
Lehigh Mountain Hawks
Patriot
2-9 (2-4 conf)
Ratings
2022
- SP+
- —
- SP+ Offense
- —
- SP+ Defense
- —
- SRS
- -40.2
- FPI
- —
- Elo
- —
- Talent
- 12
- Recruiting
- 13 (#171)
Quarterbacks · 2
2022 · 27
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Dante Perri | — | — | — | — |
| QB | 2nd | Brayten Silbor | — | — | — | ★★★ |
Running Backs · 4
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Gaige Garcia | — | — | — | ★★★ |
| RB | 2nd | Zaythan Hill | — | — | — | — |
| RB | 3rd | Jack DiPietro | — | — | — | — |
| RB | 4th | Damien Brown | — | — | — | — |
Wide Receivers · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jalen Burbage | — | — | — | — |
| WR | 2nd | Geoffrey Jamiel | — | — | — | — |
| WR | 3rd | Eric Johnson | — | — | — | — |
| WR | 4th | Connor Kennedy | — | — | — | — |
| WR | 5th | Roemello Miner | — | — | — | — |
| WR | 6th | Johnny Foley | — | — | — | — |
Tight Ends · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Alex Snyder | — | — | — | — |
| TE | 2nd | Ian O'Connor | — | — | — | — |
Defensive Line · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | — | Dean Colton | — | — | — | — |
| DL | — | Michael Callahan | — | — | — | — |
Linebackers · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | — | Nate Norris | — | — | — | — |
Defensive Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Donovan Thomas | — | — | — | — |
| DB | 2nd | Mike Jordan | — | — | — | — |
| DB | — | Spencer Roof | — | — | — | — |
| DB | — | LaTreil Wimberly | — | — | — | — |
| DB | — | Donovan Lassiter | — | — | — | — |
| DB | — | Nick Lucien | — | — | — | — |
| DB | — | Logan Jones | — | — | — | — |
| S | — | TyGee Leach | — | — | — | — |
Special Teams · 2
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| PK | 1st | Ben Banks-Altekruse | — | — | — | — |
| PK | 2nd | Dylan Van Dusen | — | — | — | — |
Scoring Trend
2022 · pts/game
PPG For
17.2
PPG Against
29.5
Differential
-12.4
— Points for— Points against
dots: W / LResults
2022
- Overall
- 2-9
- Home
- 1-4
- Away
- 1-5
- Conference
- 2-4
- Non-Conference
- 0-5
- One-Score (≤8)
- 2-3
- Avg Margin
- -12.4
Situational Splits
2022 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 1-4 | 18.8 | 31.4 |
| Away | 1-5 | 15.8 | 28.0 |
| Competition | |||
| Conference | 2-4 | 21.2 | 27.8 |
| Non-conference | 0-5 | 12.4 | 31.6 |
Season History · last 11
0 AP top-10 · 0 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 12-1 | 6-0 | — | — | — |
| 2024 | 9-4 | 5-1 | — | — | — |
| 2023 | 2-9 | 1-5 | — | — | — |
| 2022 | 2-9 | 2-4 | — | — | — |
| 2021 | 3-8 | 3-3 | — | — | — |
| 2019 | 4-7 | 3-3 | — | — | — |
| 2018 | 3-8 | 2-4 | — | — | — |
| 2017 | 5-7 | 5-1 | — | — | — |
| 2016 | 9-3 | 6-0 | — | — | — |
| 2015 | 6-5 | 4-2 | — | — | — |
| 2014 | 3-8 | 2-4 | — | — | — |
Recent Form · last 5
1-4 SU · 3-1 ATS · O2/U2
Betting Profile
2022 · 10 w/ line
| Straight up | 2-9 |
| ATS | 5-4-156% |
| Over / Under | 4-5-1 O-U |
| — ATS splits — | |
| As favorite | 0-1 |
| As underdog | 5-3 |
| Home | 2-3 |
| Away | 3-1 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #189 · 0 blue-chip
■ 5★■ 4★■ 3★6 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #197 | 0 | 0 | 0 | 0 |
| 2024 | #184 | 15 | 0 | 0 | 1 |
| 2022 | #171 | 13 | 0 | 0 | 1 |
| 2021 | #164 | 15 | 0 | 0 | 0 |
| 2020 | #239 | 7 | 0 | 0 | 0 |
| 2018 | #204 | 12 | 0 | 0 | 0 |
| 2017 | #198 | 24 | 0 | 0 | 0 |
| 2016 | #178 | 38 | 0 | 0 | 1 |
| 2015 | #182 | 21 | 0 | 0 | 0 |
| 2014 | #225 | 7 | 0 | 0 | 0 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #226
Talent composite11.7 #226 / 233
returning PPA · portal · talent composite · 2022
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.