CFB
Jack DiPietro
RB · Lehigh
Description
- Position
- RB
- Team
- Lehigh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | 6 | 23 | 0 | 3.8 | 12 | 2 | 30 | 0 | — | — | — | — | — | — |
| 2 | Merrimack | 2 | 3 | 0 | 1.5 | 5 | 1 | 8 | 0 | 1 | 16 | 0 | — | — | — |
| 3 | Cornell | 2 | 3 | 0 | 1.5 | 2 | 2 | 11 | 0 | — | — | — | — | — | — |
| 4 | Dartmouth | 3 | 4 | 1 | 1.3 | 2 | 1 | 8 | 0 | — | — | — | — | — | — |
| 5 | Monmouth | 11 | 43 | 0 | 3.9 | 17 | 2 | 21 | 0 | — | — | — | — | — | — |
| 6 | Fordham | 7 | 19 | 0 | 2.7 | 9 | — | — | — | — | — | — | — | — | — |
| 7 | Georgetown | 9 | 44 | 0 | 4.9 | 17 | — | — | — | 1 | 30 | 0 | — | — | — |
| 8 | Bucknell | 3 | 5 | 0 | 1.7 | 3 | — | — | — | — | — | — | — | — | — |
| 10 | Holy Cross | — | — | — | — | — | — | — | — | 2 | 12 | 0 | — | — | — |
| 11 | Colgate | 6 | 41 | 0 | 6.8 | 20 | — | — | — | — | — | — | — | — | — |
| 12 | Lafayette | 11 | 62 | 1 | 5.6 | 33 | 1 | 24 | 0 | 1 | 8 | 0 | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 247'23 | 434 |
| Rush TD | 2'23 | 3 |
| Rec Yds | 116'22 | 218 |
Usage
2023 · share of team
Overall
11%
Rush
21%
Pass
3%
1st Down
13%
2nd Down
10%
3rd Down
7%
Standard Downs
12%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Rush Yds
Rush Yds per game
Consistency
2023 · Rush Yds
| Per game | 22.5 |
| Ceiling (90th) | 44.0 |
| Floor (10th) | 3.0 |
| Std dev | 20.7 |
| Boom rate | 36% |
| Bust rate | 45% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.13
By play type
Pass
1.28
Rush
-0.09
By down
1st Down
-0.01
2nd Down
-0.06
3rd Down
0.54
By down type
Standard Downs
0.05
Passing Downs
0.35
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.