CFB
Dante Perri
QB · Lehigh
Description
- Position
- QB
- Team
- Lehigh
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Army | 6 | 11 | 54.5 | 64 | 0 | 0 | 5.8 | — | 103.4 | 2 | 4 | 0 |
| 2 | Wagner | 6 | 8 | 75 | 84 | 2 | 0 | 10.5 | — | 245.7 | 3 | -9 | 1 |
| 3 | Long Island University | 6 | 13 | 46.2 | 113 | 1 | 0 | 8.7 | — | 144.6 | 3 | 5 | 0 |
| 4 | Princeton | 4 | 9 | 44.4 | 28 | 0 | 1 | 3.1 | — | 48.4 | 2 | -5 | 0 |
| 5 | Bucknell | 4 | 10 | 40 | 98 | 1 | 0 | 9.8 | — | 155.3 | 4 | 7 | 0 |
| 8 | Yale | 6 | 12 | 50 | 48 | 0 | 2 | 4 | — | 50.3 | 3 | 7 | 0 |
| 9 | Fordham | 4 | 8 | 50 | 27 | 0 | 0 | 3.4 | — | 78.3 | 2 | 2 | 0 |
| 10 | Georgetown | 1 | 6 | 16.7 | 0 | 0 | 1 | 0 | — | -16.7 | 1 | 9 | 0 |
| 11 | Holy Cross | 4 | 5 | 80 | 29 | 1 | 0 | 5.8 | — | 194.7 | 1 | 9 | 0 |
| 14 | Richmond | 1 | 1 | 100 | 1 | 0 | 0 | 1 | — | 108.4 | — | — | — |
| 15 | Idaho | 4 | 4 | 100 | 59 | 0 | 0 | 14.8 | — | 223.9 | 2 | 5 | 1 |
Stat Profile
2022 · vs 249 QBs
Pass Yds
221252
Rating
115.816
Y/A
6.216
Pass TD
1236
INT
923
PPA
0.2223
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,212'22 | 3,061 |
| Pass TD | 12'22 | 21 |
| Rush Yds | 59'23 | 116 |
Usage
2024 · share of team
Overall
15%
Rush
4%
Pass
36%
1st Down
10%
2nd Down
17%
3rd Down
19%
Standard Downs
11%
Passing Downs
23%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Pass Yds
Pass Yds per game
Consistency
2024 · Pass Yds
| Per game | 50.1 |
| Ceiling (90th) | 98.0 |
| Floor (10th) | 1.0 |
| Std dev | 35.8 |
| Boom rate | 27% |
| Bust rate | 18% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.23
By play type
Pass
0.29
Rush
-0.03
By down
1st Down
-0.27
2nd Down
0.21
3rd Down
1.02
By down type
Standard Downs
0.15
Passing Downs
0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.