Detroit Tigers
AL Central
35-49.4179.0 GB
Division
AL Central
Schedule
Ballpark
- Venue
- Comerica Park
- City
- Detroit
- Roof
- open
- Surface
- grass
- Elevation
- 600 ft
- Park factor (R)
- 102
- Park factor (HR)
- 99
Leaders
| Stat | Player | Value |
|---|---|---|
| HR | Dillon Dingler | 18 |
| RBI | Dillon Dingler | 55 |
| SB | Kevin McGonigle | 9 |
| AVG | Riley Greene | .290 |
| OPS | Dillon Dingler | .884 |
Batting
2026 · by PA
| Player | Pos | G | PA | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle | SS | 74 | 326 | 6 | 26 | 9 | .283 | .393 | .821 |
| Riley Greene | LF | 77 | 323 | 8 | 33 | 1 | .290 | .381 | .815 |
| Spencer Torkelson | 1B | 76 | 295 | 12 | 30 | 0 | .208 | .308 | .716 |
| Dillon Dingler | C | 70 | 292 | 18 | 55 | 0 | .269 | .338 | .884 |
| Colt Keith | 3B | 69 | 219 | 4 | 16 | 4 | .260 | .306 | .683 |
| Matt Vierling | CF | 65 | 211 | 5 | 26 | 2 | .200 | .261 | .603 |
| Gleyber Torres | 2B | 43 | 190 | 4 | 18 | 0 | .280 | .395 | .790 |
| Wenceel Pérez | RF | 53 | 175 | 7 | 17 | 3 | .180 | .246 | .594 |
| Kerry Carpenter | RF | 54 | 172 | 10 | 29 | 0 | .225 | .302 | .779 |
| Zach McKinstry | 2B | 52 | 171 | 2 | 11 | 1 | .177 | .272 | .531 |
| Hao-Yu Lee | 2B | 39 | 108 | 2 | 10 | 1 | .231 | .259 | .615 |
| Jahmai Jones | DH | 52 | 98 | 2 | 7 | 0 | .146 | .224 | .460 |
| James Outman | CF | 56 | 84 | 1 | 5 | 5 | .169 | .238 | .524 |
| Javier Báez | SS | 24 | 82 | 2 | 6 | 1 | .256 | .280 | .677 |
| Jake Rogers | C | 25 | 75 | 1 | 6 | 1 | .154 | .230 | .492 |
Leaders
| Stat | Player | Value |
|---|---|---|
| W | Troy Melton | 4 |
| SV | Drew Anderson | 2 |
| SO | Jack Flaherty | 78 |
| IP | Framber Valdez | 83.2 |
| ERA | Kyle Finnegan | 2.02 |
| WHIP | Troy Melton | 0.95 |
Pitching
2026 · by IP
| Player | W | L | ERA | WHIP | GS | SV | IP | SO |
|---|---|---|---|---|---|---|---|---|
| Framber Valdez | 3 | 5 | 4.09 | 1.35 | 15 | 0 | 83.2 | 67 |
| Keider Montero | 3 | 5 | 3.68 | 1.00 | 14 | 0 | 80.2 | 53 |
| Jack Flaherty | 1 | 8 | 5.35 | 1.57 | 15 | 0 | 65.2 | 78 |
| Tarik Skubal | 3 | 3 | 3.02 | 1.02 | 9 | 0 | 53.2 | 57 |
| Casey Mize | 2 | 4 | 2.58 | 1.01 | 10 | 0 | 52.1 | 52 |
| Drew Anderson | 3 | 3 | 3.78 | 1.28 | 2 | 2 | 47.2 | 61 |
| Kyle Finnegan | 2 | 0 | 2.02 | 1.54 | 0 | 1 | 35.2 | 22 |
| Tyler Holton | 1 | 4 | 3.60 | 1.37 | 2 | 0 | 35.0 | 31 |
| Troy Melton | 4 | 0 | 2.56 | 0.95 | 5 | 0 | 31.2 | 19 |
| Enmanuel De Jesus | 2 | 0 | 4.61 | 1.35 | 0 | 1 | 27.1 | 26 |
| Brant Hurter | 4 | 1 | 2.84 | 1.07 | 0 | 0 | 25.1 | 18 |
| Will Vest | 3 | 4 | 5.92 | 1.40 | 0 | 1 | 24.1 | 23 |
Leaders
| Stat | Player | Value |
|---|---|---|
| OAA | Zach McKinstry | +5 |
| FLD% | Kerry Carpenter | 1.000 |
| RF/9 | Dillon Dingler | 8.85 |
| DP | Spencer Torkelson | 54 |
Fielding
2026 · by Inn · OAA 2016+
| Player | Pos | G | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Torkelson | 1B | 70 | 596.1 | 529 | 43 | 1 | 54 | .998 | 8.63 | -5 |
| Riley Greene | LF | 67 | 573.2 | 118 | 0 | 1 | 0 | .992 | 1.85 | 0 |
| Dillon Dingler | C | 55 | 465.0 | 440 | 17 | 2 | 1 | .996 | 8.85 | — |
| Matt Vierling | CF | 53 | 362.1 | 99 | 0 | 1 | 0 | .990 | 2.46 | +1 |
| Kevin McGonigle | SS | 49 | 343.1 | 42 | 88 | 4 | 20 | .970 | 3.41 | +1 |
| Wenceel Pérez | RF | 45 | 300.0 | 76 | 0 | 1 | 0 | .987 | 2.28 | -3 |
| Gleyber Torres | 2B | 36 | 296.2 | 41 | 100 | 1 | 22 | .993 | 4.28 | 0 |
| Colt Keith | 3B | 32 | 209.2 | 22 | 29 | 1 | 4 | .981 | 2.19 | 0 |
| Kerry Carpenter | RF | 29 | 206.1 | 46 | 0 | 0 | 0 | 1.000 | 2.01 | -6 |
| Jake Rogers | C | 20 | 170.2 | 156 | 8 | 0 | 2 | 1.000 | 8.65 | — |
| Zach McKinstry | 2B | 25 | 163.2 | 30 | 50 | 0 | 10 | 1.000 | 4.40 | +5 |
| Hao-Yu Lee | 2B | 23 | 146.0 | 30 | 44 | 1 | 11 | .987 | 4.56 | -4 |
| James Outman | CF | 23 | 138.1 | 37 | 0 | 0 | 0 | 1.000 | 2.41 | +2 |
| Javier Báez | SS | 17 | 129.1 | 23 | 39 | 3 | 6 | .954 | 4.31 | -2 |
| Zack Short | SS | 21 | 124.0 | 20 | 31 | 1 | 6 | .981 | 3.70 | — |
2026 · vs league
xwOBA
.32050
AVG
.23320
SLG
.39137
Barrel%
9.1%77
Hard%
39.2%47
EV
88.737
BB%
9.7%73
K%
23.4%17
Speed
27.573
PlayerMedian (50th)percentile vs league
Run Profile
Pythagorean
| Runs / G | 4.10 |
| Runs allowed / G | 4.13 |
| Run diff / G | -0.04 |
| Expected record | 42-42 |
| Expected win % | .496 |
| Actual vs Pythag | -7 |
Scoring Trend
rolling 12-game R/G
4.10
R/G
4.13
RA/G
-0.04
Diff
Runs scoredRuns allowed84 games
Situational Splits
record · run diff
| Split | W-L | RF | RA | DIFF |
|---|---|---|---|---|
| Home | 23-21 | 189 | 169 | +20 |
| Away | 12-28 | 155 | 178 | -23 |
| vs Division | 9-16 | 90 | 100 | -10 |
| 1-run games | 9-16 | 86 | 93 | -7 |
| Last 10 | 5-5 | 43 | 36 | +7 |
Roster Profile
40 players · 19 pos / 21 P
Average age28.9
Age distribution
U25 325-29 2330-33 1034+ 4
Bats
Left 13Right 25Switch 2
Throws
Left 7Right 33
Recent Form
last 12 · 5-7
WinLossStreak L2
Injured List
12 on IL
| Player | Pos | Status | Detail |
|---|---|---|---|
| Gleyber Torres | 2B | 10-Day IL· oblique | Torres (oblique) received a cortisone injection Friday and is expected to start up his rehab program in the next day or two, Chris McCosky of The Detroit News reports. |
| Jack Flaherty | P | 15-Day IL· ankle | Flaherty (ankle) is expected to return from the 15-day injured list to start Sunday against the Astros, Chris McCosky of The Detroit News reports. |
| Bailey Horn | P | 60-Day IL· elbow | Horn (elbow) began a throwing progression May 14, MLB.com reports. |
| Brant Hurter | P | 60-Day IL | The Tigers placed Hurter on the 15-day injured list Sunday due to lumbar spine inflammation. |
| Burch Smith | P | 60-Day IL· shoulder | The Tigers transferred Smith (shoulder) from the 15-day injured list to the 60-day IL on Tuesday. |
| Jackson Jobe | P | 60-Day IL· elbow | Jobe (elbow) will throw live batting practice Saturday, Chris McCosky of The Detroit News reports. |
| Javier Báez | SS | 60-Day IL· ankle | The Tigers transferred Baez (ankle) to the 60-day injured list Thursday, Cody Stavenhagen of The Athletic reports. |
| Justin Verlander | P | 60-Day IL· hip | Verlander (hip) has been scratched from a scheduled start Sunday versus the White Sox due to a left hamstring injury, Cody Stavenhagen of The Athletic reports. |
| Parker Meadows | CF | 60-Day IL· forearm | Tigers manager A.J. Hinch said Tuesday that Meadows (forearm) has yet to resume hitting and is without a timeline to return from the 60-day injured list, Evan Petzold of the Detroit Free Press reports. |
| Reese Olson | P | 60-Day IL | The Tigers placed Olson on the 60-day injured list Tuesday after he underwent a right shoulder labral repair Feb. 2 that will result in him missing the 2026 season. |
| Trey Sweeney | SS | 60-Day IL | Sweeney will undergo season-ending shoulder surgery this week, Cody Stavenhagen of The Athletic reports. |
| Wenceel Pérez | RF | 60-Day IL | Tigers manager A.J. Hinch said Tuesday that Perez won't require surgery for the left orbital fracture he sustained June 16, but the outfielder lacks a clear timeline for a return, Evan Petzold of the Detroit Free Press reports. "It's not, f |
DET News
20 items
- Riley Greene: Rare breather MondayGreene is not in the lineup for Monday's game against the Yankees. Visit RotoWire.com for more analysis on this update.
- NPB’s Hanshin Tigers Sign Anderson SeverinoTODAY: The Hanshin Tigers announced that Severino has been signed to a contract. JUNE 6: The Mets have released left-hander Anderson Severino, according to The Athletic’s Will Sammon. Severino was designated for assignment last week, and Sammon indicates that the release was granted so Severino could sign with a Japanese team. The southpaw is no […]DET16h
- Houston Astros vs. Detroit Tigers: Game HighlightsHouston Astros vs. Detroit Tigers: Game HighlightsDET19h
- Astros defeat the Tigers 7-5 in extra inningsAstros defeat the Tigers 7-5 in extra inningsDET22h
- Jose Altuve: Exiting lineup SundayAltuve is out of the lineup for Sunday's game against the Tigers. Visit RotoWire.com for more analysis on this update.DET1d
- Detroit Tigers host the Houston Astros SaturdayHouston Astros (40-44, fourth in the AL West) vs. Detroit Tigers (35-47, fourth in the AL Central)DET2d
- Yordan Alvarez: Taking seat SaturdayAlvarez isn't in the lineup for Saturday's game against the Tigers, Chandler Rome of The Athletic reports. Visit RotoWire.com for more analysis on this update.DET2d
- Dillon Dingler: Getting rest SaturdayDingler isn't in the lineup for Saturday's game against the Astros. Visit RotoWire.com for more analysis on this update.
- Kevin McGonigle: Swipes two bags in big winMcGonigle went 1-for-2 with two walks, two runs scored and two stolen bases in Friday's 8-0 win over the Astros. Visit RotoWire.com for more analysis on this update.
- Jeremy Pena: Productive in Saturday's winPena went 3-for-5 with two runs scored and two RBI in Saturday's 8-6 win over the Tigers. Visit RotoWire.com for more analysis on this update.DET2d
- Venezuelan pitchers Montero and De Jesus combine for a 5-hitter as the Tigers beat the Astros 8-0— Keider Montero and Emmanuel De Jesus combined for a five-hitter while both Venezuelans wore hats embroidered with “VZ” after
- Astros vs. Tigers prediction, odds, line, time: 2026 MLB picks for Friday, June 26 by proven modelSportsLine's model simulated Houston Astros vs. Detroit Tigers 10,000 times and revealed its MLB picks for Friday's matchupDET2d
- What's next for the Mets? What big spenders need now and this offseason to compete in 2027The Mets are 34-47 and just fired their manager; the path to contention next year includes better health... and maybe Tarik Skubal
- Tigers host the Astros on home losing streakHouston Astros (40-43, second in the AL West) vs. Detroit Tigers (34-47, fourth in the AL Central)DET3d
- Imai strikes out 10 as Astros beat Tigers 2-1 and extend winning streak to 3 games— Tatsuya Imai struck out 10 in six scoreless innings and Taylor Trammell homered to lead the Houston Astros to a 2-1 victory over the Detroit Tigers on Thursday night.DET3d
- Tigers host the Astros in first of 4-game seriesHouston Astros (39-43, second in the AL West) vs. Detroit Tigers (34-46, fourth in the AL Central)DET4d
- Dillon Dingler: Homers again in lossDingler went 1-for-3 with a walk and a solo home run in Thursday's 2-1 loss to the Astros. Visit RotoWire.com for more analysis on this update.
- Tarik Skubal: Stung by long ball in lossSkubal (3-4) took the loss Wednesday against the Yankees, allowing four runs on four hits and no walks in six innings. He struck out nine. Visit RotoWire.com for more analysis on this update.
- Dillon Dingler: Paces offense again TuesdayDingler went 3-for-4 with a double, an RBI and a run scored in Tuesday's 4-3 loss to the Yankees. Visit RotoWire.com for more analysis on this update.
- Riley Greene: Blasts ninth home run MondayGreene went 1-for-2 with two walks, a solo home run and an additional run scored in Monday's 5-3 win over the Yankees. Visit RotoWire.com for more analysis on this update.