
Description
- Position
- 2B
- Team
- DET
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1996-12-13
- Age
- 29
- Country
- Venezuela
- Height
- 5'10"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
9 seasons
| Seasons | 9 2018–2026 |
| Games | 1,076 |
| HR | 158 |
| RBI | 533 |
| Runs | 565 |
| Hits | 1,050 |
| SB | 57 |
| AVG | .264 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 19 | 12–25 | +3 |
| RBI | 79 | 59–96 | +3 |
| Runs | 81 | 67–95 | -1 |
| Hits | 142 | 131–159 | +2 |
| 2B | 28 | 21–36 | +5 |
| 3B | 1 | 0–3 | 0 |
| SB | 3 | 0–6 | -1 |
| BB | 69 | 54–88 | -19 |
| SO | 121 | 97–142 | +17 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | DET | 43 | 190 | 157 | 26 | 44 | 6 | 0 | 4 | 18 | 0 | 0 | 29 | 33 | .280 | .395 | .395 | .790 | .355 | .343 | 7.9% | 31.7% | 85.3 | 25.1 |
| 2025All-Star | DET | 145 | 628 | 532 | 79 | 136 | 22 | 0 | 16 | 74 | 4 | 1 | 85 | 101 | .256 | .358 | .387 | .745 | .332 | .363 | 8.2% | 39.0% | 90.0 | 26.2 |
| 2024 | NYY | 154 | 665 | 587 | 80 | 151 | 26 | 0 | 15 | 63 | 4 | 3 | 65 | 136 | .257 | .330 | .378 | .708 | .313 | .314 | 6.3% | 35.4% | 88.6 | 26.6 |
| 2023 | NYY | 158 | 672 | 596 | 90 | 163 | 28 | 2 | 25 | 68 | 13 | 6 | 67 | 98 | .273 | .347 | .453 | .800 | .346 | .363 | 7.9% | 40.3% | 89.7 | 26.4 |
| 2022 | NYY | 140 | 572 | 526 | 73 | 135 | 28 | 1 | 24 | 76 | 10 | 5 | 39 | 129 | .257 | .310 | .451 | .761 | .328 | .325 | 10.7% | 45.3% | 90.4 | 26.9 |
| 2021 | NYY | 127 | 516 | 459 | 50 | 119 | 22 | 0 | 9 | 51 | 14 | 6 | 50 | 104 | .259 | .331 | .366 | .697 | .307 | .330 | 7.8% | 35.7% | 87.1 | 27.0 |
| 2020 | NYY | 42 | 160 | 136 | 17 | 33 | 8 | 0 | 3 | 16 | 1 | 0 | 22 | 28 | .243 | .356 | .368 | .724 | .326 | .335 | 3.7% | 38.0% | 88.6 | 26.3 |
| 2019All-Star | NYY | 144 | 604 | 546 | 96 | 152 | 26 | 0 | 38 | 90 | 5 | 2 | 48 | 129 | .278 | .337 | .535 | .872 | .358 | .340 | 10.1% | 36.8% | 89.1 | 26.5 |
| 2018All-Star | NYY | 123 | 484 | 431 | 54 | 117 | 16 | 1 | 24 | 77 | 6 | 2 | 42 | 122 | .271 | .340 | .480 | .820 | .349 | .338 | 9.2% | 36.8% | 88.9 | 27.1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2B | 36 | 36 | 296.2 | 41 | 100 | 1 | 22 | .993 | 4.28 | 0 |
| 2025All-Star | 2B | 134 | 133 | 1146.1 | 197 | 310 | 5 | 75 | .990 | 3.98 | -5 |
| 2024 | 2B | 153 | 152 | 1342.2 | 234 | 330 | 18 | 74 | .969 | 3.78 | -5 |
| 2023 | 2B | 145 | 141 | 1255.2 | 234 | 344 | 15 | 80 | .975 | 4.14 | -4 |
| 2022 | 2B | 124 | 121 | 1082.2 | 192 | 270 | 7 | 50 | .985 | 3.84 | -2 |
| 2022 | SS | 6 | 1 | 15.0 | 4 | 4 | 1 | 0 | .889 | 4.80 | — |
| 2021 | SS | 108 | 104 | 915.2 | 121 | 236 | 18 | 37 | .952 | 3.51 | -10 |
| 2021 | 2B | 19 | 19 | 169.1 | 33 | 39 | 1 | 11 | .986 | 3.83 | — |
| 2020 | SS | 40 | 40 | 320.2 | 40 | 86 | 9 | 13 | .933 | 3.54 | -2 |
| 2019All-Star | SS | 77 | 73 | 659.2 | 91 | 180 | 11 | 40 | .961 | 3.70 | -16 |
| 2019 | 2B | 65 | 64 | 547.1 | 113 | 147 | 9 | 48 | .967 | 4.28 | — |
| 2018All-Star | 2B | 109 | 104 | 915.2 | 163 | 230 | 12 | 40 | .970 | 3.86 | -7 |
| 2018 | SS | 21 | 15 | 152.0 | 22 | 42 | 5 | 8 | .928 | 3.79 | — |
Batting game log
2026 · last 43
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | @ | HOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-13 | @ | CLE | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-12 | @ | CLE | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-11 | vs | MIN | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-10 | vs | MIN | L | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-09 | vs | MIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 2026-06-07 | vs | SEA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-06 | vs | SEA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-06-05 | vs | SEA | W | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2026-06-03 | @ | TB | W | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-02 | @ | TB | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-05-02 | vs | TEX | W | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-01 | vs | TEX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-30 | @ | ATL | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-29 | @ | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-28 | @ | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-26 | @ | CIN | W | 5 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2026-04-24 | @ | CIN | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-04-23 | vs | MIL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-22 | vs | MIL | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-21 | vs | MIL | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-20 | @ | BOS | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-19 | @ | BOS | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-18 | @ | BOS | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-17 | @ | BOS | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-16 | vs | KC | W | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-15 | vs | KC | W | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-14 | vs | KC | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-12 | vs | MIA | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-10 | vs | MIA | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-09 | @ | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-08 | @ | MIN | L | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-04-07 | @ | MIN | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-06 | @ | MIN | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-04-05 | vs | STL | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-04 | vs | STL | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 2026-04-03 | vs | STL | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-01 | @ | AZ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-31 | @ | AZ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-30 | @ | AZ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-03-28 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-03-27 | @ | SD | W | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-03-26 | @ | SD | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2026 · vs 265
xwOBA
.34372
AVG
.28082
SLG
.39544
Barrel%
7.9%50
Hard%
31.7%15
EV
85.36
BB%
15.3%97
K%
17.4%72
Speed
25.16
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 38 | 2019 |
| RBI | 90 | 2019 |
| Runs | 96 | 2019 |
| Hits | 163 | 2023 |
| SB | 14 | 2021 |
| AVG | .280 | 2026 |
| OBP | .395 | 2026 |
| OPS | .872 | 2019 |
Comparable Players
2026 · stat-profile similarity
Accolades
| All-Star | 3× | 2018, 2019, 2025 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,050
450 to 1,500
HR158
42 to 200
RBI533
467 to 1,000
Runs565
435 to 1,000
SB57
43 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 7.4 |
| Ceiling (90th) | 16.0 |
| Floor (10th) | 0.0 |
| Std dev | 6.4 |
| Boom rate | 26% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 43 games
Season
Batted Balls
2025 · Statcast
84.5
Avg EV
109.7
Max EV
23%
Hard-hit%
Hit (112)Out (588)700 batted balls
Plate Discipline
2025 · approach
17.7%
Chase
lg 28.5%
65.7%
Z-Swing
lg 67%
17.4%
Whiff
lg 24.5%
82.6%
Contact
lg 76%
49.1%
Zone
lg 48.5%
24.5%
CSW
lg 28%
2,887 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
2 items
- Gleyber Torres: Receives cortisone injectionTorres (oblique) received a cortisone injection Friday and is expected to start up his rehab program in the next day or two, Chris McCosky of The Detroit News reports. Visit RotoWire.com for more analysis on this update.
- Tigers Place Gleyber Torres On Injured ListThe Tigers announced Wednesday that second baseman Gleyber Torres is headed back to the 10-day injured list. He’s once again dealing with a left oblique strain — the same injury that kept him out of action from May 4 through June 2. Right-hander Casey Mize has been reinstated from the injured list in a corresponding […]




