
Miami Hurricanes
ACC
0-0 (0-0 conf)
SP+ #9
Ratings
2025 final
- SP+
- 20.7 (#9)
- SP+ Offense
- 34.2
- SP+ Defense
- 14.3
- SRS
- 22.2
- FPI
- 22.4
- Elo
- 2014
- Talent
- 875
- Recruiting
- —
2026 Outlook
Projected wins
10.0p10 9.0 — p90 11.0
| Round | Prob | |
|---|---|---|
| Win conference | 60.1% | |
| Make CFP | 80.3% | |
| Quarterfinal | 53.4% | |
| Semifinal | 21.9% | |
| Natl. final | 8.2% | |
| Natl. champ | 3.0% |
Schedule
proj record 10.2–1.8
Schedule
64th
toughest of 136
Offenses faced
93rd
toughest of 136
Defenses faced
56th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · by 2025 SP+ · 1 FCS game.
| Wk | Opponent | SP+ | Score | Proj | Win% | Res |
|---|---|---|---|---|---|---|
| 1 | @Stanford | -11.8 | 38-17 | +21.8 | 94% | — |
| 2 | vsFlorida A&M | FCS | 50-3* | +46.6 | 100% | — |
| 3 | @Wake Forest | +5.7 | 35-20 | +15.4 | 87% | — |
| 4 | vsCentral Michigan | -8.8 | 45-8 | +37.3 | 100% | — |
| 5 | @Clemson | +9.5 | 28-21 | +6.7 | 68% | — |
| 7 | vsFlorida State | +7.2 | 32-21 | +10.8 | 78% | — |
| 8 | vsPittsburgh | +8.4 | 32-16 | +16.0 | 87% | — |
| 9 | @North Carolina | -6.6 | 34-13 | +20.7 | 93% | — |
| 10 | @Notre Dame | +24.4 | 22-30 | -7.3 | 31% | — |
| 11 | vsDuke | +6.6 | 33-16 | +17.3 | 89% | — |
| 12 | vsVirginia Tech | -10.1 | 38-19 | +19.4 | 92% | — |
| 13 | vsBoston College | -8.5 | 38-10 | +28.2 | 98% | — |
* FBS-vs-FCS estimate from the SP+ gap — no per-game model for FCS opponents.
Quarterbacks · 2
2026 · 58
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Darian Mensah← Duke | SO | 6'3" | 205 | ★★★★ |
| QB | — | Luke Nickel | FR | 6'2" | — | ★★★★ |
Running Backs · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Mark Fletcher Jr. | JR | 6'2" | 225 | ★★★★ |
| RB | 2nd | CharMar Brown | SO | 5'11" | 214 | — |
| RB | 3rd | Girard Pringle Jr. | FR | 5'10" | — | ★★★★ |
| RB | 4th | Chris Wheatley-Humphrey | FR | 6'0" | 180 | ★★★ |
| RB | 5th | Jordan Lyle | SO | 6'0" | 190 | ★★★★ |
Wide Receivers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Malachi Toney | FR | 5'11" | — | ★★★★ |
| WR | 2nd | Cooper Barkate← Duke | SR | 6'1" | 195 | ★★★★ |
| WR | 3rd | Keelan Marion | SR | 6'0" | 195 | — |
| WR | 4th | Cam Vaughn← West Virginia | SO | 6'2" | 185 | ★★★★ |
| WR | 5th | Vandrevius Jacobs← South Carolina | SO | 6'0" | 182 | ★★★★ |
| WR | 6th | Joshua Moore | FR | 6'4" | — | ★★★★ |
| WR | 7th | Tony Johnson | SR | 5'10" | 187 | — |
| WR | 8th | Daylyn Upshaw | FR | 6'0" | — | ★★★★ |
Tight Ends · 3
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Elija Lofton | SO | 6'3" | 230 | ★★★★ |
| TE | 2nd | Alex Bauman | SR | 6'5" | 245 | ★★★ |
| TE | 3rd | Luka Gilbert | FR | 6'7" | — | ★★★★ |
Offensive Line · 1
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OT | — | Jamal Meriweather← Georgia | SO | 6'7" | 305 | ★★★ |
Defensive Line · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Keona Davis← Nebraska | SO | 6'5" | 275 | ★★★★ |
| DL | 2nd | Ahmad Moten Sr. | JR | 6'3" | 325 | — |
| DL | 3rd | David Blay Jr. | SR | 6'4" | 303 | — |
| DL | 4th | Justin Scott | SO | 6'4" | 298 | ★★★★★ |
| DL | 5th | Marquise Lightfoot | SO | 6'5" | 230 | ★★★★★ |
| DL | 6th | Armondo Blount | SO | 6'4" | 260 | ★★★★★ |
| DL | 7th | Booker Pickett | FR | 6'4" | 210 | ★★★★ |
| DL | 8th | Herbert Scroggins III | FR | 6'3" | — | ★★★★ |
| DL | 9th | Donta Simpson | FR | 6'3" | — | ★★★ |
| DL | 10th | Jarquez Carter← Ohio State | FR | 6'1" | 288 | ★★★ |
| EDGE | 1st | Damon Wilson II← Missouri | JR | 6'4" | 250 | ★★★★ |
Linebackers · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Mohamed Toure | SR | 6'2" | 236 | — |
| LB | 2nd | Wesley Bissainthe | SR | 6'1" | 205 | ★★★★ |
| LB | 3rd | Chase Smith | SR | 6'2" | 210 | ★★★★ |
| LB | 4th | Jaylin Alderman | SR | 6'1" | 230 | — |
| LB | 5th | Cam Pruitt | FR | 6'2" | 200 | ★★★ |
| LB | 6th | Kellen Wiley Jr. | FR | 6'4" | — | ★★★★ |
| LB | 7th | Kamal Bonner | SO | 6'2" | 195 | ★★★ |
| LB | 8th | Ezekiel Marcelin Jr. | FR | 5'11" | — | ★★★ |
Defensive Backs · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | Zechariah Poyser | SO | 6'2" | 190 | — |
| DB | 2nd | Xavier Lucas | SO | 6'2" | 198 | ★★★★ |
| DB | 3rd | Damari Brown | SO | 6'2" | 195 | — |
| DB | 4th | Bryce Fitzgerald | FR | 6'1" | 172 | — |
| DB | 5th | Ethan O'Connor | SO | 6'1" | 172 | — |
| DB | 6th | Dylan Day | SO | 6'2" | 200 | — |
| DB | 7th | OJ Frederique Jr. | SO | 6'0" | 180 | ★★★ |
| DB | 8th | Isaiah Taylor | SR | 5'11" | 200 | ★★★ |
| DB | 9th | Ja'Boree Antoine | FR | 6'1" | — | — |
| DB | 10th | Nick Kelly | JR | 5'11" | 189 | — |
| DB | 11th | Andres Williams | FR | 5'10" | 175 | ★★★★ |
| S | 1st | Omar Thornton← Boston College | SO | 5'11" | 201 | ★★★★ |
| S | 2nd | Conrad Hussey← Oregon State | JR | 6'0" | 197 | ★★★ |
Special Teams · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| K | 1st | Jack Olsen← Northwestern | SR | 5'10" | 195 | ★★★ |
| K | 2nd | Jake Weinberg← Florida State | FR | 5'10" | 188 | ★★★ |
| LS | 1st | Adam Booker | JR | 6'4" | 205 | — |
| P | 1st | Dylan Joyce | JR | 6'2" | 215 | — |
| PK | 1st | Carter Davis | SR | 6'0" | 210 | — |
| PK | 2nd | Bert Auburn | SR | 6'0" | 185 | — |
| PK | — | Will Rocha | SO | 5'11" | 175 | — |
Season History · last 12
2 AP top-10 · 10 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 10-2 | 6-2 | #9 | #2 | 3-1 |
| 2024 | 10-2 | 6-2 | #10 | #4 | 0-1 |
| 2023 | 7-5 | 3-5 | #28 | #17 | 0-1 |
| 2022 | 5-7 | 3-5 | #76 | #13 | — |
| 2021 | 7-5 | 5-3 | #32 | #14 | — |
| 2020 | 8-2 | 7-2 | #20 | — | 0-1 |
| 2019 | 6-6 | 4-4 | #32 | — | 0-1 |
| 2018 | 7-5 | 4-4 | #27 | — | 0-1 |
| 2017 | 10-2 | 7-2 | #18 | — | 0-1 |
| 2016 | 8-4 | 5-3 | #12 | — | 1-0 |
| 2015 | 8-4 | 5-3 | #35 | — | 0-1 |
| 2014 | 6-6 | 3-5 | #27 | — | 0-1 |
Recruiting Classes
avg #14 · 131 blue-chip
■ 5★■ 4★■ 3★193 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #13 | 258 | 0 | 16 | 4 |
| 2024 | #4 | 292 | 3 | 11 | 7 |
| 2023 | #7 | 285 | 2 | 14 | 2 |
| 2022 | #16 | 235 | 0 | 10 | 2 |
| 2021 | #12 | 263 | 2 | 12 | 3 |
| 2020 | #13 | 257 | 0 | 9 | 3 |
| 2019 | #27 | 222 | 0 | 6 | 1 |
| 2018 | #8 | 281 | 1 | 14 | 9 |
| 2017 | #12 | 249 | 0 | 9 | 9 |
| 2016 | #22 | 232 | 0 | 9 | 4 |
247Sports composite · class rank vs all FBS
Roster Talent
2026
Portal in 13net -6Out 19
Portal avg stars (in / out)3.5 / 3.0
Notable Portal Moves
| ▲ | Damon Wilson II | EDGE | 4★ | ← Missouri |
| ▲ | Darian Mensah | QB | 4★ | ← Duke |
| ▲ | Cooper Barkate | WR | 4★ | ← Duke |
| ▲ | Keona Davis | DL | 4★ | ← Nebraska |
| ▼ | Raul Aguirre Jr. | LB | 3★ | → NC State |
| ▼ | Joshisa Trader | WR | 3★ | → NC State |
| ▼ | Donta Simpson Jr. | DL | 3★ | → Missouri |
| ▼ | Charles Brantley | CB | 3★ | → Michigan State |
returning PPA · portal · talent composite · 2026
Injury Report · 0
No injuries reported.
Team News
15 items
- UM position preview: Veterans Mo Toure, Chase Smith set to lead Hurricanes’ linebackersSpring football is in the rearview mirror, and the Hurricanes’ season opener against Stanford is still nearly three months away, but Miami’s roster is set for the upcoming season. The Hurricanes are coming off their best season in decades, going 10-2 in the regular season before winning three College Football Playoff games and reaching their first national championship game since the 2002 ...MIA5h
- Mario Cristobal loses out to his old school for a player at a position where the Hurricanes need some helpMiami saw a player they recently had on campus announce his commitment elsewhere.MIA16h
- Will Miami Finally Win an ACC Championship This Season?: Just a MinuteIt won't be as easy as the past, but maybe that is for the better. No time to let go of the horse when time and time again the Canes have shown they are the best team in the ACC.MIA3d
- Miami adds pair of elite future commitments to 2028, 2029 classesThe Hurricanes already have one of the top recruiting classes in the 2027 cycle, and they're already looking to fill out future classes.MIA4d
- Carrollton cousins: Kweli Fielder and CJ Cypher pick Miami together in back-to-back commitmentsMiami landed commitments from two of the Peach State’s finest this week as Carrollton (Ga.) High teammates (and cousins) in the nation’s No. 5 2028 offensive tackle Kweli Fielder and one of the top quarterbacks in the land in 2029 in CJ Cypher, announced their verbals to head coach Mario Cristobal and the Hurricanes on […]MIA4d
- Where Does Miami Stand in EA Sports College Football 27 Compared to Teams and PlayersThe Miami Hurricanes are highlighted throughout EA Sports College Football 27 as one of the best teams, some of the best players, and a cover athlete for the first time in program history.MIA4d
- Miami lands No. 1 QB in major recruitment winMiami (FL) football is collecting one recruiting win after another, but this time boosted the 2028 and 2029 classes here.MIA4d
- Miami Starts Shaping the 2028 and 2029 Recruiting Class Landing Two Elite RecruitsThe Miami Hurricanes land a two-for-one special in 2028 OT Kweli Fielder and 2029 QB CJ Cypher.MIA4d
- Miami lands pair of coveted recruits for '28, '29 classesMiami coach Mario Cristobal secured a pair of coveted recruits for the future Wednesday with commitments from 2028 offensive tackle Kweli Fielder and class of 2029 quarterback CJ Cypher.MIA4d
- Hurricanes land commitments from top Georgia prospects — who are also cousinsThe Hurricanes landed commitments from two up-and-coming Georgia prospects who are not only teammates but also cousins. Four-star 2028 offensive lineman Kweli Fielder and top 2029 quarterback CJ Cypher committed to the Hurricanes on Wednesday evening. Fielder is listed as the No. 3 interior offensive lineman and No. 59 player in the 2028 class, according to 247Sports’ composite rankings. ...MIA4d
- Three Star Hurricanes Set to Represent Miami at ACC KickoffMiami is in the middle of its summer break, but football is ramping up ahead of fall camp.MIA4d
- Miami has a strong case for No. 1 in the preseason top 25 rankings -- why that won't happen in 2026Mario Cristobal's team is once again loaded and faces a favorable schedule, but skeptics remainMIA5d
- Miami University Football Preview 2026: Another Run at the MAC CrownMiami University has become a steady machine in the MAC, and even with plenty of big questions, it should be another great season.MIA7d
- Miami Hurricanes get a surprising and positive sign from the top player in the 2028 recruiting classThe Canes have already have a tremendous 2027 class, and they're already positioning themselves for a big 2028 group.MIA8d
- Can Miami's defense reload up front? Why Armondo Blount and Marquise Lightfoot are keys to 2026 successLast year's national runner-up must replace significant production along the defensive lineMIA8d