
Description
- Position
- RB
- Team
- Miami
- Class
- SO
- Jersey
- #6
- Height
- 5'11"
- Weight
- 214 lb
- Hometown
- Omaha, NE
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
446
175–739
Rush TD
6
2–10
Receptions
12
4–18
Rec Yds
85
22–133
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Notre Dame | 15 | 54 | 1 | 3.6 | 8 | 2 | 17 | 0 | — | — | — |
| 1 | Indiana | 3 | 5 | 0 | 1.7 | 4 | 1 | 11 | 0 | — | — | — |
| 1 | Ole Miss | 14 | 54 | 1 | 3.9 | 9 | 2 | 7 | 0 | — | — | — |
| 1 | Ohio State | 5 | 26 | 1 | 5.2 | 13 | 1 | 5 | 0 | — | — | — |
| 2 | Bethune-Cookman | 7 | 35 | 1 | 5 | 11 | 1 | 4 | 0 | — | — | — |
| 3 | South Florida | 9 | 22 | 0 | 2.4 | 8 | 1 | 1 | 1 | — | — | — |
| 4 | Florida | 18 | 80 | 2 | 4.4 | 12 | 4 | 53 | 0 | — | — | — |
| 6 | Florida State | 8 | 19 | 0 | 2.4 | 5 | — | — | — | — | — | — |
| 8 | Louisville | 3 | 9 | 0 | 3 | 5 | 1 | 5 | 0 | — | — | — |
| 9 | Stanford | 5 | 9 | 0 | 1.8 | 6 | — | — | — | — | — | — |
| 10 | SMU | 9 | 37 | 0 | 4.1 | 9 | — | — | — | — | — | — |
| 11 | Syracuse | 8 | 40 | 0 | 5 | 13 | 5 | 23 | 0 | — | — | — |
| 12 | NC State | 8 | 45 | 1 | 5.6 | 12 | 1 | 3 | 0 | 1 | 1 | 0 |
| 13 | Virginia Tech | 2 | 9 | 0 | 4.5 | 6 | — | — | — | — | — | — |
| 14 | Pittsburgh | 8 | 16 | 0 | 2 | 7 | 1 | 9 | 1 | — | — | — |
Stat Profile
2025 · vs 410 RBs
Rush Yds
37512
Y/C
3.87
Rush TD
556
Rec Yds
11559
PPA
0.1466
Usage
14%19
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,081'24 | 1,456 |
| Rush TD | 14'24 | 19 |
| Rec Yds | 115'25 | 169 |
Usage
2025 · share of team
Overall
14%
Rush
24%
Pass
4%
1st Down
16%
2nd Down
11%
3rd Down
14%
Standard Downs
16%
Passing Downs
7%
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 31.3 |
| Ceiling (90th) | 53.1 |
| Floor (10th) | 9.0 |
| Std dev | 20.7 |
| Boom rate | 17% |
| Bust rate | 25% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.14
By play type
Pass
0.46
Rush
0.09
By down
1st Down
-0.04
2nd Down
-0.08
3rd Down
0.76
By down type
Standard Downs
0.15
Passing Downs
0.06
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Miami | 0.14 | 0.46 | 0.09 | -0.04 | -0.08 | 0.76 | 0.15 | 0.06 | 18.0 |
News
0 items
No recent news.