Player Props
2026 · week 5· our model's chance each player clears a number
What this is: the chance each player clears a number in this game, given that he plays, from our own projection distribution. It is not a price: no historical prop line exists for us to compare against, so nothing here claims to beat a market. Checked against 2019-2025 — 256,790 graded player-games the model had not seen — and no probability band was off by more than 3 points. Stats marked ≈base barely beat knowing a typical player of that volume — calibrated is not the same as informative.
Stat
PosTeamSort540 props
| Player | Game | Stat | Proj | ChanceOur chance to clear | BookYour book's number |
|---|---|---|---|---|---|
| Jared Goff QB DET | @ ARI10/11 | pass ydspassing yards | 259.8 | 225+ 66%250+ 53%275+ 40%300+ 28% | |
| Dak Prescott QB DAL | vs TB10/9 | pass ydspassing yards | 247 | 225+ 64%250+ 52%275+ 39%300+ 27% | |
| Matthew Stafford QB LAR | vs BUF10/13 | pass ydspassing yards | 243.7 | 225+ 61%250+ 49%275+ 36%300+ 25% | |
| Brock Purdy QB SF | @ SEA10/11 | pass ydspassing yards | 235.5 | 200+ 67%225+ 56%250+ 42%275+ 31% | |
| Drake Maye QB NE | vs LV10/11 | pass ydspassing yards | 233.4 | 200+ 66%225+ 55%250+ 41%275+ 30% | |
| Joe Burrow QB CIN | @ MIA10/11 | pass ydspassing yards | 232.9 | 200+ 66%225+ 55%250+ 41%275+ 29% | |
| Bo Nix QB DEN | @ LAC10/11 | pass ydspassing yards | 232.9 | 200+ 66%225+ 55%250+ 41%275+ 29% | |
| Trevor Lawrence QB JAX | vs PHI10/11 | pass ydspassing yards | 232.2 | 200+ 66%225+ 55%250+ 40%275+ 29% | |
| Caleb Williams QB CHI | @ GB10/11 | pass ydspassing yards | 228.1 | 200+ 64%225+ 53%250+ 39%275+ 27% | |
| Baker Mayfield QB TB | @ DAL10/9 | pass ydspassing yards | 225.8 | 200+ 62%225+ 53%250+ 38%275+ 26% | |
| Josh Allen QB BUF | @ LAR10/13 | pass ydspassing yards | 225.7 | 200+ 62%225+ 53%250+ 38%275+ 26% | |
| Justin Herbert QB LAC | vs DEN10/11 | pass ydspassing yards | 224.8 | 200+ 62%225+ 52%250+ 38%275+ 26% | |
| Sam Darnold QB SEA | vs SF10/11 | pass ydspassing yards | 222.8 | 200+ 62%225+ 51%250+ 37%275+ 26% | |
| Jordan Love QB GB | vs CHI10/11 | pass ydspassing yards | 222 | 200+ 62%225+ 51%250+ 37%275+ 25% | |
| Geno Smith QB NYJ | vs CLE10/11 | pass ydspassing yards | 216.6 | 200+ 62%225+ 49%250+ 36%275+ 25% | |
| Tua Tagovailoa QB ATL | vs BAL10/12 | pass ydspassing yards | 215.6 | 200+ 61%225+ 49%250+ 36%275+ 25% | |
| C.J. Stroud QB HOU | @ TEN10/11 | pass ydspassing yards | 215.3 | 200+ 61%225+ 49%250+ 36%275+ 25% | |
| Lamar Jackson QB BAL | @ ATL10/12 | pass ydspassing yards | 212.5 | 175+ 70%200+ 60%225+ 47%250+ 34% | |
| Daniel Jones QB IND | @ PIT10/11 | pass ydspassing yards | 212.3 | 175+ 70%200+ 59%225+ 47%250+ 34% | |
| Aaron Rodgers QB PIT | vs IND10/11 | pass ydspassing yards | 203 | 175+ 66%200+ 53%225+ 40%250+ 30% | |
| Tyler Shough QB NO | vs MIN10/11 | pass ydspassing yards | 202.4 | 175+ 66%200+ 53%225+ 40%250+ 29% | |
| Jalen Hurts QB PHI | @ JAX10/11 | pass ydspassing yards | 200.2 | 175+ 64%200+ 52%225+ 40%250+ 29% | |
| Kirk Cousins QB LV | @ NE10/11 | pass ydspassing yards | 200.1 | 175+ 64%200+ 51%225+ 40%250+ 29% | |
| Jacoby Brissett QB ARI | vs DET10/11 | pass ydspassing yards | 197.2 | 175+ 61%200+ 50%225+ 39%250+ 29% | |
| Kyler Murray QB MIN | @ NO10/11 | pass ydspassing yards | 189.7 | 175+ 55%200+ 46%225+ 37%250+ 27% | |
| Jayden Daniels QB WAS | vs NYG10/11 | pass ydspassing yards | 188.8 | 175+ 54%200+ 46%225+ 36%250+ 27% | |
| Cam Ward QB TEN | vs HOU10/11 | pass ydspassing yards | 188.4 | 175+ 53%200+ 46%225+ 36%250+ 27% | |
| Shedeur Sanders QB CLE | @ NYJ10/11 | pass ydspassing yards | 177.9 | 150+ 57%175+ 49%200+ 42%225+ 32% | |
| Jaxson Dart QB NYG | @ WAS10/11 | pass ydspassing yards | 175.4 | 150+ 56%175+ 48%200+ 41%225+ 31% | |
| Quinn Ewers QB MIA | vs CIN10/11 | pass ydspassing yards | 164 | 150+ 53%175+ 45%200+ 37%225+ 28% | |
| Puka Nacua WR LAR | vs BUF10/13 | rec ydsreceiving yards≈base | 92.6 | 80+ 42%90+ 35%100+ 28%110+ 22% | |
| Jonathan Taylor RB IND | @ PIT10/11 | rush ydsrushing yards≈base | 82.6 | 70+ 47%80+ 38%90+ 29%100+ 23% | |
| Nico Collins WR HOU | @ TEN10/11 | rec ydsreceiving yards≈base | 79 | 70+ 51%80+ 42%90+ 35%100+ 28% | |
| Jaxon Smith-Njigba WR SEA | vs SF10/11 | rec ydsreceiving yards≈base | 78.5 | 70+ 51%80+ 42%90+ 35%100+ 28% | |
| Derrick Henry RB BAL | @ ATL10/12 | rush ydsrushing yards≈base | 78.5 | 70+ 47%80+ 38%90+ 29%100+ 23% | |
| George Pickens WR DAL | vs TB10/9 | rec ydsreceiving yards≈base | 77 | 70+ 50%80+ 41%90+ 34%100+ 27% | |
| Ja'Marr Chase WR CIN | @ MIA10/11 | rec ydsreceiving yards≈base | 76.6 | 70+ 50%80+ 41%90+ 34%100+ 27% | |
| Amon-Ra St. Brown WR DET | @ ARI10/11 | rec ydsreceiving yards≈base | 74.9 | 60+ 57%70+ 48%80+ 40%90+ 33% | |
| James Cook RB BUF | @ LAR10/13 | rush ydsrushing yards≈base | 74.8 | 60+ 58%70+ 47%80+ 38%90+ 29% | |
| Bijan Robinson RB ATL | vs BAL10/12 | rush ydsrushing yards≈base | 74.7 | 60+ 58%70+ 47%80+ 38%90+ 29% | |
| Justin Jefferson WR MIN | @ NO10/11 | rec ydsreceiving yards≈base | 71.2 | 60+ 55%70+ 46%80+ 37%90+ 30% | |
| De'Von Achane RB MIA | vs CIN10/11 | rush ydsrushing yards≈base | 70.6 | 60+ 56%70+ 45%80+ 36%90+ 28% | |
| Jameson Williams WR DET | @ ARI10/11 | rec ydsreceiving yards≈base | 67.6 | 60+ 53%70+ 43%80+ 34%90+ 28% | |
| CeeDee Lamb WR DAL | vs TB10/9 | rec ydsreceiving yards≈base | 67.5 | 60+ 53%70+ 43%80+ 34%90+ 28% | |
| Jahmyr Gibbs RB DET | @ ARI10/11 | rush ydsrushing yards≈base | 67.5 | 60+ 53%70+ 42%80+ 34%90+ 26% | |
| Zay Flowers WR BAL | @ ATL10/12 | rec ydsreceiving yards≈base | 67.1 | 60+ 53%70+ 43%80+ 34%90+ 28% | |
| Alec Pierce WR IND | @ PIT10/11 | rec ydsreceiving yards≈base | 65.2 | 60+ 51%70+ 42%80+ 33%90+ 27% | |
| Saquon Barkley RB PHI | @ JAX10/11 | rush ydsrushing yards≈base | 64.9 | 50+ 61%60+ 50%70+ 40%80+ 32% | |
| A.J. Brown WR NE | vs LV10/11 | rec ydsreceiving yards≈base | 64.4 | 50+ 61%60+ 51%70+ 41%80+ 32% | |
| Drake London WR ATL | vs BAL10/12 | rec ydsreceiving yards≈base | 64 | 50+ 61%60+ 51%70+ 41%80+ 32% | |
| Emeka Egbuka WR TB | @ DAL10/9 | rec ydsreceiving yards≈base | 63.7 | 50+ 60%60+ 50%70+ 40%80+ 32% | |
| Chris Olave WR NO | vs MIN10/11 | rec ydsreceiving yards≈base | 63.4 | 50+ 60%60+ 50%70+ 40%80+ 31% | |
| D'Andre Swift RB CHI | @ GB10/11 | rush ydsrushing yards≈base | 62.8 | 50+ 58%60+ 48%70+ 38%80+ 30% | |
| J.K. Dobbins RB DEN | @ LAC10/11 | rush ydsrushing yards≈base | 62.6 | 50+ 58%60+ 48%70+ 38%80+ 30% | |
| Malik Nabers WR NYG | @ WAS10/11 | rec ydsreceiving yards≈base | 61.4 | 50+ 57%60+ 47%70+ 38%80+ 29% | |
| Breece Hall RB NYJ | vs CLE10/11 | rush ydsrushing yards≈base | 61.2 | 50+ 56%60+ 46%70+ 37%80+ 28% | |
| Brian Thomas Jr. WR JAX | vs PHI10/11 | rec ydsreceiving yards≈base | 61.1 | 50+ 57%60+ 47%70+ 37%80+ 29% | |
| Javonte Williams RB DAL | vs TB10/9 | rush ydsrushing yards≈base | 60.8 | 50+ 56%60+ 46%70+ 36%80+ 28% | |
| Courtland Sutton WR DEN | @ LAC10/11 | rec ydsreceiving yards≈base | 60.8 | 50+ 56%60+ 46%70+ 37%80+ 28% | |
| Chase Brown RB CIN | @ MIA10/11 | rush ydsrushing yards≈base | 60.3 | 50+ 55%60+ 45%70+ 36%80+ 28% | |
| Ashton Jeanty RB LV | @ NE10/11 | rush ydsrushing yards≈base | 59.2 | 50+ 54%60+ 44%70+ 35%80+ 27% | |
| Kyren Williams RB LAR | vs BUF10/13 | rush ydsrushing yards≈base | 58.8 | 50+ 53%60+ 43%70+ 34%80+ 26% | |
| Josh Jacobs RB GB | vs CHI10/11 | rush ydsrushing yards≈base | 58.1 | 50+ 53%60+ 43%70+ 34%80+ 26% | |
| Ladd McConkey WR LAC | vs DEN10/11 | rec ydsreceiving yards≈base | 57.5 | 50+ 52%60+ 42%70+ 33%80+ 25% | |
| DeVonta Smith WR PHI | @ JAX10/11 | rec ydsreceiving yards≈base | 57.4 | 50+ 52%60+ 42%70+ 33%80+ 24% | |
| Trey McBride TE ARI | vs DET10/11 | rec ydsreceiving yards≈base | 55.1 | 50+ 49%60+ 38%70+ 30%80+ 22% | |
| Tony Pollard RB TEN | vs HOU10/11 | rush ydsrushing yards≈base | 54.3 | 40+ 62%50+ 50%60+ 39%70+ 30% | |
| DK Metcalf WR PIT | vs IND10/11 | rec ydsreceiving yards≈base | 54.2 | 40+ 58%50+ 48%60+ 38%70+ 29% | |
| Michael Wilson WR ARI | vs DET10/11 | rec ydsreceiving yards≈base | 53 | 40+ 57%50+ 46%60+ 37%70+ 28% | |
| Jacory Croskey-Merritt RB WAS | vs NYG10/11 | rush ydsrushing yards≈base | 52.7 | 40+ 60%50+ 48%60+ 38%70+ 29% | |
| Jaylen Warren RB PIT | vs IND10/11 | rush ydsrushing yards≈base | 51.9 | 40+ 60%50+ 48%60+ 37%70+ 28% | |
| Luther Burden WR CHI | @ GB10/11 | rec ydsreceiving yards≈base | 51.5 | 40+ 56%50+ 45%60+ 35%70+ 27% | |
| Quinshon Judkins RB CLE | @ NYJ10/11 | rush ydsrushing yards≈base | 51.1 | 40+ 59%50+ 47%60+ 36%70+ 28% | |
| Colston Loveland TE CHI | @ GB10/11 | rec ydsreceiving yards≈base | 51.1 | 40+ 55%50+ 44%60+ 33%70+ 26% | |
| Tee Higgins WR CIN | @ MIA10/11 | rec ydsreceiving yards≈base | 50.6 | 40+ 55%50+ 44%60+ 35%70+ 26% | |
| Travis Etienne RB NO | vs MIN10/11 | rush ydsrushing yards≈base | 50.4 | 40+ 58%50+ 47%60+ 36%70+ 27% | |
| Bucky Irving RB TB | @ DAL10/9 | rush ydsrushing yards≈base | 50.3 | 40+ 58%50+ 47%60+ 36%70+ 27% | |
| Wan'Dale Robinson WR TEN | vs HOU10/11 | rec ydsreceiving yards≈base | 50.3 | 40+ 55%50+ 44%60+ 34%70+ 26% | |
| Quentin Johnston WR LAC | vs DEN10/11 | rec ydsreceiving yards≈base | 50.2 | 40+ 55%50+ 43%60+ 34%70+ 26% | |
| George Kittle TE SF | @ SEA10/11 | rec ydsreceiving yards≈base | 50 | 40+ 54%50+ 42%60+ 32%70+ 24% | |
| Zach Charbonnet RB SEA | vs SF10/11 | rush ydsrushing yards≈base | 49.9 | 40+ 58%50+ 47%60+ 36%70+ 27% | |
| Christian McCaffrey RB SF | @ SEA10/11 | rush ydsrushing yards≈base | 49.6 | 40+ 58%50+ 46%60+ 36%70+ 27% | |
| Oronde Gadsden TE LAC | vs DEN10/11 | rec ydsreceiving yards≈base | 49.5 | 40+ 53%50+ 41%60+ 31%70+ 24% | |
| Jakobi Meyers WR JAX | vs PHI10/11 | rec ydsreceiving yards≈base | 49.3 | 40+ 54%50+ 42%60+ 33%70+ 25% | |
| Rome Odunze WR CHI | @ GB10/11 | rec ydsreceiving yards≈base | 49.3 | 40+ 54%50+ 43%60+ 33%70+ 25% | |
| Jaylen Waddle WR DEN | @ LAC10/11 | rec ydsreceiving yards≈base | 48.6 | 40+ 53%50+ 42%60+ 33%70+ 25% | |
| Marvin Harrison Jr. WR ARI | vs DET10/11 | rec ydsreceiving yards≈base | 48.6 | 40+ 53%50+ 42%60+ 33%70+ 25% | |
| Jeremiyah Love RB ARI | vs DET10/11 | rush ydsrushing yards≈base | 47.8 | 40+ 56%50+ 45%60+ 35%70+ 27% | |
| Michael Pittman WR PIT | vs IND10/11 | rec ydsreceiving yards≈base | 47.3 | 40+ 52%50+ 40%60+ 31%70+ 24% | |
| Rico Dowdle RB PIT | vs IND10/11 | rush ydsrushing yards≈base | 47.3 | 40+ 56%50+ 45%60+ 35%70+ 27% | |
| Brock Bowers TE LV | @ NE10/11 | rec ydsreceiving yards≈base | 47.1 | 40+ 51%50+ 38%60+ 29%70+ 22% | |
| Omarion Hampton RB LAC | vs DEN10/11 | rush ydsrushing yards≈base | 46.9 | 40+ 55%50+ 45%60+ 35%70+ 26% | |
| Troy Franklin WR DEN | @ LAC10/11 | rec ydsreceiving yards≈base | 46.7 | 40+ 51%50+ 40%60+ 31%70+ 23% | |
| Garrett Wilson WR NYJ | vs CLE10/11 | rec ydsreceiving yards≈base | 46.5 | 40+ 51%50+ 39%60+ 31%70+ 23% | |
| Tank Dell WR HOU | @ TEN10/11 | rec ydsreceiving yards≈base | 46.3 | 40+ 51%50+ 39%60+ 31%70+ 23% | |
| Harold Fannin TE CLE | @ NYJ10/11 | rec ydsreceiving yards≈base | 45.8 | 40+ 49%50+ 37%60+ 27%70+ 20% | |
| Tyler Warren TE IND | @ PIT10/11 | rec ydsreceiving yards≈base | 45.5 | 40+ 49%50+ 36%60+ 27%70+ 20% | |
| D.J. Moore WR BUF | @ LAR10/13 | rec ydsreceiving yards≈base | 45.5 | 40+ 50%50+ 38%60+ 30%70+ 22% | |
| David Montgomery RB HOU | @ TEN10/11 | rush ydsrushing yards≈base | 45 | 40+ 54%50+ 44%60+ 34%70+ 26% | |
| Juwan Johnson TE NO | vs MIN10/11 | rec ydsreceiving yards≈base | 44.7 | 30+ 62%40+ 48%50+ 35%60+ 26% | |
| Christian Watson WR GB | vs CHI10/11 | rec ydsreceiving yards≈base | 44.6 | 30+ 60%40+ 48%50+ 37%60+ 29% | |
| Parker Washington WR JAX | vs PHI10/11 | rec ydsreceiving yards≈base | 44.2 | 30+ 59%40+ 48%50+ 37%60+ 28% | |
| Kyle Monangai RB CHI | @ GB10/11 | rush ydsrushing yards≈base | 44.1 | 30+ 65%40+ 52%50+ 42%60+ 33% | |
| Khalil Shakir WR BUF | @ LAR10/13 | rec ydsreceiving yards≈base | 43.9 | 30+ 59%40+ 47%50+ 37%60+ 28% | |
| Kyle Pitts TE ATL | vs BAL10/12 | rec ydsreceiving yards≈base | 43.7 | 30+ 61%40+ 47%50+ 34%60+ 25% | |
| Cam Skattebo RB NYG | @ WAS10/11 | rush ydsrushing yards≈base | 43.6 | 30+ 64%40+ 51%50+ 41%60+ 32% | |
| Ricky Pearsall WR SF | @ SEA10/11 | rec ydsreceiving yards≈base | 43.4 | 30+ 58%40+ 47%50+ 36%60+ 28% | |
| Jaxson Dart QB NYG | @ WAS10/11 | rush ydsrushing yards | 43.3 | 30+ 60%40+ 46%50+ 32%60+ 23% | |
| Jerry Jeudy WR CLE | @ NYJ10/11 | rec ydsreceiving yards≈base | 42.4 | 30+ 56%40+ 45%50+ 35%60+ 27% | |
| TreVeyon Henderson RB NE | vs LV10/11 | rush ydsrushing yards≈base | 42.1 | 30+ 60%40+ 48%50+ 39%60+ 29% | |
| Jordan Addison WR MIN | @ NO10/11 | rec ydsreceiving yards≈base | 42.1 | 30+ 56%40+ 45%50+ 35%60+ 26% | |
| Tucker Kraft TE GB | vs CHI10/11 | rec ydsreceiving yards≈base | 41.9 | 30+ 59%40+ 45%50+ 32%60+ 23% | |
| Carnell Tate WR TEN | vs HOU10/11 | rec ydsreceiving yards≈base | 41.7 | 30+ 55%40+ 44%50+ 34%60+ 26% | |
| Lamar Jackson QB BAL | @ ATL10/12 | rush ydsrushing yards | 41.7 | 30+ 59%40+ 45%50+ 31%60+ 22% | |
| Hunter Henry TE NE | vs LV10/11 | rec ydsreceiving yards≈base | 41.5 | 30+ 58%40+ 45%50+ 31%60+ 22% | |
| Jordyn Tyson WR NO | vs MIN10/11 | rec ydsreceiving yards≈base | 40.5 | 30+ 54%40+ 43%50+ 33%60+ 25% | |
| James Conner RB ARI | vs DET10/11 | rush ydsrushing yards≈base | 40.5 | 30+ 57%40+ 45%50+ 36%60+ 27% | |
| Theo Johnson TE NYG | @ WAS10/11 | rec ydsreceiving yards≈base | 40.4 | 30+ 57%40+ 44%50+ 30%60+ 21% | |
| Jauan Jennings WR MIN | @ NO10/11 | rec ydsreceiving yards≈base | 40.2 | 30+ 53%40+ 42%50+ 33%60+ 25% | |
| Jayden Daniels QB WAS | vs NYG10/11 | rush ydsrushing yards | 40.1 | 30+ 57%40+ 43%50+ 30%60+ 21% | |
| Sam LaPorta TE DET | @ ARI10/11 | rec ydsreceiving yards≈base | 40.1 | 30+ 57%40+ 43%50+ 30%60+ 21% | |
| Romeo Doubs WR NE | vs LV10/11 | rec ydsreceiving yards≈base | 40 | 30+ 53%40+ 42%50+ 32%60+ 24% | |
| Davante Adams WR LAR | vs BUF10/13 | rec ydsreceiving yards≈base | 39.1 | 35+ 47%40+ 41%45+ 36%50+ 32% | |
| Terry McLaurin WR WAS | vs NYG10/11 | rec ydsreceiving yards≈base | 39 | 35+ 47%40+ 41%45+ 36%50+ 32% | |
| Woody Marks RB HOU | @ TEN10/11 | rush ydsrushing yards≈base | 38.8 | 35+ 47%40+ 42%45+ 38%50+ 33% | |
| Rhamondre Stevenson RB NE | vs LV10/11 | rush ydsrushing yards≈base | 38.4 | 35+ 46%40+ 41%45+ 37%50+ 32% | |
| Matthew Golden WR GB | vs CHI10/11 | rec ydsreceiving yards≈base | 37.8 | 35+ 46%40+ 40%45+ 35%50+ 31% | |
| Rashid Shaheed WR SEA | vs SF10/11 | rec ydsreceiving yards≈base | 37.8 | 35+ 46%40+ 40%45+ 35%50+ 31% | |
| Blake Corum RB LAR | vs BUF10/13 | rush ydsrushing yards≈base | 37.5 | 30+ 51%35+ 44%40+ 40%45+ 35% | |
| Keon Coleman WR BUF | @ LAR10/13 | rec ydsreceiving yards≈base | 37.4 | 30+ 51%35+ 45%40+ 40%45+ 35% | |
| Mason Taylor TE NYJ | vs CLE10/11 | rec ydsreceiving yards≈base | 36.9 | 30+ 54%35+ 47%40+ 40%45+ 34% | |
| Tyrone Tracy RB NYG | @ WAS10/11 | rush ydsrushing yards≈base | 36.7 | 30+ 49%35+ 42%40+ 38%45+ 34% | |
| Aaron Jones RB MIN | @ NO10/11 | rush ydsrushing yards≈base | 35.4 | 30+ 48%35+ 41%40+ 37%45+ 33% | |
| Cade Otton TE TB | @ DAL10/9 | rec ydsreceiving yards≈base | 34.4 | 30+ 51%35+ 45%40+ 38%45+ 31% | |
| Alvin Kamara RB NO | vs MIN10/11 | rush ydsrushing yards≈base | 34.2 | 30+ 47%35+ 40%40+ 36%45+ 32% | |
| Dalton Kincaid TE BUF | @ LAR10/13 | rec ydsreceiving yards≈base | 34 | 30+ 51%35+ 45%40+ 38%45+ 31% | |
| T.J. Hockenson TE MIN | @ NO10/11 | rec ydsreceiving yards≈base | 33.8 | 30+ 51%35+ 45%40+ 38%45+ 31% | |
| Jayden Reed WR GB | vs CHI10/11 | rec ydsreceiving yards≈base | 33.6 | 30+ 46%35+ 40%40+ 35%45+ 30% | |
| AJ Barner TE SEA | vs SF10/11 | rec ydsreceiving yards≈base | 33.5 | 30+ 50%35+ 44%40+ 37%45+ 30% | |
| Jake Ferguson TE DAL | vs TB10/9 | rec ydsreceiving yards≈base | 33.4 | 30+ 50%35+ 44%40+ 37%45+ 30% | |
| Dallas Goedert TE PHI | @ JAX10/11 | rec ydsreceiving yards≈base | 33.4 | 30+ 50%35+ 44%40+ 37%45+ 30% | |
| Brenton Strange TE JAX | vs PHI10/11 | rec ydsreceiving yards≈base | 33.2 | 30+ 50%35+ 44%40+ 37%45+ 30% | |
| Tre Tucker WR LV | @ NE10/11 | rec ydsreceiving yards≈base | 33.1 | 30+ 45%35+ 39%40+ 34%45+ 29% | |
| Elic Ayomanor WR TEN | vs HOU10/11 | rec ydsreceiving yards≈base | 33 | 30+ 44%35+ 39%40+ 34%45+ 29% | |
| Chris Godwin WR TB | @ DAL10/9 | rec ydsreceiving yards≈base | 32.7 | 30+ 44%35+ 38%40+ 33%45+ 28% | |
| Makai Lemon WR PHI | @ JAX10/11 | rec ydsreceiving yards≈base | 32.5 | 25+ 50%30+ 43%35+ 38%40+ 33% | |
| Mike Evans WR SF | @ SEA10/11 | rec ydsreceiving yards≈base | 32.5 | 30+ 43%35+ 38%40+ 33%45+ 28% | |
| Dalton Schultz TE HOU | @ TEN10/11 | rec ydsreceiving yards≈base | 32.2 | 25+ 55%30+ 48%35+ 42%40+ 35% | |
| Jalen Hurts QB PHI | @ JAX10/11 | rush ydsrushing yards | 32.1 | 25+ 56%30+ 47%35+ 40%40+ 33% | |
| Isiah Pacheco RB DET | @ ARI10/11 | rush ydsrushing yards≈base | 32 | 25+ 50%30+ 45%35+ 39%40+ 35% | |
| Josh Downs WR IND | @ PIT10/11 | rec ydsreceiving yards≈base | 31.6 | 25+ 47%30+ 41%35+ 35%40+ 31% | |
| Bhayshul Tuten RB JAX | vs PHI10/11 | rush ydsrushing yards≈base | 30.8 | 25+ 49%30+ 44%35+ 38%40+ 34% | |
| Gunnar Helm TE TEN | vs HOU10/11 | rec ydsreceiving yards≈base | 30.6 | 25+ 53%30+ 45%35+ 39%40+ 33% | |
| David Njoku TE LAC | vs DEN10/11 | rec ydsreceiving yards≈base | 30.6 | 25+ 53%30+ 45%35+ 39%40+ 33% | |
| Marquise Brown WR PHI | @ JAX10/11 | rec ydsreceiving yards≈base | 30.2 | 25+ 43%30+ 37%35+ 32%40+ 28% | |
| Kyler Murray QB MIN | @ NO10/11 | rush ydsrushing yards | 30.1 | 25+ 53%30+ 45%35+ 38%40+ 31% | |
| Jaylen Wright RB MIA | vs CIN10/11 | rush ydsrushing yards≈base | 29.8 | 25+ 49%30+ 43%35+ 38%40+ 34% | |
| Cooper Kupp WR SEA | vs SF10/11 | rec ydsreceiving yards≈base | 29.3 | 25+ 43%30+ 37%35+ 32%40+ 28% | |
| Ryan Flournoy WR DAL | vs TB10/9 | rec ydsreceiving yards≈base | 29.1 | 25+ 43%30+ 37%35+ 32%40+ 28% | |
| Drake Maye QB NE | vs LV10/11 | rush ydsrushing yards | 28.9 | 25+ 51%30+ 43%35+ 36%40+ 29% | |
| RJ Harvey RB DEN | @ LAC10/11 | rush ydsrushing yards≈base | 28.9 | 25+ 47%30+ 41%35+ 37%40+ 32% | |
| Mark Andrews TE BAL | @ ATL10/12 | rec ydsreceiving yards≈base | 28.7 | 25+ 50%30+ 41%35+ 35%40+ 30% | |
| Chigoziem Okonkwo TE WAS | vs NYG10/11 | rec ydsreceiving yards≈base | 28.6 | 25+ 50%30+ 41%35+ 35%40+ 30% | |
| Pat Freiermuth TE PIT | vs IND10/11 | rec ydsreceiving yards≈base | 28.5 | 25+ 50%30+ 41%35+ 35%40+ 30% | |
| Antonio Williams WR WAS | vs NYG10/11 | rec ydsreceiving yards≈base | 28.4 | 25+ 43%30+ 37%35+ 32%40+ 28% | |
| Kenyon Sadiq TE NYJ | vs CLE10/11 | rec ydsreceiving yards≈base | 27.7 | 25+ 48%30+ 39%35+ 33%40+ 28% | |
| Andrei Iosivas WR CIN | @ MIA10/11 | rec ydsreceiving yards≈base | 27.6 | 25+ 43%30+ 37%35+ 32%40+ 28% | |
| Rachaad White RB WAS | vs NYG10/11 | rush ydsrushing yards≈base | 27.1 | 20+ 50%25+ 44%30+ 39%35+ 34% | |
| Justin Herbert QB LAC | vs DEN10/11 | rush ydsrushing yards | 26.7 | 20+ 58%25+ 49%30+ 41%35+ 34% | |
| Cedric Tillman WR CLE | @ NYJ10/11 | rec ydsreceiving yards≈base | 26.2 | 20+ 50%25+ 43%30+ 38%35+ 32% | |
| Rashod Bateman WR BAL | @ ATL10/12 | rec ydsreceiving yards≈base | 26.2 | 20+ 50%25+ 43%30+ 38%35+ 32% | |
| Bo Nix QB DEN | @ LAC10/11 | rush ydsrushing yards | 26.1 | 20+ 57%25+ 47%30+ 39%35+ 32% | |
| Adonai Mitchell WR NYJ | vs CLE10/11 | rec ydsreceiving yards≈base | 26 | 20+ 50%25+ 43%30+ 38%35+ 32% | |
| Theo Wease WR MIA | vs CIN10/11 | rec ydsreceiving yards≈base | 25.8 | 20+ 50%25+ 43%30+ 38%35+ 32% | |
| Darnell Mooney WR NYG | @ WAS10/11 | rec ydsreceiving yards≈base | 25.7 | 20+ 50%25+ 43%30+ 38%35+ 32% | |
| Josh Allen QB BUF | @ LAR10/13 | rush ydsrushing yards | 25.6 | 20+ 56%25+ 46%30+ 38%35+ 31% | |
| Brian Robinson RB ATL | vs BAL10/12 | rush ydsrushing yards≈base | 25.1 | 20+ 47%25+ 40%30+ 35%35+ 30% | |
| Mike Gesicki TE CIN | @ MIA10/11 | rec ydsreceiving yards≈base | 24.8 | 20+ 49%25+ 41%30+ 33%35+ 28% | |
| Jack Bech WR LV | @ NE10/11 | rec ydsreceiving yards≈base | 24.4 | 20+ 46%25+ 39%30+ 34%35+ 29% | |
| Caleb Williams QB CHI | @ GB10/11 | rush ydsrushing yards | 24.3 | 20+ 52%25+ 43%30+ 35%35+ 28% | |
| DJ Giddens RB IND | @ PIT10/11 | rush ydsrushing yards≈base | 22.7 | 20+ 46%25+ 39%30+ 34%35+ 29% | |
| Jalen Nailor WR LV | @ NE10/11 | rec ydsreceiving yards≈base | 22.6 | 20+ 41%25+ 35%30+ 29%35+ 24% | |
| Baker Mayfield QB TB | @ DAL10/9 | rush ydsrushing yards | 21.2 | 15+ 55%20+ 44%25+ 35%30+ 27% | |
| Greg Dulcich TE MIA | vs CIN10/11 | rec ydsreceiving yards≈base | 21.2 | 15+ 54%20+ 45%25+ 36%30+ 28% | |
| Tyler Higbee TE LAR | vs BUF10/13 | rec ydsreceiving yards≈base | 20.8 | 15+ 54%20+ 45%25+ 36%30+ 28% | |
| Kenneth Gainwell RB TB | @ DAL10/9 | rush ydsrushing yards≈base | 20.6 | 15+ 56%20+ 47%25+ 40%30+ 34% | |
