Description
- Position
- QB
- Team
- DEN
- Status
- RET
- Born
- 1976-03-24
- Age
- 50
- Height
- 6'5"
- Weight
- 230 lb
- College
- Tennessee
- Draft
- 1998 · R1 · Pick 1 · IND
- Rookie yr
- 1998
Contract
EXPIRED
- APY
- $17.0M/yr
- Total
- $34.0M
- Guaranteed
- $15.0M
- % of cap
- 11.9%
- Term
- 2015–2017 (2y)
Value#48/57
-2.09EPA per $1M APY
Career Résumé
16 seasons
| Seasons | 16 1999–2015 |
| Games | 250 |
| Pass Yds | 68,201 |
| Pass TD | 513 |
| INT | 223 |
| Rush Yds | 608 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | DEN | 10 | 198/331 | 59.8% | 2,249 | 6.8 | 9 | 17 | 16 | 4.6% | 75 | 43.9 | 67.9 | -32.0 | 9.4 | — | — | — | — | — | 6 | -6 | 0 |
| 2014 | DEN | 16 | 395/597 | 66.2% | 4,727 | 7.9 | 39 | 15 | 17 | 2.8% | 86 | 72.0 | 101.5 | 121.8 | 8.5 | — | — | — | — | — | 24 | -24 | 0 |
| 2013MVP | DEN | 16 | 450/659 | 68.3% | 5,477 | 8.3 | 55 | 10 | 18 | 2.7% | 78 | 80.9 | 115.1 | 262.2 | 7.8 | — | — | — | — | — | 32 | -31 | 1 |
| 2012CPOY | DEN | 16 | 400/583 | 68.6% | 4,659 | 8.0 | 37 | 11 | 21 | 3.5% | 71 | 79.6 | 105.8 | 163.0 | 8.3 | — | — | — | — | — | 23 | 6 | 0 |
| 2010 | IND | 16 | 450/679 | 66.3% | 4,700 | 6.9 | 33 | 17 | 16 | 2.3% | 73 | 75.7 | 91.9 | 130.5 | 8.7 | — | — | — | — | — | 18 | 18 | 0 |
| 2009MVP | IND | 16 | 393/571 | 68.8% | 4,500 | 7.9 | 33 | 16 | 10 | 1.7% | 80 | 81.3 | 99.9 | 173.2 | 8.6 | — | — | — | — | — | 19 | -13 | 0 |
| 2008MVP | IND | 16 | 371/555 | 66.8% | 4,002 | 7.2 | 27 | 12 | 14 | 2.5% | 75 | 78.3 | 95.0 | 145.6 | 8.7 | — | — | — | — | — | 20 | 21 | 1 |
| 2007 | IND | 16 | 337/515 | 65.4% | 4,040 | 7.8 | 31 | 14 | 21 | 3.9% | 73 | 76.5 | 98.0 | 154.5 | 8.7 | — | — | — | — | — | 20 | -5 | 3 |
| 2006SB MVP | IND | 16 | 362/557 | 65.0% | 4,397 | 7.9 | 31 | 9 | 14 | 2.5% | 68 | 87.4 | 101.0 | 182.7 | 9.6 | — | — | — | — | — | 23 | 36 | 4 |
| 2005WP MoY | IND | 16 | 305/453 | 67.3% | 3,747 | 8.3 | 28 | 10 | 17 | 3.6% | 80 | — | 104.1 | 179.5 | 0.0 | — | — | — | — | — | 33 | 45 | 0 |
| 2004MVP | IND | 16 | 336/497 | 67.6% | 4,557 | 9.2 | 49 | 10 | 13 | 2.5% | 80 | — | 121.1 | 221.5 | 0.0 | — | — | — | — | — | 25 | 38 | 0 |
| 2003MVP | IND | 16 | 379/566 | 67.0% | 4,267 | 7.5 | 29 | 10 | 19 | 3.2% | 79 | — | 99.0 | 137.3 | 0.0 | — | — | — | — | — | 27 | 29 | 0 |
| 2002 | IND | 16 | 392/591 | 66.3% | 4,200 | 7.1 | 27 | 19 | 23 | 3.7% | 69 | — | 88.8 | 73.0 | 16.2 | — | — | — | — | — | 38 | 148 | 2 |
| 2001 | IND | 16 | 343/547 | 62.7% | 4,131 | 7.6 | 26 | 23 | 29 | 5.0% | 86 | — | 84.1 | 24.6 | 12.2 | — | — | — | — | — | 35 | 157 | 4 |
| 2000 | IND | 16 | 357/571 | 62.5% | 4,413 | 7.7 | 33 | 15 | 20 | 3.4% | 78 | — | 94.7 | 141.0 | 16.4 | — | — | — | — | — | 37 | 116 | 1 |
| 1999 | IND | 16 | 331/532 | 62.2% | 4,135 | 7.8 | 26 | 15 | 14 | 2.6% | 80 | — | 90.7 | 115.9 | 14.1 | — | — | — | — | — | 35 | 73 | 2 |
College
No college stats linked.
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 68,201 | 3rd | 7 | 12 | 15 |
| Pass TDs | 513 | 4th | 5 | 15 | 15 |
| Rush Yds | 608 | 390th | — | — | 1 |
| Rush TDs | 18 | 150th | — | 1 | 2 |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 43 peers
Pass Yds/g
224.937
TD%
2.7%17
INT%
5.1%5
Y/A
6.829
Cmp%
59.8%31
EPA/play
-0.117
PlayerMedian (50th)
Awards & Honors
| NFL MVP | 5× | 2003, 2004, 2008, 2009, 2013 |
| Super Bowl MVP | 2006 | |
| NFL Offensive Player of the Year | 2× | 2004, 2013 |
| NFL Comeback Player of the Year | 2012 | |
| Walter Payton NFL Man of the Year | 2005 |
Postseason
team record · since 1999
| Round | W | L |
|---|---|---|
| Playoffs | 14 | 13 |
| Conf. Championship | 4 | 1 |
| Super Bowl | 2 | 2 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 479 | 2014 Wk5 vs ARI | 5477'13 |
| Pass TD | 7 | 2013 Wk1 vs BAL | 55'13 |
| Rush Yds | 44 | 2001 Wk8 vs BUF | 157'01 |
Athletic Profile
Loading…
Comparable Players
2015 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
1 items
- LeBron James, Serena Williams lead list of players who remained great late in their careersJames and Williams are still competing at a high level late in their careers -- and other notable athletes such as Tom Brady, Barry Bonds, Sue Bird and more can relate.