Description
- Position
- QB
- Team
- ARI
- Status
- RET
- Born
- 1987-11-08
- Age
- 38
- Height
- 6'4"
- Weight
- 224 lb
- College
- Oklahoma
- Draft
- 2010 · R1 · Pick 1 · LAR
- Rookie yr
- 2010
Contract
EXPIRED
- APY
- $20.0M/yr
- Total
- $40.0M
- Guaranteed
- $15.0M
- % of cap
- 11.3%
- Term
- 2018–2020 (2y)
Value#28/57
0.95EPA per $1M APY
Career Résumé
8 seasons
| Seasons | 8 2010–2018 |
| Games | 83 |
| Pass Yds | 19,449 |
| Pass TD | 103 |
| INT | 61 |
| Rush Yds | 340 |
| Year | Tm | G | Cmp/Att | Cmp% | Yds | Y/A | TD | Int | Sk | Sk% | Long | QBR | Rtg | EPA | aDOT | On-Tgt% | Bad% | Prss% | Blitzed | Pkt | Car | Ru Yds | Ru TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | ARI | 3 | 50/80 | 62.5% | 400 | 5.0 | 2 | 4 | 6 | 7.0% | 35 | 24.0 | 62.5 | -32.0 | 6.4 | — | 14.1% | 26.4% | 17 | 2.2 | 2 | 7 | 0 |
| 2017 | MIN | 2 | 32/43 | 74.4% | 382 | 8.9 | 3 | 0 | 5 | 10.4% | 44 | — | 124.4 | 13.0 | 8.3 | — | — | — | — | — | 2 | -3 | 0 |
| 2016 | MIN | 15 | 395/552 | 71.6% | 3,877 | 7.0 | 20 | 5 | 37 | 6.3% | 71 | 57.3 | 99.3 | 35.3 | 6.4 | — | — | — | — | — | 20 | 53 | 0 |
| 2015 | PHI | 14 | 346/532 | 65.0% | 3,725 | 7.0 | 19 | 14 | 28 | 5.0% | 78 | 42.1 | 86.4 | 4.1 | 7.0 | — | — | — | — | — | 26 | 39 | 0 |
| 2013 | LAR | 7 | 159/262 | 60.7% | 1,687 | 6.4 | 14 | 4 | 15 | 5.4% | 73 | 58.8 | 90.9 | -2.0 | 7.0 | — | — | — | — | — | 15 | 31 | 0 |
| 2012 | LAR | 16 | 328/551 | 59.5% | 3,702 | 6.7 | 21 | 13 | 35 | 6.0% | 80 | 51.6 | 82.6 | 3.5 | 8.2 | — | — | — | — | — | 36 | 124 | 1 |
| 2011 | LAR | 10 | 191/357 | 53.5% | 2,164 | 6.1 | 6 | 6 | 36 | 9.2% | 68 | 30.5 | 70.5 | -79.5 | 9.2 | — | — | — | — | — | 18 | 26 | 0 |
| 2010OROY | LAR | 16 | 354/590 | 60.0% | 3,512 | 6.0 | 18 | 15 | 34 | 5.4% | 49 | 47.0 | 76.5 | -44.4 | 6.6 | — | — | — | — | — | 27 | 63 | 1 |
College
| Year | School | G | Cmp/Att | Pct | Yds | TD | Int | QBR | Rtg | Car | Ru Yds | Ru TD | Rec | Rc Yds | Rc TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Oklahoma | — | 39/69 | 56.5% | 562 | 2 | 0 | — | — | 4 | -18 | 0 | — | — | — |
| 2008 | Oklahoma | — | 302/442 | 68.3% | 4,464 | 48 | 6 | — | — | 40 | 65 | 5 | — | — | — |
Career Milestones
league finishes · rank since 1999
| Stat | Career | Since '99 | Led | Top 5 | Top 10 |
|---|---|---|---|---|---|
| Pass Yds | 19,449 | 46th | — | — | — |
| Pass TDs | 103 | 51st | — | — | — |
| Rush Yds | 340 | 505th | — | — | — |
| Rush TDs | 2 | 500th | — | — | — |
League finishes among qualifying seasons (≥6 GP) · rank among recorded seasons since 1999 (excludes pre-1999)
Stat Profile
2025 · vs 39 peers
Pass Yds/g
258.564
TD%
3.6%34
INT%
0.9%87
Y/A
7.042
Cmp%
71.6%100
EPA/play
0.147
PlayerMedian (50th)
Awards & Honors
| NFL Offensive Rookie of the Year | 2010 |
NextGen Stats
Loading…
Career Highs
regular season
| Stat | Game | When | Season |
|---|---|---|---|
| Pass Yds | 382 | 2016 Wk16 vs GB | 3877'16 |
| Pass TD | 3 | 2010 Wk12 vs DEN | 21'12 |
| Rush Yds | 34 | 2012 Wk6 vs MIA | 124'12 |
Athletic Profile
Loading…
Comparable Players
2016 · stat-profile similarity
Season Timeline
Loading…
Usage Trend
Loading…
Consistency
Loading…
News
0 items
No recent news.