
Description
- Position
- P
- Team
- NYM
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-09-04
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 230 lb
- Last active
- 2018
Career Résumé
4 seasons
| Seasons | 4 2015–2018 |
| Games | 103 |
| W-L | 4-4 |
| ERA | 5.88 |
| WHIP | 1.72 |
| IP | 130 |
| SO | 86 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | P | 20 | 0 | 34.0 | 3 | 3 | 1 | 0 | .857 | 1.59 | — |
| 2017 | P | 57 | 0 | 64.2 | 5 | 8 | 1 | 0 | .929 | 1.81 | — |
| 2016 | P | 25 | 0 | 25.1 | 1 | 0 | 0 | 0 | 1.000 | 0.36 | — |
| 2015 | P | 1 | 1 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | 3.00 | — |
Pitching Profile2018 · vs 396
K/9
5.64
BB/9
5.34
HR/9
2.12
ERA
4.5030
WHIP
1.596
xERA
5.556
Brl%A
7.5%28
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 2 | 2017 |
| SO | 42 | 2017 |
| SV | 1 | 2018 |
| ERA | 4.50 | 2018 |
| WHIP | 1.59 | 2018 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




