
Description
- Position
- P
- Team
- DET
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-01-16
- Age
- 36
- Country
- Australia
- Height
- 6'2"
- Weight
- 223 lb
- Last active
- 2018
Career Résumé
3 seasons
| Seasons | 3 2016–2018 |
| Games | 82 |
| W-L | 8-4 |
| ERA | 4.98 |
| WHIP | 1.58 |
| IP | 107 |
| SO | 70 |
| SV | 1 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | P | 31 | 0 | 34.1 | 4 | 3 | 1 | 0 | .875 | 1.83 | — |
| 2017 | P | 45 | 0 | 62.2 | 7 | 13 | 0 | 2 | 1.000 | 2.87 | — |
| 2016 | P | 6 | 0 | 9.2 | 0 | 2 | 0 | 0 | 1.000 | 1.86 | — |
Pitching Profile2018 · vs 396
K/9
4.20
BB/9
3.440
HR/9
1.614
ERA
4.4632
WHIP
1.577
xERA
7.121
Brl%A
9.4%8
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2018 |
| SO | 44 | 2017 |
| SV | 1 | 2018 |
| ERA | 4.46 | 2018 |
| WHIP | 1.52 | 2017 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




