
Description
- Position
- 1B
- Team
- CWS
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2002-05-30
- Age
- 24
- Country
- USA
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2026
Career Résumé
1 seasons
| Seasons | 1 2026–2026 |
| Games | 17 |
| HR | 1 |
| RBI | 5 |
| Runs | 5 |
| Hits | 8 |
| SB | 0 |
| AVG | .167 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CWS | 17 | 55 | 48 | 5 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 15 | .167 | .273 | .229 | .502 | .307 | .288 | 2.3% | 37.2% | 88.1 | 26.7 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1B | 13 | 12 | 101.0 | 64 | 10 | 0 | 9 | 1.000 | 6.59 | — |
| 2026 | 3B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Batting game log
2026 · last 22
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | vs | KC | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-27 | vs | KC | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-26 | vs | KC | W | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 1 | 0 | 0 |
| 2026-06-24 | vs | CLE | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-22 | vs | CLE | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | @ | DET | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-20 | @ | DET | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-18 | @ | NYY | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-17 | @ | NYY | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-16 | @ | NYY | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-14 | vs | LAD | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-13 | vs | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-12 | vs | LAD | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-10 | vs | ATL | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-09 | vs | ATL | W | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-07 | @ | PHI | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-06 | @ | PHI | W | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-05 | @ | PHI | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-03 | @ | MIN | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-02 | @ | MIN | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-01 | @ | MIN | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2026-05-31 | vs | DET | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2026 · vs 265
xwOBA
.28817
AVG
.1671
SLG
.2290
Barrel%
2.3%7
Hard%
37.2%31
EV
88.134
BB%
9.1%52
K%
27.3%18
Speed
26.735
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 1 | 2026 |
| RBI | 5 | 2026 |
| Runs | 5 | 2026 |
| Hits | 8 | 2026 |
| SB | 0 | 2026 |
| AVG | .167 | 2026 |
| OBP | .273 | 2026 |
| OPS | .502 | 2026 |
Comparable Players
No comparable players found.
Career Milestones
chase to the next mark
Hits8
492 to 500
HR1
99 to 100
RBI5
495 to 500
Runs5
495 to 500
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 5.0 |
| Ceiling (90th) | 12.0 |
| Floor (10th) | 0.0 |
| Std dev | 8.1 |
| Boom rate | 18% |
| Bust rate | 55% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 22 games
Season
Batted Balls
2025 · Statcast
79.8
Avg EV
79.8
Max EV
0%
Hard-hit%
Hit (1)Out (0)1 batted balls
News
1 items
- Gonzalez hits RBI single in ninth as White Sox beat Royals 2-1— Jacob Gonzalez hit a one-out RBI single in the ninth inning to give the Chicago White Sox a 2-1 walk-off win over the Kansas City Royals on Saturday, and 10 consecutive home series victories for the first time in franchise history.