
Description
- Position
- P
- Team
- ATL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-08-24
- Age
- 34
- Country
- USA
- Height
- 6'2"
- Weight
- 210 lb
- Last active
- 2025
Career Résumé
10 seasons
| Seasons | 10 2015–2025 |
| Games | 390 |
| W-L | 24-16 |
| ERA | 4.22 |
| WHIP | 1.44 |
| IP | 409 |
| SO | 424 |
| SV | 28 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | SEA | 2 | 5 | 4.06 | 1.35 | 52 | 0 | 9 | 51.0 | 38 | 28 | 4 | 23 | 4.30 | 6.7% |
| 2024 | ATL | 4 | 3 | 5.09 | 1.47 | 52 | 0 | 0 | 53.0 | 59 | 26 | 7 | 30 | 4.08 | 8.8% |
| 2023 | SF | 2 | 2 | 2.97 | 1.23 | 33 | 0 | 0 | 33.1 | 43 | 15 | 3 | 11 | 3.30 | 8.3% |
| 2021WS Champ | ATL | 2 | 2 | 1.98 | 1.16 | 71 | 0 | 0 | 63.2 | 70 | 29 | 6 | 14 | 4.03 | 8.1% |
| 2020 | ATL | 2 | 0 | 6.84 | 1.97 | 19 | 0 | 0 | 26.1 | 20 | 13 | 2 | 20 | 4.61 | 3.1% |
| 2019 | ATL | 9 | 2 | 3.84 | 1.40 | 70 | 0 | 18 | 72.2 | 106 | 26 | 10 | 31 | 3.00 | 7.2% |
| 2018 | ATL | 1 | 2 | 4.43 | 1.52 | 35 | 0 | 1 | 40.2 | 46 | 21 | 3 | 20 | 3.90 | 3.5% |
| 2017 | ATL | 2 | 0 | 4.62 | 1.46 | 43 | 0 | 0 | 50.2 | 33 | 19 | 4 | 26 | 5.55 | 6.5% |
| 2016 | TEX | 0 | 0 | 10.80 | 2.57 | 8 | 0 | 0 | 11.2 | 3 | 8 | 4 | 14 | 5.52 | 3.9% |
| 2015 | TEX | 0 | 0 | 4.26 | 1.11 | 7 | 0 | 0 | 6.1 | 6 | 2 | 1 | 3 | 6.77 | 15.8% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 52 | 0 | 51.0 | 8 | 3 | 1 | 0 | .917 | 1.94 | — |
| 2024 | P | 52 | 0 | 53.0 | 2 | 2 | 1 | 0 | .800 | 0.68 | — |
| 2023 | P | 33 | 0 | 33.1 | 0 | 1 | 0 | 0 | 1.000 | 0.27 | — |
| 2021WS Champ | P | 71 | 0 | 63.2 | 2 | 3 | 0 | 0 | 1.000 | 0.71 | — |
| 2020 | P | 19 | 0 | 26.1 | 0 | 2 | 0 | 0 | 1.000 | 0.68 | — |
| 2019 | P | 70 | 0 | 72.2 | 1 | 5 | 2 | 1 | .750 | 0.74 | — |
| 2018 | P | 35 | 0 | 40.2 | 0 | 6 | 1 | 0 | .857 | 1.33 | — |
| 2017 | P | 43 | 0 | 50.2 | 4 | 4 | 0 | 1 | 1.000 | 1.42 | — |
| 2016 | P | 8 | 0 | 11.2 | 0 | 1 | 0 | 0 | 1.000 | 0.77 | — |
| 2015 | P | 7 | 0 | 6.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching game log
2025 · last 52
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-28 | vs | LAD | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| 2025-09-26 | vs | LAD | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| 2025-09-24 | vs | COL | W | ND | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 23 |
| 2025-09-16 | @ | KC | W | ND | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 17 |
| 2025-09-13 | vs | LAA | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025-09-11 | vs | LAA | W | ND | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 17 |
| 2025-09-10 | vs | STL | W | ND | 2.0 | 1 | 1 | 0 | 0 | 0 | 1 | 31 |
| 2025-09-07 | @ | ATL | W | ND | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 18 |
| 2025-09-06 | @ | ATL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-09-02 | @ | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2025-08-05 | vs | MIN | L | ND | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | 34 |
| 2025-07-29 | vs | AZ | W | ND | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| 2025-07-27 | vs | TOR | W | ND | 0.2 | 2 | 4 | 4 | 0 | 3 | 1 | 32 |
| 2025-07-22 | vs | ATH | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-07-20 | vs | DET | L | ND | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 26 |
| 2025-07-12 | @ | HOU | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 |
| 2025-07-09 | @ | LAA | L | L | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 20 |
| 2025-07-06 | @ | SD | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2025-07-05 | @ | SD | W | ND | 0.0 | 1 | 2 | 2 | 0 | 2 | 0 | 14 |
| 2025-06-29 | vs | SEA | L | ND | 1.2 | 3 | 2 | 1 | 0 | 3 | 1 | 20 |
| 2025-06-27 | vs | SEA | L | ND | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
| 2025-06-24 | @ | BAL | W | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-06-18 | vs | KC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2025-06-15 | vs | CWS | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-06-14 | vs | CWS | W | H | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 13 |
| 2025-06-13 | vs | CWS | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2025-06-11 | @ | MIN | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 2025-06-07 | @ | WSH | W | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2025-06-01 | vs | STL | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2025-05-28 | vs | TOR | L | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2025-05-27 | vs | TOR | W | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2025-05-25 | @ | CWS | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2025-05-24 | @ | CWS | L | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
| 2025-05-21 | @ | NYY | L | L | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| 2025-05-18 | vs | HOU | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| 2025-05-12 | vs | COL | W | ND | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025-05-10 | @ | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| 2025-05-04 | vs | SEA | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2025-04-30 | vs | ATH | L | ND | 0.1 | 2 | 4 | 4 | 1 | 2 | 1 | 20 |
| 2025-04-27 | @ | SF | L | L | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2025-04-25 | @ | SF | W | S | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2025-04-24 | @ | ATH | L | L | 1.0 | 2 | 2 | 1 | 0 | 1 | 1 | 21 |
| 2025-04-22 | @ | ATH | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-04-16 | vs | LAA | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-04-15 | vs | LAA | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-04-09 | @ | CHC | W | ND | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 2025-04-05 | vs | TB | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 2025-04-04 | vs | TB | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| 2025-04-02 | @ | CIN | W | S | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2025-03-30 | vs | BOS | W | S | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 |
| 2025-03-28 | vs | BOS | W | S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2025-03-27 | vs | BOS | L | L | 0.1 | 2 | 3 | 3 | 1 | 1 | 1 | 21 |
Pitching Profile2025 · vs 402
K/9
6.714
BB/9
4.94
HR/9
0.781
ERA
4.0641
WHIP
1.3529
xERA
4.3034
Brl%A
6.7%76
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 9 | 2019 |
| SO | 106 | 2019 |
| SV | 18 | 2019 |
| ERA | 1.98 | 2021 |
| WHIP | 1.11 | 2015 |
Comparable Players
2025 · stat-profile similarity
Accolades
| World Series Champion | 2021 |
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins24
26 to 50
Strikeouts424
576 to 1,000
Saves28
72 to 100
Pitching Form
2025 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 2.1 |
| Ceiling (90th) | 6.3 |
| Floor (10th) | -4.0 |
| Std dev | 3.8 |
| Boom rate | 44% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 52 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Slider | 49% | 87.2 | 2290 |
| 4-Seam | 33% | 94.2 | 2319 |
| Curve | 17% | 84.1 | 2428 |
| Cutter | 1% | 90.5 | 2349 |
Plate Discipline
2025 · induced
27.5%
Chase
lg 28.5%
66.3%
Z-Swing
lg 67%
22.2%
Whiff
lg 24.5%
77.8%
Contact
lg 76%
49.0%
Zone
lg 48.5%
26.0%
CSW
lg 28%
866 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
1 items
- Royals Release Luke JacksonThe Royals released right-handers Luke Jackson and Aaron Sanchez from minor league contracts this week, according to the MiLB.com transaction tracker. Kansas City also announced Wednesday that they’ve added infielder Andrew Velazquez on a minor league deal. Jackson is the only of those three players who was in the big leagues as recently as last season. The 34-year-old […]




