
Auburn Tigers
SEC
5-7 (1-7 conf)
SP+ #29AP #22
Ratings
2025
- SP+
- 11.6 (#29)
- SP+ Offense
- 28.3
- SP+ Defense
- 17.4
- SRS
- 8.3
- FPI
- 11.1
- Elo
- 1670
- Talent
- 892
- Recruiting
- 287 (#8)
Schedule
record 5–7
Schedule
27th
toughest of 136
Offenses faced
17th
toughest of 136
Defenses faced
37th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Baylor | +1.4 | 38-24 | +14 | W |
| 2 | vsBall State | -23 | 42-3 | +39 | W |
| 3 | vsSouth Alabama | -12.7 | 31-15 | +16 | W |
| 4 | @Oklahoma | +18.3 | 17-24 | -7 | L |
| 5 | @Texas A&M | +20.7 | 10-16 | -6 | L |
| 7 | vsGeorgia | +24.1 | 10-20 | -10 | L |
| 8 | vsMissouri | +14.4 | 17-23 | -6 | L |
| 9 | @Arkansas | +5.1 | 33-24 | +9 | W |
| 10 | vsKentucky | +1.8 | 3-10 | -7 | L |
| 11 | @Vanderbilt | +20.3 | 38-45 | -7 | L |
| 13 | vsMercer | FCS | 62-17 | +45 | W |
| 14 | vsAlabama | +14.8 | 20-27 | -7 | L |
Quarterbacks · 5
2025 · 112
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Jackson Arnold | JR | 6'1" | 219 | ★★★★★ |
| QB | 2nd | Ashton Daniels | SR | 6'2" | 219 | — |
| QB | 3rd | Deuce Knight | FR | 6'4" | 217 | ★★★★★ |
| QB | — | Will Myers | FR | 5'8" | 183 | — |
| QB | — | John Colvin | SO | 6'3" | 194 | — |
Running Backs · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Jeremiah Cobb | JR | 5'11" | 200 | ★★★★ |
| RB | 2nd | Damari Alston | SR | 5'9" | 214 | ★★★★ |
| RB | 3rd | Omar Mabson II | FR | 5'9" | 213 | — |
| RB | 4th | Justin Jones | SR | 6'1" | 214 | — |
| RB | 5th | Durell Robinson | SO | 6'0" | 207 | — |
| RB | — | Alvin Henderson | FR | 5'9" | 202 | ★★★★ |
| RB | — | Cole Gamble | FR | 6'1" | 203 | ★★★ |
| RB | — | Christian Burnette | SO | 5'11" | 194 | — |
Wide Receivers · 11
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Cam Coleman | SO | 6'3" | 201 | ★★★★★ |
| WR | 2nd | Eric Singleton Jr. | JR | 5'10" | 180 | — |
| WR | 3rd | Malcolm Simmons | SO | 6'0" | 186 | ★★★★ |
| WR | 4th | Perry Thompson | SO | 6'3" | 220 | ★★★★ |
| WR | 5th | Horatio Fields | SR | 6'2" | 201 | ★★★ |
| WR | 6th | Bryce Cain | FR | 5'10" | 165 | ★★★★ |
| WR | 7th | Cam'Ron King | FR | 6'0" | 195 | — |
| WR | — | Duke Smith | FR | 6'0" | 205 | — |
| WR | — | Sam Turner | FR | 6'1" | 207 | ★★★★ |
| WR | — | Will Upton | SO | 5'9" | 181 | — |
| WR | — | Erick Smith | FR | 6'4" | 195 | ★★★ |
Tight Ends · 8
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Brandon Frazier | SR | 6'7" | 267 | ★★★★ |
| TE | 2nd | Preston Howard | JR | 6'5" | 236 | ★★★ |
| TE | 3rd | Ryan Ghea | FR | 6'5" | 261 | — |
| TE | 4th | Camden Etheredge | JR | 6'0" | 222 | — |
| TE | — | Hollis Davidson III | FR | 6'5" | 238 | ★★★★ |
| TE | — | Hunter Ousley | FR | 6'2" | 243 | — |
| TE | — | Tate Johnson | SR | 6'3" | 271 | ★★★ |
| TE | — | Eli Morton | FR | 6'5" | 231 | — |
Offensive Line · 20
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Kail Ellis | FR | 6'4" | 315 | — |
| OL | — | Dillon Wade | SR | 6'4" | 315 | ★★★ |
| OL | — | John Henry Flatt | FR | 6'6" | 299 | — |
| OL | — | Malachi Harris | SO | 6'2" | 375 | — |
| OL | — | Seth Wilfred | JR | 6'5" | 339 | — |
| OL | — | Harrison Clemmer | SO | 6'0" | 279 | — |
| OL | — | Tai Buster | FR | 6'3" | 313 | ★★★★ |
| OL | — | Isaac Boulger | FR | 6'2" | 285 | — |
| OL | — | Cade Barnett | SO | 6'5" | 275 | — |
| OL | — | Xavier Chaplin | JR | 6'7" | 348 | ★★★ |
| OL | — | Broderick Shull | FR | 6'5" | 327 | ★★★★ |
| OL | — | Favour Ebuka Edwin | FR | 6'6" | 317 | — |
| OL | — | Dylan Senda | SO | 6'5" | 303 | — |
| OL | — | Izavion Miller | SR | 6'5" | 305 | — |
| OL | — | Jacobe' Ward | FR | 6'4" | 353 | — |
| OL | — | Connor Lew | JR | 6'3" | 300 | ★★★★ |
| OL | — | Mason Murphy | SR | 6'5" | 319 | ★★★★ |
| OL | — | Jeremiah Wright | SR | 6'5" | 348 | — |
| OL | — | DeAndre Carter | FR | 6'4" | 355 | ★★★★ |
| OL | — | Tyler Johnson | SO | 6'6" | 323 | — |
Defensive Line · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Keyron Crawford | SR | 6'4" | 255 | — |
| DE | 2nd | Keldric Faulk | JR | 6'6" | 285 | ★★★★ |
| DE | 3rd | Chris Murray | SR | 6'3" | 256 | — |
| DE | 4th | Amaris Williams | SO | 6'2" | 260 | ★★★★ |
| DE | 5th | Jared Smith | FR | 6'6" | 260 | ★★★★ |
| DE | — | Jamonta Waller | FR | 6'0" | 256 | ★★★★ |
| DE | — | Joe Phillips | FR | 6'2" | 261 | ★★★★ |
| DE | — | Tyler Brown | JR | 5'11" | 235 | — |
| DE | — | Antonio Coleman | FR | 6'1" | 256 | ★★★★ |
| DL | 1st | Quientrail Jamison-Travis | SR | 6'4" | 322 | — |
| DL | 2nd | Malik Blocton | SO | 6'3" | 300 | ★★★★ |
| DL | 3rd | Dallas Walker IV | SR | 6'3" | 362 | ★★★ |
| DL | 4th | Jay Hardy | SR | 6'3" | 317 | ★★★★ |
| DL | 5th | Zykeivous Walker | SR | 6'4" | 296 | — |
| DL | 6th | Malik Autry | FR | 6'5" | 330 | ★★★★ |
| DL | 7th | Darrion Smith | FR | 6'2" | 271 | ★★★ |
| DL | 8th | Jourdin Crawford | FR | 6'0" | 337 | ★★★★ |
| DL | — | Joe Frazier Jr. | JR | 6'0" | 263 | — |
| DL | — | James Ash | SR | 6'3" | 302 | ★★★ |
Linebackers · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Xavier Atkins | SO | 6'0" | 210 | ★★★★ |
| LB | 2nd | Robert Woodyard Jr. | JR | 6'0" | 241 | ★★★★ |
| LB | 3rd | Elijah Melendez | FR | 6'0" | 228 | ★★★★ |
| LB | 4th | Demarcus Riddick | SO | 6'2" | 228 | ★★★★ |
| LB | 5th | Bryce Deas | FR | 6'1" | 210 | ★★★ |
| LB | 6th | J.J. Faulk | FR | 6'3" | 244 | ★★★★ |
| LB | 7th | Coleman Granberry | SO | 5'11" | 206 | — |
| LB | 8th | Caleb Wheatland | SR | 6'1" | 231 | — |
| LB | — | Antonio Melendez | SO | 5'11" | 237 | — |
| LB | — | William Grier McDuffie | FR | 6'1" | 217 | — |
Defensive Backs · 22
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Rayshawn Pleasant | JR | 5'11" | 200 | ★★★ |
| CB | 2nd | Kayin Lee | JR | 5'11" | 180 | ★★★★ |
| CB | 3rd | Jay Crawford | SO | 5'11" | 181 | ★★★★ |
| CB | 4th | Raion Strader | JR | 6'0" | 185 | — |
| CB | 5th | Blake Woodby | FR | 5'11" | 180 | ★★★★ |
| CB | — | Donovan Starr | FR | 5'11" | 182 | ★★★★ |
| CB | — | Devin Williams | FR | 5'9" | 168 | ★★★★ |
| CB | — | Jake White | FR | 5'10" | 185 | — |
| CB | — | Grey Reebals | FR | 5'11" | 184 | — |
| DB | 1st | Jacoby Mathews | JR | 6'1" | 216 | ★★★★ |
| S | 1st | Kaleb Harris | SO | 6'1" | 201 | ★★★ |
| S | 2nd | Eric Winters | FR | 6'0" | 219 | ★★★★ |
| S | 3rd | Sylvester Smith | SO | 6'0" | 195 | ★★★★ |
| S | 4th | Jahquez Robinson | SR | 6'2" | 205 | ★★★★ |
| S | 5th | AnQuon Fegans | FR | 6'0" | 191 | ★★★★ |
| S | 6th | Kensley Louidor-Faustin | SO | 5'11" | 183 | ★★★★ |
| S | 7th | Champ Anthony | JR | 5'11" | 188 | — |
| S | 8th | Cade Carlson | FR | 6'1" | 206 | — |
| S | — | A'mon Lane-Ganus | FR | 5'10" | 180 | ★★★★ |
| S | — | Taye Seymore | JR | 5'11" | 200 | ★★★ |
| S | — | Antwon Fegans Jr. | SR | 6'1" | 194 | — |
| S | — | Paul Thompson Jr. | JR | 6'0" | 194 | — |
Special Teams · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Reed Hughes | SR | 6'2" | 228 | — |
| LS | — | Keaton McNutt | FR | 5'11" | 225 | — |
| LS | — | Benton Cantey | FR | 5'8" | 217 | — |
| P | 1st | Hudson Kaak | JR | 6'1" | 222 | ★★★ |
| P | — | John McGuire | FR | 6'1" | 202 | — |
| PK | 1st | Alex McPherson | JR | 5'9" | 160 | ★★★ |
| PK | — | Towns McGough | SO | 6'0" | 200 | ★★★ |
| PK | — | Connor Gibbs | JR | 5'10" | 184 | ★★★ |
| PK | — | Charley Schwinger | JR | 6'2" | 171 | — |
2025 · pct vs FBS
SP+ Off
28.357
Off PPA
+0.1756
Pass PPA
+0.1417
Rush PPA
+0.2493
Success
44%63
Explosive
1.1512
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.17 | +0.06 |
| Passing | +0.14 | +0.26 |
| Rushing | +0.24 | -0.11 |
| 1st Down | +0.07 | -0.14 |
| 2nd Down | +0.11 | +0.08 |
| 3rd Down | +0.43 | +0.36 |
Scoring Trend
2025 · pts/game
PPG For
26.8
PPG Against
20.7
Differential
+6.1
— Points for— Points against
dots: W / LResults
2025
- Overall
- 5-7
- Home
- 3-4
- Away
- 2-3
- Conference
- 1-7
- Non-Conference
- 4-0
- One-Score (≤8)
- 0-6
- Avg Margin
- +6.1
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-4 | 26.4 | 16.4 |
| Away | 2-3 | 27.2 | 26.6 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-6 | 18.7 | 25.8 |
| Conference | 1-7 | 18.5 | 23.6 |
| Non-conference | 4-0 | 43.3 | 14.8 |
Season History · last 12
0 AP top-10 · 9 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 5-7 | 1-7 | #29 | #22 | — |
| 2024 | 5-7 | 2-6 | #33 | — | — |
| 2023 | 6-6 | 3-5 | #36 | — | 0-1 |
| 2022 | 5-7 | 2-6 | #54 | — | — |
| 2021 | 6-6 | 3-5 | #29 | #12 | 0-1 |
| 2020 | 6-4 | 6-4 | #21 | — | 0-1 |
| 2019 | 9-3 | 5-3 | #9 | — | 0-1 |
| 2018 | 7-5 | 3-5 | #7 | — | 1-0 |
| 2017 | 10-3 | 7-2 | #8 | — | 0-1 |
| 2016 | 8-4 | 5-3 | #21 | — | 0-1 |
| 2015 | 6-6 | 2-6 | #23 | — | 1-0 |
| 2014 | 8-4 | 4-4 | #6 | — | 0-1 |
Recent Form · last 5
2-3 SU · 2-2 ATS · O3/U2
Betting Profile
2025 · 12 w/ line
| Straight up | 5-7 |
| ATS | 4-7-136% |
| Over / Under | 4-8 O-U |
| — ATS splits — | |
| As favorite | 2-3 |
| As underdog | 2-4 |
| Home | 1-5 |
| Away | 3-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #12 · 154 blue-chip
■ 5★■ 4★■ 3★215 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #8 | 287 | 1 | 17 | 5 |
| 2024 | #10 | 275 | 1 | 14 | 3 |
| 2023 | #18 | 243 | 0 | 10 | 6 |
| 2022 | #21 | 229 | 0 | 9 | 4 |
| 2021 | #30 | 206 | 0 | 7 | 4 |
| 2020 | #7 | 275 | 0 | 15 | 6 |
| 2019 | #11 | 272 | 2 | 12 | 1 |
| 2018 | #12 | 263 | 0 | 14 | 8 |
| 2017 | #9 | 256 | 1 | 9 | 7 |
| 2016 | #9 | 275 | 1 | 13 | 7 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #13
Returning prod 22%Departed 78%
Portal in 21net -6Out 27
Talent composite891.8 #13 / 134
Portal avg stars (in / out)3.2 / 3.0
Returning usage (pass / rush / rec)0 / 23 / 43
Notable Portal Moves
| ▲ | Eric Singleton Jr. | WR | 4★ | ← Georgia Tech |
| ▲ | Horatio Fields | WR | 4★ | ← Wake Forest |
| ▲ | Xavier Chaplin | OT | 4★ | ← Virginia Tech |
| ▲ | Mason Murphy | OT | 4★ | ← USC |
| ▼ | Walker White | QB | 4★ | → Baylor |
| ▼ | Percy Lewis | OT | 3★ | → Ole Miss |
| ▼ | Micah Riley | TE | 3★ | → Texas A&M |
| ▼ | JC Hart | CB | 3★ | → Utah |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
20 items
- Former Auburn coach Terry Bowden among the top coaches from the 1990sTerry Bowden is honored for his immediate impact at Auburn, which included leading the Tigers to an 11-0 record in 1993.AUB3h
- Jackson Arnold's last shot? Former five-star QB starts fresh at UNLV in 2026 bounce-back bidAfter difficult stints at Oklahoma and Auburn, Arnold looks to revive his career at UNLV under Dan Mullen in 2026
- Tenacious Auburn Recruiting Weekend Leads to Improvement in ESPN RankingsAlex Golesh's 2027 class continues to have him at the top of the recruiting rankings within the entire country.AUB6h
- What Wins and What Loses the Game For LSU vs. AuburnWhat the LSU Tigers need to do to see success and how they could lose against AuburnAUB1d
- 5 Auburn Players LSU Fans Need to Know For 2026 MatchupWhat Auburn players LSU should note before the week 8 matchupAUB1d
- Auburn transfers Byrum Brown, Cody Sigler earn high praise from ESPNESPN analyst Bill Connelly highlights two Auburn football transfers as top impact players for the upcoming season.AUB1d
- Key Auburn Tiger Named 'Heisman Dark Horse' By National MediaAuburn's new transfer will not only be a name to watch in the SEC, but perhaps in the country for the 2026 season.AUB1d
- National Media Predicts Auburn to Have First Winning Season Since 2020Auburn football is set for one of its most exciting seasons in the last decade.AUB2d
- Auburn's Alex Golesh Receives Favorable Roster Grade Ahead of 2026 SeasonEntering his first season with the Auburn Tigers, Alex Golesh will have a group with some upside.AUB2d
- CBS predicts Auburn football's record in Alex Golesh's first yearBrad Crawford of CBS Sports projects Alex Golesh to make a statement in year one as Auburn football's head coach.AUB2d
- Auburn football's player ratings released for EA's College Football 27Auburn football now has its official team and player ratings for the upcoming release of EA Sports College Football 27. Which players are underrated?AUB2d
- Trap Game or Tune-Up? Sizing Up Auburn on LSU's 2026 ScheduleWhat the stakes are for the trap game or tune-up game with LSU facing Auburn this seasonAUB3d
- Auburn Family Shows Faith in New Football Coach Alex GoleshThe Auburn Tigers fanbase is buying into what their new head coach is buliding on the Plains.AUB3d
- Top-Five 2027 Athlete Announces Commitment Date, Auburn in the RunningThe Auburn Tigers will look to nab a commit who can play on both sides of the ball.AUB3d
- LSU vs. Auburn: The Matchups That Will Decide the GameThe key matchups that fans should watch in the LSU vs. Auburn gameAUB3d
- Xavier Atkins ranks as one of the highest LBs in College Football 27Recent EA Sports College Football ranking been released for the top-10 linebackers with Auburn's own Xavier Atkins cracking the list.
- Four-star ATH Tae Walden places Auburn in his final five schoolsFour-star ATH Tae Walden Jr has Auburn football among the final five programs for his commitment ahead of his July commitment date.AUB4d
- What Auburn Does Better Than LSU And Why It MattersHow Auburn can be successful this season when facing LSUAUB4d
- Auburn Tigers Rating Revealed For College Football 27 Video GameEA Sports' college football video game recently came out with the preseason ratings for every team. Here's where Auburn stacks up.AUB5d
- Athlon Sports predicts Auburn football to earn a bowl bid in 2026Auburn has missed two-straight postseason opportunities. Athlon Sports expects the drought to end this season.AUB5d