
Marshall Thundering Herd
Sun Belt
5-7 (3-5 conf)
SP+ #86
Ratings
2025
- SP+
- -4.5 (#86)
- SP+ Offense
- 29.6
- SP+ Defense
- 34.8
- SRS
- -5.8
- FPI
- -5.8
- Elo
- 1468
- Talent
- 591
- Recruiting
- 118 (#120)
Schedule
record 5–7
Schedule
100th
toughest of 136
Offenses faced
69th
toughest of 136
Defenses faced
126th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | @Georgia | +24.1 | 7-45 | -38 | L |
| 2 | vsMissouri State | -10.7 | 20-21 | -1 | L |
| 3 | vsEastern Kentucky | FCS | 38-7 | +31 | W |
| 4 | @Middle Tennessee | -16 | 42-28 | +14 | W |
| 5 | @Louisiana | -10.1 | 51-54 | -3 | L |
| 7 | vsOld Dominion | +5.9 | 48-24 | +24 | W |
| 8 | vsTexas State | +2.3 | 40-37 | +3 | W |
| 10 | @Coastal Carolina | -15.1 | 27-44 | -17 | L |
| 11 | vsJames Madison | +12.3 | 23-35 | -12 | L |
| 12 | @Georgia State | -24.5 | 30-18 | +12 | W |
| 13 | @App State | -11.4 | 24-26 | -2 | L |
| 14 | vsGeorgia Southern | -9.4 | 19-24 | -5 | L |
Quarterbacks · 6
2025 · 106
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Carlos Del Rio-Wilson | JR | 6'2" | 215 | — |
| QB | 2nd | Zion Turner | JR | 6'1" | 205 | ★★★ |
| QB | 3rd | JacQai Long | FR | 6'2" | 200 | ★★★ |
| QB | — | Koi Fagan | FR | 6'1" | 185 | — |
| QB | — | Jack Clougherty | JR | 5'11" | 190 | — |
| QB | — | Chase Massey | FR | 6'2" | 165 | — |
Running Backs · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Antwan Roberts | JR | 6'1" | 202 | — |
| RB | 2nd | Michael Allen | JR | 5'11" | 206 | ★★★★ |
| RB | 3rd | Jo'Shon Barbie | JR | 5'9" | 190 | — |
| RB | 4th | Justin Williams-Thomas | JR | 6'0" | 220 | ★★★★ |
| RB | 5th | Judah Price | FR | 5'9" | 180 | — |
| RB | 6th | Tony Mathis Jr. | SR | 6'1" | 225 | ★★★ |
| RB | — | Anthony Quinn Jr. | FR | 6'0" | 200 | — |
Wide Receivers · 16
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Demarcus Lacey | SR | 6'0" | 190 | — |
| WR | 2nd | Xayvion Turner-Bradshaw | SO | 5'10" | 180 | — |
| WR | 3rd | De'Andre Tamarez | JR | 5'11" | 175 | — |
| WR | 4th | Adrian Norton | JR | 6'0" | 190 | ★★★ |
| WR | 5th | Ben Turner | SR | 5'10" | 180 | — |
| WR | 6th | Jakolbe Baldwin | SR | 6'0" | 200 | — |
| WR | 7th | Bryan Robinson | SR | 6'1" | 200 | — |
| WR | 8th | Antonio Harmon | JR | 6'3" | 200 | ★★★★ |
| WR | 9th | Zavier Short | JR | 6'2" | 210 | ★★★ |
| WR | 10th | Sherone White Jr. | FR | 5'8" | 170 | ★★★ |
| WR | — | Jalyn Abercrombie | FR | 5'11" | 185 | — |
| WR | — | Justin Haggerty | SO | 5'9" | 169 | — |
| WR | — | K.J. Jones | SO | 5'11" | 184 | ★★★ |
| WR | — | Nico Weidmann | FR | 6'2" | 185 | — |
| WR | — | Tony Martin | SO | 5'11" | 185 | ★★★ |
| WR | — | Atley Cowan | FR | 6'2" | 185 | — |
Tight Ends · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Toby Payne | JR | 6'4" | 232 | ★★ |
| TE | 2nd | Tracy Stephens | SO | 6'4" | 245 | — |
| TE | — | Shawn Rouse | SO | 6'3" | 265 | — |
| TE | — | Rhett McGrew | FR | 6'2" | 225 | — |
| TE | — | Brandon Hettwer | FR | 6'4" | 220 | — |
Offensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Henry Harden | JR | 6'3" | 290 | — |
| OL | — | Drake Lanham | FR | 6'3" | 265 | ★★★ |
| OL | — | Andrew Dudley | FR | 6'3" | 300 | — |
| OL | — | Eric Meeks | SR | 6'3" | 307 | ★★★ |
| OL | — | Evan Ferguson | JR | 6'3" | 300 | — |
| OL | — | Shunmarkus Adams | SR | 6'3" | 348 | — |
| OL | — | Marwan Diab | FR | 6'6" | 280 | — |
| OL | — | Bryce Biggs | SR | 6'4" | 310 | ★★★ |
| OL | — | Parker Brault | FR | 6'3" | 285 | ★★★ |
| OL | — | Eli Kaufman | FR | 6'4" | 280 | ★★★ |
| OL | — | Jack Laird | FR | 6'5" | 280 | ★★★ |
| OL | — | Peyton Ellis | JR | 6'4" | 315 | — |
| OL | — | Jalen Slappy | JR | 6'4" | 302 | ★★★ |
| OL | — | Morgan Scott | JR | 6'5" | 300 | — |
| OL | — | Tyler McDuffie | SR | 6'9" | 365 | — |
| OL | — | Tariq Montgomery | JR | 6'5" | 316 | ★★★ |
| OL | — | Isaac Clary | SO | 6'7" | 343 | — |
| OL | — | Christian Richter | JR | 6'6" | 309 | — |
Defensive Line · 14
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Paul Hutson III | JR | 6'1" | 275 | ★★★ |
| DL | 2nd | Jamaal Whyce Jr. | JR | 6'4" | 303 | — |
| DL | 3rd | Naquan Crowder | SO | 6'3" | 320 | — |
| DL | 4th | Braydin Ward | SO | 6'6" | 237 | — |
| DL | 5th | Tyas Martin | SR | 6'4" | 330 | — |
| DL | 6th | Sid Kaba | SO | 6'3" | 275 | — |
| DL | 7th | Jalil Rivera-Harvey | SR | 6'3" | 300 | — |
| DL | 8th | Katron Evans | SR | 6'3" | 335 | ★★★★ |
| DL | 9th | Mikailin Warren | SO | 6'2" | 352 | — |
| DL | 10th | Cam Chmura | FR | 6'3" | 291 | ★★★ |
| DL | 11th | Jacarius Clayton | JR | 6'4" | 240 | ★★★★ |
| DL | — | Mekhi Lockhart | FR | 6'4" | 290 | ★★★ |
| DL | — | Jaxson Cunningham | FR | 6'0" | 246 | — |
| DL | — | Ali Abbasi | SR | 6'3" | 285 | — |
Linebackers · 15
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Kerion Martin | SR | 6'1" | 220 | ★★★ |
| LB | 2nd | Javae Gilmore | JR | 6'4" | 235 | ★★★ |
| LB | 3rd | Jibreel Al-Amin | JR | 6'3" | 215 | — |
| LB | 4th | Jayland Parker | SR | 6'1" | 225 | — |
| LB | 5th | Cannon Lewis | FR | 6'2" | 225 | ★★★ |
| LB | 6th | Chason Clark | SO | 6'1" | 197 | ★★★ |
| LB | 7th | Jayden Johnson | SR | 6'1" | 210 | — |
| LB | 8th | Jalen Marshall | SR | 6'2" | 225 | — |
| LB | 9th | Zane Porter | SR | 6'3" | 210 | ★★★ |
| LB | 10th | Rashawn Carr | SO | 6'0" | 210 | ★★★ |
| LB | — | Jaasai Simmons | FR | 6'2" | 230 | ★★★ |
| LB | — | Carlito Hall | FR | 6'2" | 220 | — |
| LB | — | Ryan Ayers | SR | 6'2" | 195 | — |
| LB | — | Eahjay McAdams | FR | 6'1" | 205 | — |
| LB | — | Donovan Garrett | FR | 6'2" | 213 | — |
Defensive Backs · 20
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | TaShawn Jeter | SO | 6'1" | 177 | — |
| CB | — | Al Ashford III | SO | 6'0" | 185 | — |
| CB | — | Jason Haggerty | SO | 5'10" | 170 | — |
| DB | 1st | Boogie Trotter | SR | 5'10" | 185 | — |
| DB | 2nd | Cam Smith | SR | 6'2" | 196 | — |
| DB | 3rd | Darrell Sweeting | SO | 6'0" | 185 | ★★★ |
| DB | 4th | Josh Pierre-Louis | SR | 5'11" | 185 | — |
| DB | 5th | Marvae Myers | SR | 6'1" | 200 | ★★ |
| DB | 6th | Caleb Clark-Glover | SO | 5'9" | 188 | ★★★ |
| DB | 7th | Jadarius Green-McKnight | SR | 5'11" | 198 | ★★★★ |
| DB | 8th | Louikenzy Jules | SO | 6'0" | 190 | — |
| DB | — | Camron Nti | FR | 6'2" | 175 | ★★★ |
| DB | — | Philipp Davis | SO | 6'1" | 200 | — |
| DB | — | Daniel Harris | SO | 6'4" | 205 | ★★★ |
| DB | — | Sammy Etienne | FR | 5'11" | 185 | — |
| DB | — | Aden Willis | FR | 5'11" | 180 | — |
| S | 1st | Daytione Smith | SR | 6'0" | 182 | ★★★ |
| S | 2nd | Ajani Cuevas-Gillis | SR | 6'0" | 188 | — |
| S | 3rd | Pete Schuh | JR | 5'10" | 185 | — |
| S | — | Zah Jackson | FR | 5'10" | 200 | — |
Special Teams · 5
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Gavin Magorien | FR | 6'0" | 210 | — |
| LS | — | Brock Walters | SO | 6'1" | 235 | — |
| PK | 1st | Lorcan Quinn | FR | 6'1" | 190 | — |
| PK | 2nd | Nathan Totten | SO | 6'1" | 211 | — |
| PK | — | Ty Powell | FR | 6'0" | 175 | — |
2025 · pct vs FBS
SP+ Off
29.662
Off PPA
+0.1648
Pass PPA
+0.3782
Rush PPA
+0.0215
Success
44%65
Explosive
1.135
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.16 | +0.16 |
| Passing | +0.37 | +0.34 |
| Rushing | +0.02 | +0.04 |
| 1st Down | +0.19 | +0.11 |
| 2nd Down | +0.03 | +0.03 |
| 3rd Down | +0.39 | +0.50 |
Scoring Trend
2025 · pts/game
PPG For
30.8
PPG Against
30.3
Differential
+0.5
— Points for— Points against
dots: W / LResults
2025
- Overall
- 5-7
- Home
- 3-3
- Away
- 2-4
- Conference
- 3-5
- Non-Conference
- 2-2
- One-Score (≤8)
- 1-4
- Avg Margin
- +0.5
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 3-3 | 31.3 | 24.7 |
| Away | 2-4 | 30.2 | 35.8 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-1 | 7.0 | 45.0 |
| Conference | 3-5 | 32.8 | 32.8 |
| Non-conference | 2-2 | 26.8 | 25.3 |
Season History · last 12
0 AP top-10 · 9 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 5-7 | 3-5 | #86 | — | — |
| 2024 | 10-3 | 8-1 | #58 | — | — |
| 2023 | 6-6 | 3-5 | #99 | — | 0-1 |
| 2022 | 8-4 | 5-3 | #60 | — | 1-0 |
| 2021 | 7-5 | 5-3 | #51 | — | 0-1 |
| 2020 | 7-2 | 4-2 | #30 | — | 0-1 |
| 2019 | 8-4 | 6-2 | #69 | — | 0-1 |
| 2018 | 8-4 | 6-2 | #73 | — | 1-0 |
| 2017 | 7-5 | 4-4 | #85 | — | 1-0 |
| 2016 | 3-9 | 2-6 | #110 | — | — |
| 2015 | 9-3 | 6-2 | #64 | — | 1-0 |
| 2014 | 12-1 | 8-1 | #24 | — | 1-0 |
Recent Form · last 5
1-4 SU · 2-3 ATS · O2/U3
Betting Profile
2025 · 12 w/ line
| Straight up | 5-7 |
| ATS | 7-558% |
| Over / Under | 6-6 O-U |
| — ATS splits — | |
| As favorite | 3-5 |
| As underdog | 4-0 |
| Home | 4-2 |
| Away | 3-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #87 · 3 blue-chip
■ 5★■ 4★■ 3★140 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #120 | 118 | 0 | 0 | 10 |
| 2024 | #103 | 146 | 0 | 0 | 13 |
| 2023 | #125 | 78 | 0 | 0 | 7 |
| 2022 | #57 | 176 | 0 | 0 | 17 |
| 2021 | #125 | 102 | 0 | 0 | 7 |
| 2020 | #96 | 146 | 0 | 0 | 9 |
| 2019 | #71 | 165 | 0 | 0 | 19 |
| 2018 | #74 | 166 | 0 | 0 | 16 |
| 2017 | #87 | 133 | 0 | 0 | 7 |
| 2016 | #51 | 177 | 0 | 2 | 10 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #89
Returning prod 100%Departed 0%
Portal in 52net -4Out 56
Talent composite590.6 #89 / 134
Portal avg stars (in / out)3.0 / 3.1
Returning usage (pass / rush / rec)100 / 100 / 100
Notable Portal Moves
| ▲ | KaTron Evans | DL | 4★ | ← Marshall |
| ▲ | Jo'shon Barbie | RB | 3★ | ← McNeese |
| ▲ | Sammy Etienne | S | 3★ | ← West Virginia |
| ▲ | Zah Jackson | CB | 3★ | ← West Virginia |
| ▼ | Josh Moten | CB | 4★ | → Southern Miss |
| ▼ | Isaiah Johnson | CB | 4★ | → — |
| ▼ | KaTron Evans | DL | 4★ | → Marshall |
| ▼ | Tychaun Chapman | WR | 4★ | → Southern Miss |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
0 items
No recent news.