
BYU Cougars
Big 12
12-2 (8-1 conf)
SP+ #18AP #8
Ratings
2025
- SP+
- 15.9 (#18)
- SP+ Offense
- 33.9
- SP+ Defense
- 18.8
- SRS
- 15.0
- FPI
- 15.3
- Elo
- 1750
- Talent
- 649
- Recruiting
- 197 (#55)
Schedule
record 12–2
Schedule
25th
toughest of 136
Offenses faced
26th
toughest of 136
Defenses faced
25th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | vsPortland State | FCS | 69-0 | +69 | W |
| 2 | vsStanford | -11.8 | 27-3 | +24 | W |
| 4 | @East Carolina | +8 | 34-13 | +21 | W |
| 5 | @Colorado | -8.3 | 24-21 | +3 | W |
| 6 | vsWest Virginia | -6.8 | 38-24 | +14 | W |
| 7 | @Arizona | +12 | 33-27 | +6 | W |
| 8 | vsUtah | +22.2 | 24-21 | +3 | W |
| 9 | @Iowa State | +9.9 | 41-27 | +14 | W |
| 11 | @Texas Tech | +27.6 | 7-29 | -22 | L |
| 12 | vsTCU | +8.3 | 44-13 | +31 | W |
| 13 | @Cincinnati | +4.5 | 26-14 | +12 | W |
| 14 | vsUCF | -1.2 | 41-21 | +20 | W |
| 15 | NTexas Tech | +27.6 | 7-34 | -27 | L |
| 1 ·P | NGeorgia Tech | +9.3 | 25-21 | +4 | W |
Quarterbacks · 5
2025 · 115
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Bear Bachmeier | FR | 6'2" | 220 | — |
| QB | 2nd | McCae Hillstead | SO | 5'10" | 195 | ★★★ |
| QB | 3rd | Treyson Bourguet | JR | 6'2" | 205 | ★★★ |
| QB | 4th | Cole Hagen | FR | 6'1" | 190 | ★★★★ |
| QB | — | Emerson Geilman | FR | 6'3" | 200 | — |
Running Backs · 9
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | LJ Martin | JR | 6'2" | 220 | ★★★ |
| RB | 2nd | Sione Moa | SO | 5'10" | 215 | — |
| RB | 3rd | Jovesa Damuni | FR | 6'0" | 190 | — |
| RB | 4th | Preston Rex | JR | 6'0" | 195 | — |
| RB | 5th | Enoch Nawahine | SR | 5'10" | 205 | — |
| RB | 6th | Lucky Finau | SO | 5'11" | 230 | — |
| RB | 7th | Charles Miska | FR | 5'11" | 215 | — |
| RB | — | Kason Krebs | SO | 6'0" | 220 | — |
| RB | — | Logan Payne | FR | 5'10" | 215 | — |
Wide Receivers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Parker Kingston | JR | 5'11" | 185 | ★★★ |
| WR | 2nd | Chase Roberts | SR | 6'4" | 210 | — |
| WR | 3rd | Cody Hagen | SO | 6'0" | 185 | — |
| WR | 4th | Tiger Bachmeier | JR | 6'1" | 190 | ★★★ |
| WR | 5th | Jojo Phillips | SO | 6'5" | 205 | — |
| WR | 6th | Dominique McKenzie | FR | 5'11" | 180 | — |
| WR | 7th | Reggie Frischknecht | SO | 6'4" | 200 | — |
| WR | 8th | Rowan Reay | JR | 6'4" | 190 | — |
| WR | 9th | Trey Roberts | FR | 6'1" | 185 | — |
| WR | — | Tei Nacua | FR | 6'2" | 185 | ★★★ |
| WR | — | Lamason Waller III | FR | 6'1" | 190 | — |
| WR | — | Kila Keone | FR | 6'4" | 175 | — |
Tight Ends · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Carsen Ryan | SR | 6'4" | 250 | ★★★★ |
| TE | 2nd | Will Zundel | FR | 6'5" | 240 | — |
| TE | 3rd | Noah Moeaki | FR | 6'3" | 245 | — |
| TE | — | Ethan Wood | SO | 6'5" | 250 | — |
| TE | — | Keayen Nead | JR | 6'5" | 265 | — |
| TE | — | Jacob Nye | FR | 6'5" | 235 | ★★★ |
| TE | — | Anthony Olsen | JR | 6'4" | 250 | — |
| TE | — | Cole Clement | FR | 6'4" | 240 | — |
| TE | — | Ethan Erickson | SR | 6'5" | 245 | — |
| TE | — | Tucker Kelleher | FR | 6'6" | 225 | ★★★ |
Offensive Line · 19
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Sonny Makasini | JR | 6'4" | 315 | — |
| OL | — | Austin Leausa | JR | 6'5" | 315 | — |
| OL | — | Siosiua Latu-Finau | FR | 6'5" | 310 | — |
| OL | — | Weylin Lapuaho | SR | 6'4" | 310 | ★★★ |
| OL | — | Bruce Mitchell | JR | 6'4" | 305 | — |
| OL | — | Kyle Sfarcioc | JR | 6'4" | 310 | — |
| OL | — | Brigham Alexander | FR | 6'8" | 320 | — |
| OL | — | Sione Hingano | FR | 6'5" | 300 | — |
| OL | — | Trevor Pay | FR | 6'3" | 295 | — |
| OL | — | Andrew Williams | FR | 6'8" | 295 | — |
| OL | — | Ikinasio Tupou | FR | 6'6" | 295 | — |
| OL | — | Isaiah Jatta | SR | 6'6" | 315 | — |
| OL | — | Joe Brown | FR | 6'4" | 305 | ★★★ |
| OL | — | Trevin Ostler | JR | 6'4" | 320 | ★★★ |
| OL | — | Andrew Gentry | JR | 6'8" | 315 | — |
| OL | — | Jeff Lewis | FR | 6'6" | 295 | — |
| OL | — | Jake Griffin | SO | 6'5" | 305 | — |
| OL | — | Ethan Thomason | FR | 6'8" | 305 | — |
| OL | — | Kaden Chidester | SO | 6'8" | 325 | ★★★ |
Defensive Line · 22
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DE | 1st | Logan Lutui | SR | 6'2" | 260 | — |
| DE | 2nd | Bodie Schoonover | JR | 6'3" | 265 | — |
| DE | 3rd | Viliami Po'uha | SO | 6'3" | 270 | — |
| DE | 4th | Hunter Clegg | FR | 6'4" | 248 | — |
| DE | 5th | Tausili Akana | SO | 6'3" | 235 | ★★★★ |
| DE | 6th | Nusi Taumoepeau | FR | 6'3" | 245 | — |
| DE | 7th | Kinilau Fonohema | FR | 6'5" | 240 | — |
| DE | 8th | Ephraim Asiata | SO | 6'3" | 210 | — |
| DE | 9th | Orion Maile-Kaufusi | FR | 6'3" | 245 | — |
| DE | — | Vincent Tautua | FR | 6'3" | 260 | ★★★ |
| DE | — | Siosefa Brown | FR | 6'4" | 230 | — |
| DE | — | Sani Tuala | SO | 6'5" | 270 | — |
| DT | 1st | John Taumoepeau | SR | 6'2" | 300 | — |
| DT | 2nd | Keanu Tanuvasa | JR | 6'4" | 300 | — |
| DT | 3rd | Anisi Purcell | JR | 6'3" | 305 | — |
| DT | 4th | Justin Kirkland | SR | 6'3" | 340 | — |
| DT | 5th | Kendal Wall | FR | 6'4" | 235 | ★★★ |
| DT | — | Maverick McManus | FR | 6'5" | 270 | — |
| DT | — | Kaufusi Pakofe | SR | 6'3" | 345 | — |
| DT | — | Kelepi Latu-Finau | FR | 6'5" | 280 | — |
| DT | — | Alvin Puefua | SO | 6'5" | 310 | ★★★ |
| DT | — | Ulavai Fetuli | FR | 6'4" | 275 | ★★★ |
Linebackers · 12
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Jack Kelly | SR | 6'2" | 242 | — |
| LB | 2nd | Isaiah Glasker | JR | 6'5" | 240 | ★★★ |
| LB | 3rd | Siale Esera | SO | 6'3" | 245 | ★★★★ |
| LB | 4th | Max Alford | JR | 6'1" | 230 | ★★★ |
| LB | 5th | Ace Kaufusi | SO | 6'4" | 237 | — |
| LB | 6th | Miles Hall | SO | 6'1" | 230 | ★★★ |
| LB | 7th | Choe Bryant-Strother | SR | 6'3" | 240 | ★★★ |
| LB | 8th | Maika Kaufusi | SO | 6'3" | 235 | ★★★ |
| LB | — | Pierson Watson | FR | 6'3" | 230 | — |
| LB | — | Tyler Payne | FR | 6'1" | 220 | ★★★ |
| LB | — | Naki Tuakoi | FR | 6'3" | 220 | — |
| LB | — | Berkley Alfrey | FR | 6'0" | 230 | — |
Defensive Backs · 20
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| CB | 1st | Evan Johnson | JR | 6'0" | 185 | — |
| CB | 2nd | Therrian Alexander III | SO | 6'2" | 175 | — |
| CB | 3rd | Mory Bamba | SR | 6'3" | 190 | — |
| CB | 4th | Tayvion Beasley | JR | 5'10" | 180 | — |
| CB | 5th | Jonathan Kabeya | SO | 5'10" | 177 | ★★★ |
| CB | 6th | Jayden Dunlap | SR | 6'0" | 185 | — |
| CB | 7th | Cannon DeVries | FR | 6'0" | 185 | — |
| CB | 8th | Kevin Doe | SO | 6'3" | 205 | — |
| CB | 9th | Marcus McKenzie | SO | 5'11" | 185 | — |
| CB | — | Jordyn Criss | FR | 6'2" | 165 | — |
| S | 1st | Faletau Satuala | SO | 6'4" | 210 | ★★★★ |
| S | 2nd | Tanner Wall | SR | 6'1" | 205 | — |
| S | 3rd | Raider Damuni | JR | 6'1" | 205 | — |
| S | 4th | Talan Alfrey | SR | 6'2" | 205 | — |
| S | 5th | Tommy Prassas | SO | 6'2" | 195 | ★★★ |
| S | 6th | Jarinn Kalama | FR | 6'3" | 205 | — |
| S | 7th | Payton VanSteenkiste | FR | 5'11" | 195 | — |
| S | — | Matthias Leach | FR | 6'3" | 180 | ★★★ |
| S | — | Joseph Douglas | FR | 6'2" | 205 | — |
| S | — | Crew Clark | FR | 6'1" | 195 | — |
Special Teams · 6
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | — | Garrison Grimes | SR | 6'2" | 220 | — |
| LS | — | Ty Smith | FR | 6'0" | 195 | — |
| P | 1st | Sam Vander Haar | JR | 6'0" | 220 | ★★★ |
| PK | 1st | Will Ferrin | SR | 6'3" | 175 | — |
| PK | — | Fuller Shurtz | FR | 5'11" | 180 | — |
| PK | — | Matthias Dunn | JR | 6'0" | 205 | — |
2025 · pct vs FBS
SP+ Off
33.983
Off PPA
+0.2277
Pass PPA
+0.2967
Rush PPA
+0.2082
Success
46%81
Explosive
1.1823
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.22 | +0.06 |
| Passing | +0.29 | +0.13 |
| Rushing | +0.20 | +0.05 |
| 1st Down | +0.11 | -0.01 |
| 2nd Down | +0.15 | +0.06 |
| 3rd Down | +0.57 | +0.32 |
Scoring Trend
2025 · pts/game
PPG For
31.9
PPG Against
19.0
Differential
+12.9
— Points for— Points against
dots: W / LResults
2025
- Overall
- 11-2
- Home
- 6-0
- Away
- 5-1
- Neutral
- 0-1
- Conference
- 8-1
- Non-Conference
- 3-1
- One-Score (≤8)
- 3-0
- Avg Margin
- +12.9
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 6-0 | 40.5 | 13.7 |
| Away | 5-1 | 27.5 | 21.8 |
| Neutral | 1-1 | 16.0 | 27.5 |
| Competition | |||
| vs Ranked (SP+ 25) | 1-2 | 12.7 | 28.0 |
| Conference | 8-1 | 30.9 | 21.9 |
| Non-conference | 4-1 | 32.4 | 14.2 |
Season History · last 12
3 AP top-10 · 10 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 11-2 | 8-1 | #18 | #8 | 1-0 |
| 2024 | 10-2 | 7-2 | #17 | #7 | 1-0 |
| 2023 | 5-7 | 2-7 | #76 | — | — |
| 2022 | 7-5 | 0-2 | #72 | #12 | 1-0 |
| 2021 | 10-2 | 0-0 | #44 | #10 | 0-1 |
| 2020 | 10-1 | 0-0 | #7 | — | 1-0 |
| 2019 | 7-5 | 0-0 | #59 | — | 0-1 |
| 2018 | 6-6 | 0-0 | #46 | — | 1-0 |
| 2017 | 4-9 | 0-0 | #96 | — | — |
| 2016 | 8-4 | 0-0 | #46 | — | 1-0 |
| 2015 | 9-3 | 0-0 | #44 | — | 0-1 |
| 2014 | 8-4 | 0-0 | #35 | — | 0-1 |
Recent Form · last 5
4-1 SU · 3-1 ATS · O2/U2
Betting Profile
2025 · 13 w/ line
| Straight up | 12-2 |
| ATS | 9-469% |
| Over / Under | 6-7 O-U |
| — ATS splits — | |
| As favorite | 7-2 |
| As underdog | 2-2 |
| Home | 5-1 |
| Away | 4-2 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #64 · 15 blue-chip
■ 5★■ 4★■ 3★168 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #55 | 197 | 0 | 2 | 15 |
| 2024 | #44 | 203 | 0 | 2 | 13 |
| 2023 | #66 | 180 | 0 | 3 | 12 |
| 2022 | #55 | 182 | 0 | 2 | 18 |
| 2021 | #71 | 160 | 0 | 1 | 11 |
| 2020 | #78 | 160 | 0 | 0 | 22 |
| 2019 | #81 | 157 | 0 | 1 | 11 |
| 2018 | #78 | 161 | 0 | 0 | 17 |
| 2017 | #66 | 167 | 0 | 2 | 8 |
| 2016 | #49 | 178 | 0 | 1 | 11 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #70
Returning prod 87%Departed 13%
Portal in 13net -16Out 29
Talent composite649.4 #70 / 134
Portal avg stars (in / out)3.0 / 3.0
Returning usage (pass / rush / rec)100 / 98 / 76
Notable Portal Moves
| ▲ | Carsen Ryan | TE | 3★ | ← Utah |
| ▲ | Keanu Tanuvasa | DL | 3★ | ← Utah |
| ▲ | Andrew Gentry | OT | 3★ | ← Michigan |
| ▲ | Kyle Sfarcioc | IOL | 3★ | ← Southern Utah |
| ▼ | Keelan Marion | WR | 4★ | → Miami |
| ▼ | Jake Retzlaff | QB | 4★ | → — |
| ▼ | Jackson Bowers | TE | 4★ | → Oregon State |
| ▼ | Harrison Taggart | LB | 3★ | → California |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
15 items
- Ranking the Best BYU Running Backs of the Kalani Sitake EraDuring the Kalani Sitake era, BYU has had some of the best running backs in program history. In the Sitake era, Jamaal Williams became the all-time leading rushBYU4h
- 4-Star Wide Receiver Blake Wong Commits to BYUBYU added a big piece to its 2027 class as 4-Star Wide Receiver Blake Wong announced his commitment to BYU Saturday afternoon. Wong chose BYU over other finalists Ohio State, Oregon, UCLA, and Utah. He took official visits to all five finalists in the last month, including his final one to Ohio State, but BYU […]BYU2d
- BYU Lands Four-Star WR Blake Wong Over College Football BluebloodsBYU has landed its top wide receiver target in the 2027 recruiting class. On Saturday, four-star wide receiver Blake Wong committed to BYU over finalists Ohio SBYU2d
- Analysis: BYU whiffs on Bode Sparrow, is last in Big 12 recruiting for 2027. Time to panic in Provo?Four-star recruit Bode Sparrow picking Oklahoma on Friday is a huge loss for BYU and Utah, but a local recruiting expert says it is not time to panic -- yetBYU2d
- New BYU CB Coach Lewis Walker is Stacking Recruiting WinsBYU hired Lewis Walker away from North Dakota State back in February. Outside of playing under Kalani Sitake at Utah and spending a few years as the defensive cBYU4d
- College Football 27 Thinks Highly of BYU’s LJ Martin and Bruce MitchellLJ Martin is coming off of being named Big 12 Offensive Player of the Year at BYU. He led the Big 12 Conference with 1,305 rushing yards over 236 carries, scoring 12 times. He was one of the most reliably productive running backs in the entire country, ranking fourth among all Power Conference running backs […]
- BYU’s big recruiting weekend nets some commitments, but what awaits?With BYU’s big football recruiting weekend finished, will Kalani Sitake’s staff make a jump in recruiting for this cycle?BYU5d
- BYU Football: 2026 Cougars Season Preview and PredictionAthlon Sports previews BYU's 2026 season and where coach Kalani Sitake's team projects in the Big 12.BYU6d
- BYU’s LES in College Football 27’s Top 25 “Toughest Places to Play”College Football 27 released its annual “Toughest Places to Play” list on Monday, and for the first time in the three years since the game released BYU cracked the top 25, coming in at 24. BYU is one of two Big 12 stadiums on the list, behind Utah at 18. BYU went a perfect 6-0 […]BYU6d
- BYU Cracks the Top 15 in EA Sports Preseason Team RatingsThe national attention surrounding the BYU football program continues to build going into the 2026 season. One day after LaVell Edwards Stadium was named one ofBYU6d
- Who’s the best coach in the Big 12? On3’s Brett McMurphy thinks it’s BYU’s Kalani SitakeOver his decade at the helm in Provo, Sitake has guided the Cougars from independence to contenders in the Big 12 Conference.BYU7d
- 3-Star Athlete/Safety Jaxson Rex Commits to BYUBYU is in the midst of a massive official visit recruiting weekend for the 2027, and got a commitment from one of those visitors in athlete/safety Jaxson Rex. Jaxson is the cousin of former tight end Isaac Rex and current running back Preston Rex. His uncle, of course, is former BYU tight end Byron Tex. […]
- BYU Football Wraps Up Mega Recruiting WeekendOn Sunday, the BYU football program wrapped up its biggest recruiting weekend of the year. More than a dozen recruits were on campus to experience BYU's campusBYU8d
- Rape charge against former BYU standout wide receiver Parker Kingston dismissedA judge has dismissed a felony rape charge against former Brigham Young University standout wide receiver Parker Kingston, but prosecutors say they plan to refile the charge.
- Parker Kingston rape charge dismissed; state to refile vs. ex-BYU WRA judge dismissed a first-degree felony rape charge against former BYU wide receiver Parker Kingston, though prosecutors said they planned to refile the charge.