
Nebraska Cornhuskers
Big Ten
7-6 (4-5 conf)
SP+ #46AP #25
Ratings
2025
- SP+
- 6.2 (#46)
- SP+ Offense
- 28.8
- SP+ Defense
- 22.7
- SRS
- 2.5
- FPI
- 5.5
- Elo
- 1558
- Talent
- 821
- Recruiting
- 238 (#22)
Schedule
record 7–6
Schedule
43rd
toughest of 136
Offenses faced
67th
toughest of 136
Defenses faced
34th
toughest of 136
Strength of schedule — how tough this team's opponents are, ranked 1 (hardest) to 136 (easiest) · 1 FCS game.
| Wk | Opponent | SP+ | Score | Margin | Res |
|---|---|---|---|---|---|
| 1 | NCincinnati | +4.5 | 20-17 | +3 | W |
| 2 | vsAkron | -13.9 | 68-0 | +68 | W |
| 3 | vsHouston Christian | FCS | 59-7 | +52 | W |
| 4 | vsMichigan | +12.4 | 27-30 | -3 | L |
| 6 | vsMichigan State | -3.4 | 38-27 | +11 | W |
| 7 | @Maryland | +0.6 | 34-31 | +3 | W |
| 8 | @Minnesota | +1.5 | 6-24 | -18 | L |
| 9 | vsNorthwestern | +5.8 | 28-21 | +7 | W |
| 10 | vsUSC | +16.9 | 17-21 | -4 | L |
| 11 | @UCLA | -8.7 | 28-21 | +7 | W |
| 13 | @Penn State | +18.1 | 10-37 | -27 | L |
| 14 | vsIowa | +19.7 | 16-40 | -24 | L |
| 1 ·P | NUtah | +22.2 | 22-44 | -22 | L |
Quarterbacks · 6
2025 · 125
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| QB | 1st | Dylan Raiola | SO | 6'3" | 230 | ★★★★★ |
| QB | 2nd | TJ Lateef | FR | 6'1" | 200 | ★★★★ |
| QB | 3rd | Jalyn Gramstad | SR | 6'0" | 200 | — |
| QB | — | Bode Soukup | FR | 6'2" | 205 | — |
| QB | — | Marcos Davila | FR | 6'2" | 235 | — |
| QB | — | Luke Longval | JR | 6'2" | 215 | — |
Running Backs · 10
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| RB | 1st | Emmett Johnson | JR | 5'11" | 200 | — |
| RB | 2nd | Kenneth Williams | SO | 5'9" | 190 | — |
| RB | 3rd | Isaiah Mozee | FR | 6'0" | 210 | ★★★★ |
| RB | 4th | Kwinten Ives | SO | 6'3" | 215 | — |
| RB | 5th | Mekhi Nelson | FR | 6'0" | 195 | ★★★ |
| RB | 6th | Conor Booth | FR | 6'0" | 215 | — |
| RB | 7th | Vincent Genatone | JR | 6'0" | 225 | — |
| RB | 8th | Izaac Dickey | FR | 5'10" | 220 | — |
| RB | — | Jamarion Parker | FR | 5'11" | 200 | ★★★★ |
| RB | — | Trent Uhlir | FR | 6'1" | 235 | — |
Wide Receivers · 13
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| WR | 1st | Jacory Barney Jr. | SO | 6'0" | 170 | ★★★★ |
| WR | 2nd | Nyziah Hunter | SO | 6'1" | 205 | ★★★★ |
| WR | 3rd | Dane Key | SR | 6'3" | 210 | ★★★★ |
| WR | 4th | Cortez Mills Jr. | FR | 6'0" | 185 | ★★★★ |
| WR | 5th | Quinn Clark | FR | 6'5" | 210 | ★★★ |
| WR | 6th | Keelan Smith | FR | 6'3" | 205 | ★★★ |
| WR | 7th | Janiran Bonner | JR | 6'2" | 225 | ★★★★ |
| WR | 8th | Jeremiah Jones | FR | 6'4" | 225 | ★★★★ |
| WR | — | Demitrius Bell | SO | 6'0" | 195 | ★★★ |
| WR | — | Roman Mangini | JR | 5'10" | 170 | — |
| WR | — | DJ Singleton | FR | 5'10" | 150 | — |
| WR | — | Hayes Miller | SO | 6'0" | 200 | — |
| WR | — | Jackson Carpenter | FR | 6'1" | 200 | — |
Tight Ends · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| TE | 1st | Luke Lindenmeyer | JR | 6'3" | 250 | — |
| TE | 2nd | Heinrich Haarberg | SR | 6'5" | 230 | — |
| TE | 3rd | Carter Nelson | SO | 6'5" | 240 | ★★★★ |
| TE | — | Cayden Echternach | SO | 6'4" | 260 | — |
| TE | — | Danny King | FR | 6'4" | 245 | — |
| TE | — | Eric Ingwerson | FR | 6'7" | 255 | ★★★ |
| TE | — | Mac Markway | SO | 6'4" | 250 | ★★★★ |
Offensive Line · 21
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| OL | — | Rocco Spindler | SR | 6'5" | 320 | ★★★★ |
| OL | — | Justin Evans | JR | 6'2" | 315 | ★★★ |
| OL | — | Julian Marks | FR | 6'4" | 310 | — |
| OL | — | Elijah Pritchett | JR | 6'6" | 325 | ★★★★ |
| OL | — | Jake Peters | FR | 6'3" | 300 | ★★★ |
| OL | — | Henry Lutovsky | SR | 6'6" | 320 | ★★★ |
| OL | — | Sam Sledge | SO | 6'4" | 300 | ★★★ |
| OL | — | Brian Tapu | FR | 6'5" | 295 | — |
| OL | — | Teddy Prochazka | SR | 6'10" | 320 | ★★★★ |
| OL | — | Grant Brix | FR | 6'6" | 310 | ★★★★ |
| OL | — | Houston Ka'aha'aina-Torres | FR | 6'3" | 300 | — |
| OL | — | Preston Taumua | FR | 6'4" | 325 | ★★★★ |
| OL | — | Turner Corcoran | SR | 6'6" | 310 | ★★★★ |
| OL | — | Nolan Fennessy | FR | 6'4" | 300 | — |
| OL | — | Gibson Pyle | FR | 6'5" | 295 | ★★★ |
| OL | — | Brock Knutson | SO | 6'7" | 310 | ★★★ |
| OL | — | Tyler Knaak | JR | 6'6" | 325 | ★★★ |
| OL | — | Jason Maciejczak | SO | 6'3" | 310 | ★★★ |
| OL | — | Gunnar Gottula | SO | 6'6" | 305 | — |
| OL | — | Jacob Brandl | SO | 6'3" | 305 | — |
| OL | — | Shawn Hammerbeck | FR | 6'6" | 265 | — |
Defensive Line · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DL | 1st | Keona Davis | SO | 6'5" | 275 | ★★★ |
| DL | 2nd | Williams Nwaneri | FR | 6'7" | 265 | ★★★★★ |
| DL | 3rd | Cameron Lenhardt | JR | 6'3" | 270 | ★★★★ |
| DL | 4th | Elijah Jeudy | SR | 6'3" | 300 | ★★★★ |
| DL | 5th | Kade Pietrzak | FR | 6'5" | 265 | ★★★★ |
| DL | 6th | Riley Van Poppel | SO | 6'5" | 295 | ★★★★ |
| DL | 7th | Gabe Moore | SO | 6'5" | 290 | ★★★ |
| DL | 8th | Ashton Murphy | FR | 6'5" | 275 | — |
| DL | 9th | Jaylen George | JR | 6'3" | 285 | — |
| DL | 10th | Sua Lefotu | SO | 6'3" | 300 | ★★★ |
| DL | 11th | Dylan Parrott | JR | 6'5" | 320 | — |
| DL | 12th | Ethan Duda | FR | 6'5" | 250 | — |
| DL | 13th | David Hoffken | FR | 6'7" | 285 | — |
| DL | 14th | Mason Goldman | SO | 6'5" | 270 | ★★★ |
| DL | — | Malcolm Simpson | FR | 6'3" | 285 | ★★★★ |
| DL | — | Landen Davidson | FR | 6'4" | 305 | — |
| DL | — | Tyson Terry | FR | 6'2" | 310 | ★★★★ |
| DL | — | Conor Connealy | SO | 6'4" | 260 | — |
Linebackers · 18
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LB | 1st | Javin Wright | SR | 6'5" | 230 | — |
| LB | 2nd | Vincent Shavers Jr. | SO | 6'1" | 225 | — |
| LB | 3rd | Marques Watson-Trent | SR | 5'11" | 225 | ★★★ |
| LB | 4th | Dasan McCullough | SR | 6'5" | 235 | ★★★★ |
| LB | 5th | Dylan Rogers | SO | 6'3" | 240 | ★★★ |
| LB | 6th | Dawson Merritt | FR | 6'3" | 225 | ★★★★ |
| LB | 7th | Michael Booker III | SR | 6'1" | 230 | — |
| LB | 8th | Jacob Bower | SO | 6'1" | 220 | — |
| LB | 9th | Derek Wacker | FR | 6'1" | 230 | — |
| LB | 10th | Willis McGahee IV | SO | 6'1" | 240 | ★★★ |
| LB | 11th | Pierce Mooberry | FR | 6'3" | 220 | — |
| LB | 12th | Jordan Ochoa | FR | 6'4" | 240 | ★★★ |
| LB | 13th | Maverick Noonan | SO | 6'4" | 245 | — |
| LB | 14th | Roger Gradney | FR | 6'0" | 225 | ★★★★ |
| LB | 15th | Christian Jones | FR | 6'2" | 235 | ★★★★ |
| LB | 16th | Tanner Terch | FR | 6'1" | 190 | — |
| LB | — | Connor Schutt | FR | 6'6" | 225 | — |
| LB | — | Gage Stenger | JR | 6'2" | 220 | ★★★ |
Defensive Backs · 25
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| DB | 1st | DeShon Singleton | SR | 6'3" | 210 | — |
| DB | 2nd | Rex Guthrie | FR | 6'1" | 200 | ★★★ |
| DB | 3rd | Donovan Jones | FR | 6'1" | 200 | ★★★ |
| DB | 4th | Andrew Marshall | JR | 6'0" | 190 | — |
| DB | 5th | Ceyair Wright | SR | 6'0" | 190 | ★★★★ |
| DB | 6th | Marques Buford Jr. | SR | 5'11" | 190 | — |
| DB | 7th | Jamir Conn | JR | 5'11" | 180 | — |
| DB | 8th | Caleb Benning | FR | 5'11" | 200 | ★★★ |
| DB | 9th | Justyn Rhett | SO | 6'1" | 200 | ★★★★ |
| DB | 10th | Derek Branch | SR | 5'11" | 195 | — |
| DB | 11th | Brice Turner | SO | 6'1" | 205 | — |
| DB | 12th | Jeremiah Charles | SO | 6'0" | 175 | ★★★ |
| DB | 13th | Kahmir Prescott | FR | 6'1" | 195 | — |
| DB | 14th | Malcolm Hartzog Jr. | SR | 5'9" | 185 | — |
| DB | 15th | Larry Tarver Jr. | FR | 5'11" | 175 | — |
| DB | 16th | Amare Sanders | FR | 6'1" | 190 | — |
| DB | — | Blye Hill | SO | 6'4" | 195 | — |
| DB | — | Braylen Prude | FR | 6'4" | 200 | — |
| DB | — | Mario Buford | SO | 6'0" | 175 | ★★★★ |
| DB | — | Rahmir Stewart | SO | 5'11" | 220 | — |
| DB | — | Preston Okafor | FR | 6'2" | 190 | — |
| DB | — | Rowdy Bauer | FR | 5'11" | 195 | — |
| DB | — | Thomas D'Onofrio | FR | 6'1" | 185 | — |
| DB | — | Bryson Webber | FR | 6'3" | 190 | ★★★★ |
| DB | — | Caden VerMaas | FR | 6'0" | 190 | — |
Special Teams · 7
| Pos | Depth | Player | Cl | Ht | Wt | ★ |
|---|---|---|---|---|---|---|
| LS | 1st | Kevin Gallic | SR | 5'11" | 240 | — |
| LS | — | Aidan Flege | SR | 6'2" | 225 | — |
| P | 1st | Archie Wilson | FR | 6'2" | 215 | — |
| P | — | Kamdyn Koch | FR | 6'2" | 200 | ★★★ |
| PK | 1st | Kyle Cunanan | SO | 5'10" | 180 | — |
| PK | 2nd | John Hohl | SO | 6'0" | 195 | — |
| PK | — | Tristan Alvano | SO | 6'1" | 210 | ★★★ |
2025 · pct vs FBS
SP+ Off
28.860
Off PPA
+0.1860
Pass PPA
+0.2450
Rush PPA
+0.1565
Success
47%87
Explosive
1.114
PlayerMedian (50th)percentile vs league
SP+ Trend
points vs avg team
— Overall— Offense— Defense
SP+ = opponent-adjusted points vs an average team. Overall & Offense higher = better; Defense lower = better.
Advanced
2025 · opponent-adjusted PPA / play
| Split | Offense | Defense |
|---|---|---|
| Overall | +0.18 | +0.19 |
| Passing | +0.24 | +0.16 |
| Rushing | +0.15 | +0.24 |
| 1st Down | +0.07 | +0.05 |
| 2nd Down | +0.14 | +0.14 |
| 3rd Down | +0.66 | +0.50 |
Scoring Trend
2025 · pts/game
PPG For
29.3
PPG Against
23.0
Differential
+6.3
— Points for— Points against
dots: W / LResults
2025
- Overall
- 7-5
- Home
- 4-3
- Away
- 2-2
- Neutral
- 1-0
- Conference
- 4-5
- Non-Conference
- 3-0
- One-Score (≤8)
- 4-2
- Avg Margin
- +6.3
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 4-3 | 36.1 | 20.9 |
| Away | 2-2 | 19.5 | 28.3 |
| Neutral | 1-1 | 21.0 | 30.5 |
| Competition | |||
| vs Ranked (SP+ 25) | 0-5 | 18.4 | 34.4 |
| Conference | 4-5 | 22.7 | 28.0 |
| Non-conference | 3-1 | 42.3 | 17.0 |
Season History · last 12
0 AP top-10 · 5 postseason
| Season | Record | Conf | SP+ | AP | Post |
|---|---|---|---|---|---|
| 2025 | 7-5 | 4-5 | #46 | #25 | 0-1 |
| 2024 | 6-6 | 3-6 | #45 | #22 | 1-0 |
| 2023 | 5-7 | 3-6 | #65 | — | — |
| 2022 | 4-8 | 3-6 | #71 | — | — |
| 2021 | 3-9 | 1-8 | #35 | — | — |
| 2020 | 3-5 | 3-5 | #35 | — | — |
| 2019 | 5-7 | 3-6 | #54 | — | — |
| 2018 | 4-8 | 3-6 | #49 | — | — |
| 2017 | 4-8 | 3-6 | #62 | — | — |
| 2016 | 9-3 | 6-3 | #37 | — | 0-1 |
| 2015 | 5-7 | 3-5 | #33 | — | 1-0 |
| 2014 | 9-3 | 5-3 | #29 | — | 0-1 |
Recent Form · last 5
1-4 SU · 2-2 ATS · O3/U1
Betting Profile
2025 · 12 w/ line
| Straight up | 7-6 |
| ATS | 4-7-136% |
| Over / Under | 9-3 O-U |
| — ATS splits — | |
| As favorite | 2-4 |
| As underdog | 2-3 |
| Home | 3-3 |
| Away | 1-3 |
vs closing line · splits show cover–no cover
Recruiting Classes
avg #25 · 70 blue-chip
■ 5★■ 4★■ 3★163 rated signees
| Class | Natl | Pts | 5★ | 4★ | 3★ |
|---|---|---|---|---|---|
| 2025 | #22 | 238 | 0 | 12 | 1 |
| 2024 | #18 | 248 | 1 | 7 | 14 |
| 2023 | #25 | 224 | 0 | 4 | 14 |
| 2022 | #41 | 199 | 0 | 2 | 4 |
| 2021 | #20 | 217 | 0 | 4 | 2 |
| 2020 | #20 | 240 | 0 | 8 | 5 |
| 2019 | #18 | 245 | 0 | 6 | 6 |
| 2018 | #23 | 228 | 0 | 6 | 13 |
| 2017 | #23 | 224 | 0 | 6 | 10 |
| 2016 | #26 | 217 | 0 | 5 | 7 |
247Sports composite · class rank vs all FBS
Roster Talent
talent #20
Returning prod 59%Departed 41%
Portal in 15net -25Out 40
Talent composite821.4 #20 / 134
Portal avg stars (in / out)3.3 / 3.0
Returning usage (pass / rush / rec)99 / 64 / 58
Notable Portal Moves
| ▲ | Dane Key | WR | 4★ | ← Kentucky |
| ▲ | Williams Nwaneri | EDGE | 4★ | ← Missouri |
| ▲ | Elijah Pritchett | OT | 4★ | ← Alabama |
| ▲ | Rocco Spindler | IOL | 4★ | ← Notre Dame |
| ▼ | Princewill Umanmielen | EDGE | 4★ | → Ole Miss |
| ▼ | James Williams | EDGE | 4★ | → Florida State |
| ▼ | Malachi Coleman | WR | 3★ | → Minnesota |
| ▼ | Dante Dowdell | RB | 3★ | → Kentucky |
returning PPA · portal · talent composite · 2025
Injury Report · 0
No injuries reported.
Team News
7 items
- Nebraska RB Mekhi Nelson arrested, charged with aggravated battery in FloridaNelson is expected to be a contributor in the Huskers' backfield this season
- Mekhi Nelson: Arrested MondayNelson was arrested Monday on a battery charge, Husker Online reports. Visit RotoWire.com for more analysis on this update.
- Nebraska aiming to sign historic 2027 recruiting classThe last time Nebraska signed a top-15 recruiting class was the 2005 cycle. There’s still over five months to go until the next National Signing Day, but it’s pushing to reach that height once again in the 2027 cycle. The Huskers signed just 11 prospects last cycle, forming a class that ranked No. 93 in […]NEB2d
- Nebraska's top offensive line target to announce commitment on FridayNebraska football made the cut for 2027 five-star offensive lineman Albert Simien, who is set to make his decision FridayNEB4d
- In-state offensive lineman commits to NebraskaNebraska football added an in-state recruit to the class of 2027. Three-star offensive lineman Barrett Kitrell announced his commitment on Monday.NEB6d
- In-State IOL Barrett Kitrell Decides to Stay HomeNebraska added another important piece to its 2027 recruiting class this weekend as Ashland-Greenwood, NE interior offensive lineman Barrett Kitrell announced his commitment to the Huskers. The battle for his commitment came down to the wire, with Iowa making a serious push to pull Kitrell across the border. In the end, Nebraska managed to keep […]NEB7d
- Darlington, longtime Nebraska assistant for Osborne, Solich, diesGeorge Darlington, the longest-serving assistant coach in Nebraska football history and a member of three national championship teams under Tom Osborne, has died at the age of 87.NEB15d