HOU
Houston Texans
AFC South
0-0 · 2026
Division
AFC South
2026 Outlook
Projected wins
10.0p10 8.0 — p90 13.0
| Round | Prob | |
|---|---|---|
| Win division | 37.1% | |
| Make playoffs | 76.4% | |
| Divisional rd. | 50.2% | |
| Conf. champ. | 28.4% | |
| Super Bowl | 15.9% | |
| Win SB | 8.3% |
2026 Schedule
proj record 10.4–6.6
Schedule
20th
toughest of 32
Offenses faced
9th
toughest of 32
Defenses faced
30th
toughest of 32
| Wk | Opp | Opp | Score | Proj | Win% |
|---|---|---|---|---|---|
| 1 | vsBUF | +4.9 | 23–22 | +0.8 | 52% |
| 2 | vsCIN | +0.2 | 28–21 | +6.8 | 69% |
| 3 | @IND | +3.4 | 22–19 | +2.5 | 57% |
| 4 | vsDAL | -1.0 | 28–20 | +7.5 | 71% |
| 5 | @TEN | -6.2 | 23–15 | +8.1 | 73% |
| 6 | @JAX | +3.7 | 18–19 | -0.3 | 49% |
| 7 | vsNYG | -2.7 | 24–16 | +8.1 | 73% |
| 9 | @LAC | -0.0 | 21–18 | +2.6 | 58% |
| 10 | @CLE | -6.0 | 20–12 | +7.7 | 72% |
| 11 | vsIND | +3.4 | 22–17 | +5.3 | 65% |
| 12 | vsBAL | +2.6 | 22–18 | +3.6 | 61% |
| 13 | @PIT | -0.1 | 21–17 | +3.9 | 61% |
| 14 | @WAS | -1.6 | 26–20 | +5.9 | 67% |
| 15 | vsJAX | +3.7 | 21–18 | +3.8 | 61% |
| 16 | @PHI | +1.6 | 19–19 | -0.4 | 49% |
| 17 | @GB | +2.2 | 23–22 | +0.8 | 52% |
| 18 | vsTEN | -6.2 | 25–15 | +9.7 | 76% |
Quarterbacks · 3
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| QB | 1st | C.J. Stroud | 6'3" | 218 | 24 | Ohio State |
| QB | 2nd | Davis Mills | 6'4" | 225 | 27 | Stanford |
| QB | 3rd | Graham Mertz | 6'2" | 216 | 25 | Florida |
Running Backs · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| RB | 1st | David Montgomery | 5'11" | 230 | 29 | Iowa State |
| RB | 2nd | Woody Marks | 5'10" | 208 | 25 | USC |
| RB | 3rd | Jawhar Jordan | 5'10" | 186 | 26 | Louisville |
| RB | 4th | British Brooks | 5'11" | 225 | 26 | North Carolina |
| RB | 5th | Noah Whittington | 5'8" | 203 | 24 | Oregon |
| RB | 6th | Evan Hull | 5'10" | 209 | 25 | Northwestern |
Wide Receivers · 12
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| WR | 1st | Nico Collins | 6'4" | 222 | 27 | Michigan |
| WR | 2nd | Jayden Higgins | 6'4" | 215 | 23 | Iowa State |
| WR | 3rd | Tank Dell | 5'10" | 165 | 26 | Houston |
| WR | 4th | Xavier Hutchinson | 6'3" | 210 | 26 | Iowa State |
| WR | 5th | Jaylin Noel | 5'11" | 201 | 23 | Iowa State |
| WR | 6th | Justin Watson | 6'2" | 215 | 30 | Pennsylvania |
| WR | 7th | Lewis Bond | 5'11" | 190 | 23 | Boston College |
| WR | 9th | Jared Wayne | 6'3" | 210 | 25 | Pittsburgh |
| WR | 12th | Jha'Quan Jackson | 5'9" | 188 | 26 | Tulane |
| WR | — | Daniel Sobkowicz | 6'3" | 205 | 23 | Illinois State |
| WR | — | Josh Kelly | 6'1" | 192 | 24 | Texas Tech; Washington State; Fresno State |
| WR | — | Treyvhon Saunders | 5'10" | 190 | — | Colgate |
Tight Ends · 6
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| TE | 1st | Dalton Schultz | 6'5" | 242 | 29 | Stanford |
| TE | 2nd | Foster Moreau | 6'4" | 250 | 29 | LSU |
| TE | 3rd | Brevin Jordan | 6'3" | 245 | 25 | Miami (FL) |
| TE | 4th | Marlin Klein | 6'6" | 248 | 23 | Michigan |
| TE | 5th | Cade Stover | 6'4" | 251 | 26 | Ohio State |
| TE | — | Layne Pryor | 6'2" | 250 | 23 | Northern Iowa |
Offensive Line · 13
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| C | 1st | Jake Andrews | 6'3" | 308 | 26 | Troy |
| G | 1st | Wyatt Teller | 6'4" | 315 | 31 | Virginia Tech |
| OL | 1st | Eli Cox | 6'4" | 309 | 25 | Kentucky |
| T | 1st | Aireontae Ersery | 6'6" | 330 | 24 | Minnesota |
| C | 2nd | Jarrett Patterson | 6'4" | 310 | 26 | Notre Dame |
| G | 2nd | Evan Brown | 6'3" | 320 | 29 | SMU |
| OL | 2nd | Keylan Rutledge | 6'4" | 330 | 22 | Georgia Tech; Middle Tennessee State |
| T | 2nd | Braden Smith | 6'6" | 312 | 30 | Auburn |
| G | 3rd | Ed Ingram | 6'3" | 307 | 27 | LSU |
| OL | 3rd | Sam Hagen | 6'6" | 320 | 22 | South Dakota State; North Dakota |
| T | 3rd | Trent Brown | 6'8" | 380 | 33 | Florida; Georgia Military |
| T | 4th | Blake Fisher | 6'6" | 312 | 23 | Notre Dame |
| T | 5th | Jarrett Kingston | 6'4" | 308 | 26 | USC; Washington State |
Interior D-Line · 9
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDT | 1st | Tommy Togiai | 6'2" | 296 | 26 | Ohio State |
| RDT | 1st | Sheldon Rankins | 6'2" | 305 | 32 | Louisville |
| LDT | 2nd | Logan Hall | 6'6" | 283 | 26 | Houston |
| RDT | 2nd | Kayden McDonald | 6'3" | 326 | 21 | Ohio State |
| LDT | 3rd | Kyonte Hamilton | 6'4" | 304 | 23 | Rutgers |
| RDT | 3rd | Naquan Jones | 6'3" | 313 | 28 | Michigan State |
| DL | — | Dominic Bailey | 6'3" | 292 | 24 | Tennessee |
| DL | — | Junior Tafuna | 6'3" | 305 | 25 | Utah |
| DL | — | Sabastian Harsh | 6'2" | 255 | 25 | N.C. State; Wyoming |
Edge Rushers · 5
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| LDE | 1st | Will Anderson | 6'4" | 243 | 24 | Alabama |
| RDE | 1st | Danielle Hunter | 6'5" | 263 | 31 | LSU |
| LDE | 2nd | Dylan Horton | 6'4" | 275 | 25 | TCU |
| RDE | 2nd | Dominique Robinson | 6'5" | 275 | 27 | Miami (OH) |
| LDE | 4th | Solomon Byrd | 6'3" | 250 | 26 | USC |
Linebackers · 11
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| MLB | 1st | Azeez Al-Shaair | 6'2" | 228 | 28 | Florida Atlantic |
| SLB | 1st | E.J. Speed | 6'4" | 227 | 31 | Tarleton State |
| WLB | 1st | Henry To'oTo'o | 6'2" | 228 | 25 | Alabama |
| MLB | 2nd | Wade Woodaz | 6'4" | 235 | 22 | Clemson |
| SLB | 2nd | Jamal Hill | 6'0" | 227 | 25 | Oregon |
| WLB | 2nd | Marte Mapu | 6'3" | 230 | 26 | Sacramento State |
| LDE | 3rd | Ali Gaye | 6'6" | 265 | 28 | LSU |
| MLB | 3rd | Aiden Fisher | 6'1" | 231 | 22 | Indiana |
| WLB | 3rd | Jake Hansen | 6'1" | 230 | 28 | Illinois |
| MLB | 4th | Jake Hummel | 6'1" | 235 | 27 | Iowa State |
| LB | — | K.C. Ossai | 6'2" | 241 | 23 | Louisiana |
Defensive Backs · 16
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| FS | 1st | Calen Bullock | 6'3" | 190 | 23 | USC |
| LCB | 1st | Derek Stingley Jr. | 6'1" | 195 | 25 | LSU |
| NB | 1st | Jalen Pitre | 6'0" | 200 | 27 | Baylor |
| RCB | 1st | Kamari Lassiter | 6'0" | 180 | 23 | Georgia |
| SS | 1st | Reed Blankenship | 6'1" | 203 | 27 | Middle Tennessee |
| FS | 2nd | Jaylen Reed | 6'0" | 212 | 23 | Penn State |
| LCB | 2nd | Tremon Smith | 5'11" | 190 | 29 | Central Arkansas |
| NB | 2nd | Alijah Huzzie | 5'10" | 195 | 25 | North Carolina; East Tennessee State |
| RCB | 2nd | Jaylin Smith | 5'11" | 190 | 22 | USC |
| SS | 2nd | M.J. Stewart | 5'11" | 205 | 30 | North Carolina |
| FS | 3rd | Kaevon Merriweather | 6'0" | 212 | 26 | Iowa |
| NB | 3rd | Brandon Codrington | 5'9" | 185 | 25 | North Carolina Central |
| RCB | 3rd | Ja'Marcus Ingram | 6'2" | 190 | 28 | Buffalo |
| SS | 3rd | Kamari Ramsey | 6'0" | 205 | 21 | USC |
| DB | — | Collin Wright | 6'0" | 195 | 22 | Stanford |
| DB | — | Stephen Hall | 6'0" | 202 | 24 | Missouri; Washington State |
Special Teams · 10
| Pos | Depth | Player | Ht | Wt | Age | College |
|---|---|---|---|---|---|---|
| H | 1st | Kai Kroeger | 6'3" | 213 | 24 | South Carolina |
| KR | 1st | Jaylin Noel | 5'11" | 201 | 23 | Iowa State |
| P | 1st | Kai Kroeger | 6'3" | 213 | 24 | South Carolina |
| PK | 1st | Ka'imi Fairbairn | 6'0" | 183 | 32 | UCLA |
| PR | 1st | Jaylin Noel | 5'11" | 201 | 23 | Iowa State |
| KR | 2nd | Tremon Smith | 5'11" | 190 | 29 | Central Arkansas |
| PR | 2nd | Brandon Codrington | 5'9" | 185 | 25 | North Carolina Central |
| KR | 3rd | Brandon Codrington | 5'9" | 185 | 25 | North Carolina Central |
| LS | — | Austin Brinkman | 6'4" | 241 | 24 | West Virginia |
| P | — | Jack Stonehouse | 6'1" | 215 | — | Syracuse; Missouri |
2025 · pct vs league
Pass EPA
+0.0052
Rush EPA
-0.076
Scoring
40461
Overall EPA
-0.0226
Pass Pro
19.9%68
Run Block
2.1310
PlayerMedian (50th)percentile vs league
Advanced Profile
2025 · rank of 32
Pass Protection
Pressure % allowed19.9%11th
Sack % allowed5.1%8th
Pocket time2.35s24th
Run Blocking
Yds before contact / rush2.1yd29th
Pass Rush
Pressures13919th
Sacks488th
Coverage
Completion % allowed61.5%4th
Passer rtg allowed825th
Special Teams
FG %92.5%5th
Punt net avg41.6yd16th
Identity
Avg depth of target8.2yd—
aggregated from roster PFR / special-teams stats · green = top of league
EPA Trend
EPA/play by season · adj
NetOffDefDef: lower = better
Performance · 2025
12-5 · +109 pt diff
| Metric | Off | Def | Rk |
|---|---|---|---|
| EPA / play (adj) | -0.009 | -0.152 | 4 |
| EPA / play (raw) | -0.017 | -0.127 | 24/1 |
| Pass EPA | -0.001 | -0.217 | 16/1 |
| Rush EPA | -0.071 | -0.077 | 30/2 |
| Points | 404 | 295 | — |
Lower def EPA = better. Ranks: 1 best, 32 worst.
Scoring Trend
2025 · pts/game
PPG For
23.8
13th in NFL
PPG Against
17.4
2nd in NFL
Differential
+6.4
6th in NFL
— Points for— Points against
dots: W / LSeason Results
12-5 · 9-8 ATS
WinLossCoveredmargin per game
Season History · last 10
6 playoffs · SB 0-0
| Season | Regular | Playoffs | Super Bowl |
|---|---|---|---|
| 2025 | 12-5 | 1-1 | — |
| 2024 | 10-7 | 1-1 | — |
| 2023 | 10-7 | 1-1 | — |
| 2022 | 3-13-1 | — | — |
| 2021 | 4-13 | — | — |
| 2020 | 4-12 | — | — |
| 2019 | 10-6 | 1-1 | — |
| 2018 | 11-5 | 0-1 | — |
| 2017 | 4-12 | — | — |
| 2016 | 9-7 | 1-1 | — |
Situational Splits
2025 · record · pts
| Split | Record | PF | PA |
|---|---|---|---|
| Venue | |||
| Home | 7-2 | 27.3 | 19.1 |
| Away | 5-3 | 19.8 | 15.4 |
| Competition | |||
| One-score (≤8) | 7-5 | 20.7 | 20 |
| vs Winning teams | 4-4 | 19.8 | 19.4 |
| Environment | |||
| Indoors | 9-3 | 24.6 | 18.2 |
| Outdoors | 3-2 | 21.8 | 15.4 |
| Grass | 3-1 | 22.5 | 12.5 |
| Turf | 9-4 | 24.2 | 18.8 |
| Cold (<40°F) | 1-0 | 20 | 10 |
Recent Form · last 5
5-0 SU · 3-2 ATS · O3/U2
Betting Profile
2025
| Straight up | 12-5 |
| ATS | 9-853% |
| Over / Under | 6-11 O-U |
| — ATS splits — | |
| As favorite | 5-3 |
| As underdog | 4-5 |
| Home | 5-4 |
| Away | 4-4 |
vs closing line · splits show cover-no cover
Cap & Roster Construction
APY $315M· gtd $474M
OFF $89.8M (28%)DEF $218M (69%)ST $7.6M
| Group | Players | APY | % Total |
|---|---|---|---|
| QB | 3 | $17.2M | 5% |
| RB | 5 | $12.5M | 4% |
| WR | 8 | $41.5M | 13% |
| TE | 4 | $18.7M | 6% |
| DL | 5 | $21.1M | 7% |
| EDGE | 6 | $96.3M | 31% |
| LB | 8 | $32.5M | 10% |
| DB | 13 | $67.9M | 22% |
| ST | 2 | $7.6M | 2% |
Top Contracts
| Player | Yrs | Total | Gtd | APY | Cap% |
|---|---|---|---|---|---|
| Will AndersonDE | 3 | $150M | $100M | $50.0M | 16.6% |
| Danielle HunterDE | 1 | $40.1M | $39.6M | $40.1M | 13.3% |
| Nico CollinsWR | 2 | $60.0M | $57.0M | $30.0M | 10.0% |
| Derek Stingley Jr.CB | 3 | $90.0M | $48.0M | $30.0M | 10.7% |
| Azeez Al-ShaairLB | 3 | $54.0M | $38.8M | $18.0M | 6.0% |
| Jalen PitreS | 3 | $39.0M | $20.7M | $13.0M | 4.7% |
Pending Free Agents
| Player | Free | APY |
|---|---|---|
| Davis MillsQB | 2026 | $7.0M |
| Tommy TogiaiDT | 2026 | $2.7M |
| Jake HansenLB | 2026 | $2.7M |
| Brevin JordanTE | 2026 | $1.7M |
| Danielle HunterDE | 2027 | $40.1M |
| Dalton SchultzTE | 2027 | $12.6M |
| C.J. StroudQB | 2027 | $9.1M |
| Tremon SmithCB | 2027 | $3.3M |
Roster Profile
avg age 25.8
R1 4Day2 18Day3 27UDFA 18
Homegrown 32 (48%)Acquired 35
Avg experience3.4 yrs
Rookies / Vets (8+ yr)7 / 8
| Group | Players | Avg Age |
|---|---|---|
| QB | 3 | 25.3 |
| RB | 6 | 25.8 |
| WR | 9 | 25.4 |
| TE | 5 | 26.4 |
| DL | 6 | 26 |
| EDGE | 6 | 26.5 |
| LB | 10 | 26.2 |
| DB | 14 | 25.3 |
| ST | 8 | 25.6 |
Injury Report · 5
last report week 0
| Pos | Player | Status |
|---|---|---|
| WR | Tank Dell | Questionable |
| DT | Logan Hall | Questionable |
| TE | Marlin Klein | Questionable |
| TE | Brevin Jordan | Questionable |
| LB | E.J. Speed | Questionable |
HOU News
17 items
- C.J. Gardner-Johnson blames his release in Houston on confrontation with "GM's friend"Before the Texans nearly made it to the AFC Championship for the first time in franchise history, they started the year 0-3.HOU3d
- Texans OC Nick Caley: It's a new year, and C.J. Stroud is locked inStroud's disappointing playoff exit aside, Caley is pleased with his quarterback's growth.
- Cowboys to sign CB Ameer SpeedThe Cowboys are signing UFL defensive back Ameer Speed, James Larsen of PFN reports.
- After a record-setting deal, Texans' Anderson hungry for moreAfter becoming the highest paid non-quarterback in NFL history, the Houston defensive end is thinking Super Bowl.
- Packers sign TE Luke LacheyTight end Luke Lachey has joined the Packers for the second time this offseason.
- Texans WR Tank Dell sees "light at the end of the tunnel" in recovery from 2024 knee injuryTexans wide receiver Tank Dell has not played in an NFL game since December 2024, but a return to the lineup appears to be on the horizon.
- Tank Dell: Shows good progress in minicampDell (knee) was limited during the Texans' minicamp that ended Thursday, but he has been "running and cutting without setbacks," Aaron Wilson of KPRC 2 Houston reports. Visit RotoWire.com for more analysis on this update.
- Jets sign WR Jalen WalthallThe Jets made a change to their wide receiver group on Monday.
- Will Anderson: New contract isn't pressure, it's opportunityTexans defensive end Will Anderson left no doubt about his expectations for the 2026 season when he spoke to reporters at OTAs last week.
- Nico Collins' raise puts Texans' WR in line with booming marketShortly after Collins signed an extension in 2024, the NFL quickly began to rewrite the WR market.
- Texans sign first-round OL Keylan RutledgeThe Texans have agreed to terms with first-round offensive lineman Keylan Rutledge on his four-year rookie contract, Aaron Wilson of KPRC reports.
- Texans sign TE Louis HansenThe Texans announced a pair of roster moves on Thursday morning. ' They have signed tight end Louis Hansen to their 90-man roster.HOU25d
- Betting the Texans in 2026: See how Houston's win total, Super Bowl odds are trending and our best betsWe're breaking down Texans futures in our 2026 betting preview, featuring odds, trends, schedule and moreHOU26d
- Texans sign undrafted free agent OL Derrick GrahamThe Texans signed undrafted free agent offensive lineman Derrick Graham on Tuesday, the team announced.HOU27d
- Texans LB E.J. Speed out indefinitely after injuring quadLinebacker E.J. Speed, who signed a two-year deal worth up to $13 million with the Texans in the offseason, injured a quad during team workouts.
- Report: Texans LB E.J. Speed is expected to miss entire season with torn quadricepsThe outlook for Texans linebacker E.J.
- Texans waive G Sidy SowThe Texans parted ways with offensive lineman Sidy Sow on Monday.