
Description
- Position
- P
- Team
- STL
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1992-01-16
- Age
- 34
- Country
- USA
- Height
- 6'3"
- Weight
- 200 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2018–2021 |
| Games | 57 |
| W-L | 3-8 |
| ERA | 4.33 |
| WHIP | 1.33 |
| IP | 148 |
| SO | 152 |
| SV | 3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 24 | 2 | 33.1 | 4 | 2 | 1 | 0 | .857 | 1.62 | — |
| 2020 | P | 9 | 8 | 32.2 | 4 | 1 | 0 | 0 | 1.000 | 1.38 | — |
| 2019 | P | 13 | 8 | 48.2 | 3 | 4 | 0 | 1 | 1.000 | 1.29 | — |
| 2018 | P | 11 | 4 | 33.0 | 6 | 3 | 1 | 1 | .900 | 2.45 | — |
Pitching Profile2021 · vs 398
K/9
6.59
BB/9
5.93
HR/9
1.437
ERA
6.218
WHIP
1.624
xERA
5.629
Brl%A
6.5%67
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 1 | 2021 |
| SO | 52 | 2019 |
| SV | 2 | 2021 |
| ERA | 2.73 | 2018 |
| WHIP | 1.12 | 2018 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




