
Description
- Position
- P
- Team
- KC
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1991-09-13
- Age
- 34
- Country
- USA
- Height
- 6'3"
- Weight
- 225 lb
- Last active
- 2021
Career Résumé
3 seasons
| Seasons | 3 2019–2021 |
| Games | 83 |
| W-L | 5-2 |
| ERA | 5.19 |
| WHIP | 1.54 |
| IP | 95 |
| SO | 90 |
| SV | 2 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 52 | 2 | 54.0 | 4 | 5 | 0 | 3 | 1.000 | 1.50 | — |
| 2020 | P | 16 | 1 | 23.0 | 2 | 4 | 0 | 1 | 1.000 | 2.35 | — |
| 2019 | P | 15 | 0 | 18.1 | 0 | 1 | 0 | 0 | 1.000 | 0.49 | — |
Pitching Profile2021 · vs 398
K/9
7.725
BB/9
5.08
HR/9
1.249
ERA
4.8323
WHIP
1.4125
xERA
4.8222
Brl%A
9.5%19
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2021 |
| SO | 46 | 2021 |
| SV | 2 | 2021 |
| ERA | 1.57 | 2020 |
| WHIP | 1.04 | 2020 |
Comparable Players
2021 · stat-profile similarity
News
0 items
No recent news.




