
Description
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Left
- Throws
- Left
- Born
- 1990-12-07
- Age
- 35
- Country
- USA
- Height
- 6'3"
- Weight
- 250 lb
- Last active
- 2019
Career Résumé
4 seasons
| Seasons | 4 2015–2019 |
| Games | 65 |
| W-L | 7-9 |
| ERA | 4.74 |
| WHIP | 1.55 |
| IP | 171 |
| SO | 142 |
| SV | 0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | P | 21 | 7 | 40.1 | 0 | 1 | 0 | 0 | 1.000 | 0.22 | — |
| 2018 | P | 38 | 13 | 99.1 | 1 | 5 | 0 | 0 | 1.000 | 0.54 | — |
| 2017 | P | 5 | 5 | 27.0 | 1 | 4 | 0 | 0 | 1.000 | 1.67 | — |
| 2015 | P | 1 | 1 | 4.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
Pitching Profile2019 · vs 398
K/9
6.916
BB/9
5.18
HR/9
1.347
ERA
6.029
WHIP
1.881
xERA
5.1923
Brl%A
9.4%15
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2018 |
| SO | 87 | 2018 |
| SV | 0 | 2019 |
| ERA | 4.17 | 2018 |
| WHIP | 1.43 | 2018 |
Comparable Players
2019 · stat-profile similarity
News
0 items
No recent news.




