
Description
- Position
- 1B
- Team
- CHC
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1992-06-29
- Age
- 34
- Country
- USA
- Height
- 6'1"
- Weight
- 220 lb
- Last active
- 2022
Career Résumé
3 seasons
| Seasons | 3 2019–2022 |
| Games | 145 |
| HR | 22 |
| RBI | 79 |
| Runs | 67 |
| Hits | 142 |
| SB | 2 |
| AVG | .269 |
| W-L | 0-0 |
| ERA | 18.00 |
| WHIP | 3.00 |
| IP | 3 |
| SO | 0 |
| SV | 0 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | CHC | 0 | 0 | 18.00 | 3.00 | 3 | 0 | 0 | 3.0 | 0 | 1 | 4 | 6 | 15.00 | 23.5% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 1B | 48 | 45 | 385.0 | 353 | 13 | 0 | 39 | 1.000 | 8.56 | — |
| 2022 | P | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | — |
| 2021 | 1B | 52 | 50 | 429.1 | 413 | 22 | 1 | 51 | .998 | 9.12 | — |
| 2019 | 1B | 5 | 4 | 32.0 | 30 | 0 | 1 | 2 | .968 | 8.44 | — |
2022 · vs 417
xwOBA
.28022
AVG
.22938
SLG
.35832
Barrel%
4.7%27
Hard%
35.5%35
EV
88.146
BB%
6.5%34
K%
19.9%65
Speed
25.613
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 14 | 2021 |
| RBI | 43 | 2021 |
| Runs | 44 | 2021 |
| Hits | 79 | 2021 |
| SB | 2 | 2021 |
| AVG | .326 | 2021 |
| OBP | .371 | 2021 |
| OPS | .962 | 2021 |
| Stat | Best | Year |
|---|---|---|
| Wins | 0 | 2022 |
| SO | 0 | 2022 |
| SV | 0 | 2022 |
| ERA | 18.00 | 2022 |
| WHIP | 3.00 | 2022 |
Comparable Players
2022 · stat-profile similarity
News
0 items
No recent news.




