
Description
- Position
- P
- Team
- CWS
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1994-08-24
- Age
- 31
- Country
- USA
- Height
- 6'4"
- Weight
- 220 lb
- Last active
- 2025
Career Résumé
4 seasons
| Seasons | 4 2022–2025 |
| Games | 201 |
| W-L | 8-12 |
| ERA | 3.86 |
| WHIP | 1.25 |
| IP | 196 |
| SO | 195 |
| SV | 3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 59 | 0 | 55.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 40 | 0 | 34.2 | 0 | 5 | 0 | 0 | 1.000 | 1.30 | — |
| 2023 | P | 52 | 0 | 53.0 | 1 | 2 | 0 | 0 | 1.000 | 0.51 | — |
| 2022 | P | 50 | 1 | 53.0 | 2 | 3 | 1 | 0 | .833 | 0.85 | — |
Pitching game log
2025 · last 59
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-27 | @ | WSH | L | BS | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 13 |
| 2025-09-23 | @ | NYY | L | ND | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2025-09-20 | vs | SD | L | ND | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2025-09-17 | vs | BAL | L | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 4 | 25 |
| 2025-09-15 | vs | BAL | L | L | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 16 |
| 2025-09-12 | @ | CLE | L | ND | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 23 |
| 2025-09-09 | vs | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2025-09-06 | @ | DET | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2025-09-04 | @ | MIN | W | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 28 |
| 2025-09-01 | @ | MIN | W | BS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2025-08-31 | vs | NYY | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
| 2025-08-28 | vs | NYY | L | ND | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 17 |
| 2025-08-26 | vs | KC | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-08-19 | @ | ATL | L | BS | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 2025-08-17 | @ | KC | L | BS | 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 19 |
| 2025-08-15 | @ | KC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2025-08-13 | vs | DET | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2025-08-11 | vs | DET | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2025-08-07 | @ | SEA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2025-08-06 | @ | SEA | L | ND | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 2025-08-03 | @ | LAA | L | ND | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2025-08-01 | @ | LAA | W | S | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| 2025-07-30 | vs | PHI | W | ND | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 16 |
| 2025-07-28 | vs | PHI | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2025-07-25 | vs | CHC | W | ND | 1.0 | 4 | 2 | 2 | 0 | 1 | 1 | 28 |
| 2025-07-23 | @ | TB | W | ND | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 19 |
| 2025-07-21 | @ | TB | W | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| 2025-07-19 | @ | PIT | W | ND | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-07-12 | vs | CLE | L | ND | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 33 |
| 2025-07-05 | @ | COL | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-07-02 | @ | LAD | L | BS | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 2025-07-01 | @ | LAD | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 |
| 2025-06-25 | vs | AZ | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 19 |
| 2025-06-24 | vs | AZ | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| 2025-06-19 | vs | STL | L | ND | 1.1 | 1 | 0 | 0 | 0 | 1 | 2 | 24 |
| 2025-06-15 | @ | TEX | L | ND | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| 2025-06-14 | @ | TEX | L | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 21 |
| 2025-06-10 | @ | HOU | W | H | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 21 |
| 2025-06-07 | vs | KC | W | H | 1.0 | 1 | 0 | 0 | 0 | 1 | 3 | 23 |
| 2025-06-05 | vs | DET | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| 2025-06-04 | vs | DET | L | ND | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 28 |
| 2025-06-01 | @ | BAL | L | ND | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 2025-05-26 | @ | NYM | L | L | 0.2 | 2 | 1 | 1 | 0 | 2 | 0 | 12 |
| 2025-05-23 | vs | TEX | W | S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| 2025-05-21 | vs | SEA | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2025-05-20 | vs | SEA | W | H | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2025-05-18 | @ | CHC | L | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 16 |
| 2025-05-14 | @ | CIN | W | H | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025-05-13 | @ | CIN | W | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 18 |
| 2025-05-10 | vs | MIA | L | BS | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| 2025-05-09 | vs | MIA | W | H | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 26 |
| 2025-05-06 | @ | KC | L | H | 1.1 | 1 | 1 | 1 | 0 | 1 | 1 | 26 |
| 2025-05-02 | vs | HOU | W | H | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2025-04-30 | vs | MIL | L | ND | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| 2025-04-27 | @ | ATH | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| 2025-04-23 | @ | MIN | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| 2025-04-20 | @ | BOS | W | H | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 24 |
| 2025-04-19 | @ | BOS | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 18 |
| 2025-04-17 | vs | ATH | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Pitching Profile2025 · vs 402
K/9
8.343
BB/9
3.630
HR/9
1.145
ERA
3.4260
WHIP
1.3038
xERA
3.7760
Brl%A
5.5%89
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2022 |
| SO | 57 | 2023 |
| SV | 2 | 2025 |
| ERA | 3.06 | 2022 |
| WHIP | 1.06 | 2022 |
Comparable Players
2025 · stat-profile similarity
Pitching Form
2025 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 2.5 |
| Ceiling (90th) | 6.4 |
| Floor (10th) | -1.1 |
| Std dev | 3.2 |
| Boom rate | 29% |
| Bust rate | 36% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 59 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Sweeper | 58% | 82.1 | 2648 |
| 4-Seam | 33% | 93.9 | 2490 |
| Changeup | 7% | 85.0 | 1432 |
| Cutter | 1% | 90.4 | 2746 |
Plate Discipline
2025 · induced
24.6%
Chase
lg 28.5%
69.3%
Z-Swing
lg 67%
23.2%
Whiff
lg 24.5%
76.8%
Contact
lg 76%
51.1%
Zone
lg 48.5%
25.8%
CSW
lg 28%
1,005 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




