
Description
- Position
- P
- Team
- AZ
- Type
- Pitcher
- Bats
- Left
- Throws
- Right
- Born
- 1994-03-24
- Age
- 32
- Country
- USA
- Height
- 6'4"
- Weight
- 235 lb
- Last active
- 2026
Career Résumé
8 seasons
| Seasons | 8 2019–2026 |
| Games | 299 |
| W-L | 24-14 |
| ERA | 3.77 |
| WHIP | 1.27 |
| IP | 289 |
| SO | 316 |
| SV | 16 |
Pitching Projections
2026 · per ~700 BF
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| SO | 169 | 132–203 | -4 |
| BB | 57 | 41–79 | +2 |
| HR | 16 | 10–29 | +1 |
| Hits | 147 | 125–170 | -3 |
| ER | 76 | 50–89 | +3 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | AZ | 2 | 2 | 3.03 | 1.21 | 32 | 0 | 0 | 29.2 | 33 | 9 | 4 | 10 | 3.51 | 11.0% |
| 2025 | AZ | 1 | 4 | 7.36 | 1.64 | 29 | 0 | 3 | 25.2 | 29 | 13 | 2 | 21 | 4.58 | 10.4% |
| 2024 | AZ | 8 | 3 | 3.21 | 1.20 | 72 | 0 | 5 | 70.0 | 77 | 15 | 6 | 25 | 3.22 | 5.6% |
| 2023 | AZ | 9 | 1 | 2.48 | 0.98 | 60 | 0 | 4 | 65.1 | 70 | 23 | 3 | 18 | 3.09 | 7.5% |
| 2022 | AZ | 1 | 1 | 3.38 | 1.30 | 30 | 0 | 1 | 29.1 | 30 | 11 | 1 | 11 | 2.94 | 4.9% |
| 2021 | AZ | 0 | 1 | 6.35 | 1.55 | 32 | 0 | 0 | 28.1 | 31 | 14 | 7 | 20 | 5.19 | 13.4% |
| 2020 | AZ | 0 | 2 | 6.75 | 2.13 | 19 | 0 | 1 | 16.0 | 18 | 13 | 3 | 12 | 5.23 | 6.3% |
| 2019 | AZ | 3 | 0 | 1.48 | 0.99 | 25 | 0 | 2 | 24.1 | 28 | 9 | 2 | 4 | 3.09 | 3.4% |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | P | 30 | 0 | 27.2 | 0 | 2 | 0 | 0 | 1.000 | 0.65 | — |
| 2025 | P | 29 | 0 | 25.2 | 1 | 1 | 0 | 0 | 1.000 | 0.70 | — |
| 2024 | P | 72 | 0 | 70.0 | 4 | 4 | 0 | 0 | 1.000 | 1.03 | — |
| 2023 | P | 60 | 0 | 65.1 | 4 | 4 | 0 | 1 | 1.000 | 1.10 | — |
| 2022 | P | 30 | 0 | 29.1 | 1 | 4 | 0 | 0 | 1.000 | 1.53 | — |
| 2021 | P | 32 | 0 | 28.1 | 3 | 0 | 0 | 0 | 1.000 | 0.95 | — |
| 2020 | P | 19 | 0 | 16.0 | 1 | 0 | 0 | 0 | 1.000 | 0.56 | — |
| 2019 | P | 25 | 0 | 24.1 | 1 | 1 | 1 | 0 | .667 | 0.74 | — |
Batting game log
2026 · last 4
Pitching game log
2026 · last 35
| Date | Opp | Res | Dec | IP | H | R | ER | HR | BB | SO | Pit | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | vs | SF | W | ND | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 15 |
| 2026-06-27 | @ | TB | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| 2026-06-23 | @ | STL | W | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-06-21 | vs | MIN | L | ND | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 25 |
| 2026-06-19 | vs | MIN | W | H | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 16 |
| 2026-06-14 | @ | CIN | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 28 |
| 2026-06-12 | @ | CIN | W | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 |
| 2026-06-09 | @ | MIA | L | ND | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 8 |
| 2026-06-07 | vs | WSH | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 2026-06-02 | vs | LAD | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| 2026-05-31 | @ | SEA | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| 2026-05-27 | @ | SF | W | H | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-26 | @ | SF | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 16 |
| 2026-05-23 | vs | COL | W | H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| 2026-05-21 | vs | COL | W | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-19 | vs | SF | W | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 19 |
| 2026-05-16 | @ | COL | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-05-13 | @ | TEX | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| 2026-05-08 | vs | NYM | L | L | 0.1 | 3 | 2 | 1 | 0 | 0 | 1 | 13 |
| 2026-05-06 | vs | PIT | L | ND | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2026-05-02 | @ | CHC | L | ND | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| 2026-05-01 | @ | CHC | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 2026-04-29 | @ | MIL | W | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 26 |
| 2026-04-26 | vs | SD | W | ND | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 10 |
| 2026-04-23 | vs | CWS | L | ND | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 18 |
| 2026-04-21 | vs | CWS | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| 2026-04-18 | vs | TOR | W | ND | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 |
| 2026-04-15 | @ | BAL | W | ND | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 32 |
| 2026-04-12 | @ | PHI | W | H | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 12 |
| 2026-04-11 | @ | PHI | L | ND | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
| 2026-04-07 | @ | NYM | L | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 2026-04-05 | vs | ATL | W | H | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2026-04-02 | vs | ATL | L | ND | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 22 |
| 2026-03-30 | vs | DET | W | ND | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| 2026-03-27 | @ | LAD | L | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 21 |
Pitching Profile2026 · vs 168
K/9
10.086
BB/9
2.767
HR/9
1.242
ERA
3.0381
WHIP
1.2161
xERA
3.5177
Brl%A
11.0%11
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 9 | 2023 |
| SO | 77 | 2024 |
| SV | 5 | 2024 |
| ERA | 1.48 | 2019 |
| WHIP | 0.98 | 2023 |
Comparable Players
2024 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins24
26 to 50
Strikeouts316
684 to 1,000
Saves16
84 to 100
Pitching Form
2026 · RP · rolling 15-game ERA
Consistency
Pitching · DK pts/game
| Per game | 3.2 |
| Ceiling (90th) | 7.5 |
| Floor (10th) | -0.7 |
| Std dev | 3.6 |
| Boom rate | 29% |
| Bust rate | 37% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 35 games
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| 4-Seam | 50% | 94.9 | 2431 |
| Slider | 43% | 84.8 | 2413 |
| Sinker | 7% | 94.1 | 2240 |
Plate Discipline
2025 · induced
29.7%
Chase
lg 28.5%
68.2%
Z-Swing
lg 67%
26.9%
Whiff
lg 24.5%
73.1%
Contact
lg 76%
44.7%
Zone
lg 48.5%
27.1%
CSW
lg 28%
499 pitches · green/red vs league avg
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




