
Description
- Position
- SS
- Team
- ATH
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1997-06-03
- Age
- 29
- Country
- Mexico
- Height
- 5'9"
- Weight
- 202 lb
- Last active
- 2025
Career Résumé
8 seasons
| Seasons | 8 2018–2025 |
| Games | 582 |
| HR | 60 |
| RBI | 221 |
| Runs | 230 |
| Hits | 415 |
| SB | 11 |
| AVG | .231 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ATH | 96 | 330 | 287 | 27 | 66 | 7 | 0 | 8 | 25 | 2 | 1 | 31 | 45 | .230 | .315 | .338 | .653 | .293 | .300 | 3.7% | 30.2% | 86.2 | 26.0 |
| 2024 | SEA | 41 | 109 | 94 | 11 | 18 | 7 | 0 | 4 | 16 | 0 | 0 | 9 | 34 | .191 | .303 | .394 | .697 | .309 | .314 | 11.7% | 35.0% | 87.1 | 26.0 |
| 2023 | BOS | 52 | 177 | 144 | 18 | 28 | 6 | 0 | 3 | 18 | 0 | 0 | 21 | 41 | .194 | .337 | .299 | .636 | .298 | .299 | 5.8% | 30.1% | 84.9 | 26.0 |
| 2022 | MIL | 119 | 472 | 406 | 54 | 97 | 17 | 1 | 16 | 47 | 1 | 2 | 50 | 99 | .239 | .335 | .404 | .739 | .327 | .328 | 8.3% | 35.3% | 87.3 | 26.4 |
| 2021 | MIL | 150 | 570 | 490 | 77 | 122 | 25 | 1 | 23 | 75 | 5 | 1 | 63 | 116 | .249 | .345 | .445 | .790 | .340 | .330 | 9.3% | 40.5% | 87.9 | 26.5 |
| 2020 | MIL | 41 | 120 | 109 | 11 | 26 | 4 | 1 | 0 | 11 | 2 | 2 | 10 | 32 | .239 | .308 | .294 | .602 | .273 | .270 | 1.3% | 27.3% | 87.7 | 26.9 |
| 2019 | SD | 71 | 249 | 215 | 27 | 48 | 8 | 1 | 4 | 24 | 0 | 1 | 25 | 56 | .223 | .329 | .326 | .655 | .294 | .307 | 4.4% | 31.4% | 87.3 | 27.2 |
| 2018 | SD | 12 | 53 | 48 | 5 | 10 | 1 | 0 | 2 | 5 | 1 | 0 | 3 | 10 | .208 | .264 | .354 | .618 | .269 | .274 | 2.6% | 23.1% | 86.9 | 28.0 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2B | 87 | 83 | 711.1 | 104 | 162 | 4 | 33 | .985 | 3.37 | -6 |
| 2025 | 3B | 9 | 5 | 48.0 | 1 | 6 | 1 | 0 | .875 | 1.31 | — |
| 2024 | 3B | 38 | 29 | 249.1 | 27 | 51 | 6 | 7 | .929 | 2.82 | — |
| 2023 | 2B | 39 | 31 | 273.2 | 49 | 67 | 2 | 19 | .983 | 3.81 | — |
| 2023 | 3B | 19 | 14 | 128.0 | 15 | 26 | 1 | 3 | .976 | 2.88 | — |
| 2022 | 3B | 73 | 54 | 499.0 | 33 | 125 | 10 | 8 | .940 | 2.85 | -2 |
| 2022 | 2B | 46 | 33 | 285.1 | 52 | 73 | 1 | 16 | .992 | 3.94 | — |
| 2022 | SS | 24 | 22 | 200.2 | 33 | 53 | 3 | 11 | .966 | 3.86 | — |
| 2021 | SS | 68 | 59 | 535.2 | 61 | 139 | 14 | 23 | .935 | 3.36 | -11 |
| 2021 | 3B | 68 | 58 | 508.1 | 40 | 100 | 9 | 8 | .940 | 2.48 | — |
| 2021 | 2B | 25 | 16 | 136.1 | 27 | 33 | 1 | 5 | .984 | 3.96 | — |
| 2020 | 3B | 30 | 20 | 176.0 | 15 | 38 | 1 | 2 | .981 | 2.71 | +4 |
| 2020 | 2B | 10 | 7 | 65.1 | 19 | 30 | 1 | 7 | .980 | 6.75 | — |
| 2020 | SS | 8 | 4 | 38.0 | 3 | 10 | 1 | 0 | .929 | 3.08 | — |
| 2019 | SS | 41 | 39 | 341.2 | 37 | 77 | 9 | 10 | .927 | 3.00 | -5 |
| 2019 | 2B | 26 | 25 | 212.0 | 40 | 52 | 1 | 12 | .989 | 3.91 | — |
| 2019 | 3B | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | — |
| 2018 | 2B | 12 | 12 | 108.0 | 18 | 29 | 0 | 9 | 1.000 | 3.92 | — |
2025 · vs 393
xwOBA
.30036
AVG
.23031
SLG
.33819
Barrel%
3.7%15
Hard%
30.2%10
EV
86.210
BB%
9.4%67
K%
13.6%93
Speed
26.017
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 23 | 2021 |
| RBI | 75 | 2021 |
| Runs | 77 | 2021 |
| Hits | 122 | 2021 |
| SB | 5 | 2021 |
| AVG | .249 | 2021 |
| OBP | .345 | 2021 |
| OPS | .790 | 2021 |
Comparable Players
2025 · stat-profile similarity
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits415
85 to 500
HR60
40 to 100
RBI221
279 to 500
Runs230
270 to 500
SB11
89 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 5.5 |
| Ceiling (90th) | 14.0 |
| Floor (10th) | 0.0 |
| Std dev | 6.9 |
| Boom rate | 33% |
| Bust rate | 50% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
Season
Batted Balls
2025 · Statcast
81.7
Avg EV
107.4
Max EV
20%
Hard-hit%
Hit (67)Out (390)457 batted balls
Plate Discipline
2025 · approach
22.8%
Chase
lg 28.5%
59.6%
Z-Swing
lg 67%
12.1%
Whiff
lg 24.5%
87.9%
Contact
lg 76%
52.6%
Zone
lg 48.5%
25.5%
CSW
lg 28%
1,332 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
2 items
- Blue Jays Select Luis UríasThe Blue Jays announced that they have selected the contract of infielder Luis Urías. It was reported over the weekend that the Jays had acquired him from the Diamondbacks. Outfielder Yohendrick Piñango was optioned to Triple-A Buffalo as the corresponding active roster move. Toronto had a 40-man vacancy, so no corresponding move is required in […]
- Blue Jays Acquire Luis UríasThe Blue Jays have acquired infielder Luis Urías from the Diamondbacks, according to Mitch Bannon of The Athletic. Arizona receives cash in return. Urías had been with the Diamondbacks on a minor league deal, though it appears he’ll join Toronto’s big league roster after exercising an upward mobility clause, according to Ben Nicholson-Smith of Sportsnet. […]




