
Description
- Position
- P
- Team
- BOS
- Type
- Pitcher
- Bats
- Switch
- Throws
- Right
- Born
- 1985-11-22
- Age
- 40
- Country
- USA
- Height
- 6'5"
- Weight
- 246 lb
- Last active
- 2025
Career Résumé
15 seasons
| Seasons | 15 2010–2025 |
| Games | 727 |
| W-L | 41-43 |
| ERA | 3.48 |
| WHIP | 1.29 |
| IP | 745 |
| SO | 862 |
| SV | 46 |
Pitching
Regular season
| Season | Tm | W | L | ERA | WHIP | G | GS | SV | IP | SO | BB | HR | ER | xERA | Brl% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NYY | 0 | 0 | 0.00 | 2.40 | 3 | 0 | 0 | 1.2 | 3 | 4 | 0 | 0 | 5.55 | 0.0% |
| 2024 | NYM | 2 | 2 | 4.34 | 1.29 | 60 | 0 | 1 | 56.0 | 70 | 23 | 6 | 27 | 3.17 | 7.6% |
| 2023 | NYM | 1 | 7 | 3.21 | 1.22 | 66 | 0 | 12 | 61.2 | 62 | 29 | 7 | 22 | 3.58 | 3.7% |
| 2022 | NYM | 6 | 3 | 2.06 | 0.97 | 66 | 0 | 3 | 65.2 | 79 | 16 | 6 | 15 | 2.31 | 3.2% |
| 2021 | BOS | 7 | 3 | 4.21 | 1.45 | 69 | 0 | 11 | 62.0 | 71 | 35 | 5 | 29 | 3.73 | 4.9% |
| 2020 | NYY | 2 | 3 | 5.89 | 1.58 | 24 | 0 | 0 | 18.1 | 25 | 9 | 2 | 12 | 3.71 | 6.0% |
| 2019 | NYY | 6 | 5 | 1.90 | 1.31 | 73 | 0 | 2 | 66.1 | 88 | 40 | 5 | 14 | 3.14 | 4.6% |
| 2018 | COL | 6 | 4 | 2.43 | 0.99 | 75 | 0 | 6 | 77.2 | 112 | 36 | 5 | 21 | 2.19 | 3.9% |
| 2017 | COL | 2 | 3 | 5.06 | 1.63 | 63 | 0 | 0 | 53.1 | 63 | 39 | 8 | 30 | 4.54 | 6.6% |
| 2016 | COL | 1 | 3 | 2.67 | 0.93 | 34 | 0 | 7 | 27.0 | 35 | 7 | 3 | 8 | 2.42 | 1.6% |
| 2015 | COL | 1 | 0 | 0.00 | 0.48 | 10 | 0 | 3 | 10.1 | 13 | 2 | 0 | 0 | 1.24 | 5.3% |
| 2014 | COL | 1 | 4 | 3.60 | 1.28 | 75 | 0 | 1 | 65.0 | 70 | 16 | 6 | 26 | — | — |
| 2013 | COL | 1 | 3 | 2.64 | 1.33 | 51 | 0 | 0 | 78.1 | 78 | 31 | 5 | 23 | — | — |
| 2012 | COL | 5 | 1 | 4.56 | 1.39 | 53 | 0 | 0 | 79.0 | 81 | 34 | 9 | 40 | — | — |
| 2010 | STL | 0 | 2 | 8.46 | 2.06 | 5 | 3 | 0 | 22.1 | 12 | 9 | 5 | 21 | — | — |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | P | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2024 | P | 60 | 0 | 56.0 | 9 | 2 | 0 | 0 | 1.000 | 1.77 | — |
| 2023 | P | 66 | 0 | 61.2 | 11 | 3 | 1 | 1 | .933 | 2.04 | — |
| 2022 | P | 66 | 0 | 65.2 | 3 | 6 | 3 | 0 | .750 | 1.23 | — |
| 2021 | P | 69 | 0 | 62.0 | 0 | 7 | 3 | 0 | .700 | 1.02 | — |
| 2020 | P | 24 | 0 | 18.1 | 0 | 2 | 0 | 0 | 1.000 | 0.98 | — |
| 2019 | P | 73 | 0 | 66.1 | 3 | 3 | 1 | 1 | .857 | 0.81 | — |
| 2018 | P | 75 | 0 | 77.2 | 8 | 4 | 1 | 0 | .923 | 1.39 | — |
| 2017 | P | 63 | 0 | 53.1 | 5 | 6 | 2 | 0 | .846 | 1.86 | — |
| 2016 | P | 34 | 0 | 27.0 | 3 | 0 | 0 | 0 | 1.000 | 1.00 | — |
| 2015 | P | 10 | 0 | 10.1 | 0 | 1 | 0 | 0 | 1.000 | 0.87 | — |
| 2014 | P | 75 | 0 | 65.0 | 2 | 6 | 0 | 0 | 1.000 | 1.11 | — |
| 2013 | P | 51 | 0 | 78.1 | 8 | 8 | 1 | 1 | .941 | 1.84 | — |
| 2012 | P | 53 | 0 | 79.0 | 5 | 10 | 0 | 0 | 1.000 | 1.71 | — |
| 2010 | P | 5 | 3 | 22.1 | 3 | 1 | 0 | 0 | 1.000 | 1.61 | — |
Pitching Profile2024 · vs 402
K/9
11.392
BB/9
3.727
HR/9
1.061
ERA
4.3434
WHIP
1.2944
xERA
3.1786
Brl%A
7.6%52
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 7 | 2021 |
| SO | 112 | 2018 |
| SV | 12 | 2023 |
| ERA | 0.00 | 2025 |
| WHIP | 0.48 | 2015 |
Comparable Players
2024 · stat-profile similarity
Career Arc
ERA by season · taller = better
Career Milestones
chase to the next mark
Wins41
9 to 50
Strikeouts862
138 to 1,000
Saves46
54 to 100
Pitching Form
2025 · RP · rolling 15-game ERA
Season
Pitch Arsenal
2025 · Statcast
| Pitch | Use | Velo | Spin |
|---|---|---|---|
| Sinker | 36% | 92.3 | 2216 |
| Sweeper | 33% | 78.7 | 2715 |
| 4-Seam | 24% | 93.1 | 2266 |
Statcast Trend
xERA by season · taller = better
Barrel% Against by season · taller = better
News
0 items
No recent news.




