
Description
- Position
- LF
- Team
- ATH
- Type
- Hitter
- Bats
- Left
- Throws
- Right
- Born
- 2001-11-24
- Age
- 24
- Country
- USA
- Height
- 6'2"
- Weight
- 200 lb
- Last active
- 2026
Career Résumé
4 seasons
| Seasons | 4 2023–2026 |
| Games | 339 |
| HR | 50 |
| RBI | 167 |
| Runs | 142 |
| Hits | 285 |
| SB | 9 |
| AVG | .248 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 24 | 17–33 | -2 |
| RBI | 81 | 67–103 | -16 |
| Runs | 81 | 70–91 | +3 |
| Hits | 149 | 134–166 | -13 |
| 2B | 32 | 26–41 | -4 |
| 3B | 1 | 0–2 | +0 |
| SB | 6 | 1–10 | -3 |
| BB | 61 | 46–73 | +3 |
| SO | 150 | 120–175 | +3 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ATH | 75 | 317 | 273 | 40 | 66 | 20 | 2 | 13 | 41 | 1 | 1 | 41 | 57 | .242 | .344 | .473 | .817 | .349 | .338 | 10.0% | 44.2% | 89.9 | 27.2 |
| 2025 | ATH | 158 | 624 | 561 | 75 | 155 | 34 | 1 | 25 | 93 | 8 | 3 | 55 | 141 | .276 | .346 | .474 | .820 | .354 | .341 | 11.4% | 49.8% | 91.6 | 27.4 |
| 2024 | ATH | 61 | 213 | 189 | 18 | 44 | 10 | 0 | 9 | 26 | 0 | 0 | 20 | 53 | .233 | .315 | .429 | .744 | .322 | .351 | 14.6% | 49.6% | 91.9 | 27.0 |
| 2023 | ATH | 45 | 138 | 125 | 9 | 20 | 1 | 0 | 3 | 7 | 0 | 0 | 11 | 43 | .160 | .232 | .240 | .472 | .216 | .274 | 6.0% | 39.8% | 89.3 | 25.7 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | LF | 69 | 67 | 585.1 | 137 | 4 | 0 | 0 | 1.000 | 2.17 | -5 |
| 2025 | LF | 108 | 100 | 867.2 | 231 | 11 | 2 | 2 | .992 | 2.51 | 0 |
| 2025 | 1B | 49 | 44 | 394.0 | 318 | 18 | 3 | 25 | .991 | 7.68 | — |
| 2024 | 1B | 59 | 53 | 451.0 | 373 | 23 | 3 | 47 | .992 | 7.90 | — |
| 2024 | C | 1 | 0 | 4.0 | 4 | 1 | 0 | 0 | 1.000 | 11.25 | — |
| 2023 | C | 15 | 15 | 123.2 | 113 | 8 | 0 | 0 | 1.000 | 8.81 | — |
| 2023 | 1B | 10 | 8 | 68.0 | 50 | 3 | 1 | 6 | .981 | 7.01 | — |
Batting game log
2026 · last 80
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | @ | LAA | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-26 | @ | LAA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-25 | @ | SF | W | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-24 | @ | SF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-23 | @ | SF | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-21 | vs | LAA | L | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-20 | vs | LAA | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-19 | vs | LAA | W | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-18 | vs | LAA | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-06-17 | vs | PIT | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-16 | vs | PIT | L | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 2026-06-15 | vs | PIT | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-06-14 | vs | COL | L | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2026-06-13 | vs | COL | W | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-12 | vs | COL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-10 | vs | MIL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-09 | vs | MIL | W | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| 2026-06-08 | vs | MIL | L | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 |
| 2026-06-07 | @ | HOU | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-06 | @ | HOU | L | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-06-05 | @ | HOU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-04 | @ | CHC | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-06-03 | @ | CHC | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2026-06-02 | @ | CHC | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-31 | vs | NYY | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-30 | vs | NYY | W | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2026-05-29 | vs | NYY | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-27 | vs | SEA | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-26 | vs | SEA | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-25 | vs | SEA | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-24 | @ | SD | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-05-23 | @ | SD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-22 | @ | SD | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-21 | @ | LAA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-20 | @ | LAA | W | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 |
| 2026-05-19 | @ | LAA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-18 | @ | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | vs | SF | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-16 | vs | SF | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-15 | vs | SF | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-14 | vs | STL | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-12 | vs | STL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-10 | @ | BAL | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-09 | @ | BAL | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-08 | @ | BAL | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-07 | @ | PHI | W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-05-06 | @ | PHI | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-05 | @ | PHI | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-03 | vs | CLE | W | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-02 | vs | CLE | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-01 | vs | CLE | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-28 | vs | KC | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-26 | @ | TEX | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-04-25 | @ | TEX | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-24 | @ | TEX | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-04-22 | @ | SEA | L | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-21 | @ | SEA | W | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-04-20 | @ | SEA | W | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-19 | vs | CWS | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-18 | vs | CWS | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-04-17 | vs | CWS | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-16 | vs | TEX | L | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-15 | vs | TEX | W | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| 2026-04-14 | vs | TEX | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-13 | vs | TEX | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-12 | @ | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-11 | @ | NYM | W | 5 | 2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 2026-04-10 | @ | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-09 | @ | NYY | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-04-08 | @ | NYY | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-07 | @ | NYY | L | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2026-04-05 | vs | HOU | W | 4 | 3 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 |
| 2026-04-04 | vs | HOU | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-03 | vs | HOU | W | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-04-01 | @ | ATL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-31 | @ | ATL | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-30 | @ | ATL | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-29 | @ | TOR | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-03-28 | @ | TOR | L | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 2026-03-27 | @ | TOR | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2026 · vs 265
xwOBA
.33867
AVG
.24243
SLG
.47382
Barrel%
10.0%65
Hard%
44.2%66
EV
89.963
BB%
12.9%86
K%
18.0%69
Speed
27.249
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 25 | 2025 |
| RBI | 93 | 2025 |
| Runs | 75 | 2025 |
| Hits | 155 | 2025 |
| SB | 8 | 2025 |
| AVG | .276 | 2025 |
| OBP | .346 | 2025 |
| OPS | .820 | 2025 |
Comparable Players
2026 · stat-profile similarity
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 7.6 |
| Ceiling (90th) | 18.0 |
| Floor (10th) | 0.0 |
| Std dev | 8.2 |
| Boom rate | 23% |
| Bust rate | 40% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 80 games
Season
Batted Balls
2025 · Statcast
85.3
Avg EV
114.0
Max EV
31%
Hard-hit%
Hit (144)Out (556)700 batted balls
Plate Discipline
2025 · approach
29.1%
Chase
lg 28.5%
68.4%
Z-Swing
lg 67%
22.2%
Whiff
lg 24.5%
77.8%
Contact
lg 76%
50.1%
Zone
lg 48.5%
24.5%
CSW
lg 28%
2,276 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
2 items
- Tyler Soderstrom: Getting day off to rest hipSoderstrom (hip) is out of the lineup for Sunday's game against the Angels. Visit RotoWire.com for more analysis on this update.
- Tyler Soderstrom: Exits Saturday with hip tightnessAthletics manager Mark Kotsay said after Saturday's 5-2 loss to the Angels that Soderstrom was removed in the bottom of the third inning due to left hip tightness, Jason Burke of Roundtable.io reports. Soderstrom struck out in his lone at-bat before departing. Visit RotoWire.com for more analysis on this update.




