
Description
- Position
- 3B
- Team
- CHC
- Type
- Hitter
- Bats
- Right
- Throws
- Right
- Born
- 1994-03-30
- Age
- 32
- Country
- USA
- Height
- 5'10"
- Weight
- 190 lb
- Last active
- 2026
Career Résumé
11 seasons
| Seasons | 11 2016–2026 |
| Games | 1,301 |
| HR | 215 |
| RBI | 750 |
| Runs | 794 |
| Hits | 1,325 |
| SB | 45 |
| AVG | .271 |
Projections
2026 · model
| Stat | Proj | Range (p10–p90) | vs LY |
|---|---|---|---|
| HR | 23 | 15–32 | 0 |
| RBI | 83 | 59–101 | +2 |
| Runs | 79 | 62–92 | -5 |
| Hits | 151 | 129–164 | -4 |
| 2B | 32 | 22–42 | -4 |
| 3B | 2 | 0–3 | 0 |
| SB | 1 | 0–3 | +0 |
| BB | 58 | 43–70 | -9 |
| SO | 99 | 80–122 | +7 |
Batting
Regular season
| Season | Tm | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | wOBA | xwOBA | Brl% | HH% | EV | Spd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | CHC | 76 | 347 | 300 | 36 | 75 | 10 | 1 | 6 | 25 | 2 | 1 | 38 | 55 | .250 | .343 | .350 | .693 | .309 | .315 | 4.6% | 38.2% | 87.9 | 25.9 |
| 2025All-Star | BOS | 114 | 495 | 433 | 64 | 118 | 28 | 0 | 18 | 62 | 1 | 1 | 51 | 70 | .273 | .360 | .462 | .822 | .356 | .337 | 6.6% | 44.4% | 90.1 | 26.0 |
| 2024 | HOU | 145 | 634 | 581 | 79 | 151 | 30 | 2 | 26 | 75 | 3 | 1 | 44 | 86 | .260 | .315 | .453 | .768 | .331 | .325 | 6.4% | 40.5% | 89.1 | 26.7 |
| 2023 | HOU | 161 | 724 | 622 | 103 | 163 | 28 | 4 | 25 | 98 | 3 | 1 | 92 | 87 | .262 | .363 | .441 | .804 | .351 | .353 | 5.4% | 38.2% | 88.6 | 26.3 |
| 2022WS Champ | HOU | 155 | 656 | 548 | 93 | 142 | 38 | 0 | 23 | 93 | 1 | 2 | 87 | 77 | .259 | .366 | .454 | .820 | .358 | .357 | 7.3% | 37.8% | 88.9 | 26.6 |
| 2021 | HOU | 91 | 400 | 348 | 54 | 94 | 17 | 0 | 12 | 55 | 1 | 0 | 44 | 53 | .270 | .355 | .422 | .777 | .336 | .334 | 6.4% | 38.1% | 89.0 | 25.7 |
| 2020 | HOU | 42 | 180 | 153 | 19 | 37 | 12 | 1 | 6 | 22 | 0 | 0 | 24 | 26 | .242 | .350 | .451 | .801 | .345 | .332 | 3.9% | 33.6% | 88.9 | 27.0 |
| 2019Slugger | HOU | 156 | 690 | 554 | 122 | 164 | 37 | 2 | 41 | 112 | 5 | 1 | 119 | 83 | .296 | .423 | .592 | 1.015 | .418 | .373 | 4.8% | 38.0% | 89.3 | 27.4 |
| 2018ASG MVP | HOU | 157 | 705 | 594 | 105 | 170 | 51 | 1 | 31 | 103 | 10 | 4 | 96 | 85 | .286 | .394 | .532 | .926 | .396 | .369 | 7.6% | 39.9% | 89.4 | 27.8 |
| 2017WS Champ | HOU | 155 | 626 | 556 | 88 | 158 | 39 | 5 | 19 | 71 | 17 | 5 | 55 | 97 | .284 | .352 | .475 | .827 | .351 | .338 | 4.7% | 34.3% | 87.6 | 27.6 |
| 2016 | HOU | 49 | 217 | 201 | 31 | 53 | 13 | 3 | 8 | 34 | 2 | 0 | 15 | 52 | .264 | .313 | .478 | .791 | .336 | .306 | 6.7% | 36.0% | 88.1 | 28.3 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3B | 69 | 67 | 591.1 | 42 | 118 | 4 | 15 | .976 | 2.44 | +3 |
| 2025All-Star | 3B | 113 | 110 | 972.1 | 74 | 206 | 9 | 24 | .969 | 2.59 | +3 |
| 2024Gold Glove | 3B | 142 | 142 | 1234.2 | 103 | 242 | 10 | 23 | .972 | 2.51 | +8 |
| 2023 | 3B | 160 | 160 | 1417.1 | 109 | 281 | 15 | 30 | .963 | 2.48 | +2 |
| 2022WS Champ | 3B | 154 | 153 | 1360.1 | 144 | 263 | 7 | 39 | .983 | 2.69 | +8 |
| 2021 | 3B | 90 | 90 | 782.2 | 59 | 158 | 8 | 13 | .964 | 2.50 | 0 |
| 2020 | 3B | 42 | 41 | 363.1 | 23 | 72 | 2 | 2 | .979 | 2.35 | +1 |
| 2019All-MLB 2nd | 3B | 99 | 91 | 806.1 | 66 | 164 | 8 | 17 | .966 | 2.57 | +1 |
| 2019 | SS | 65 | 59 | 495.0 | 63 | 144 | 3 | 21 | .986 | 3.76 | — |
| 2018ASG MVP | 3B | 136 | 133 | 1173.2 | 84 | 245 | 13 | 23 | .962 | 2.52 | 0 |
| 2018 | SS | 28 | 23 | 217.1 | 22 | 58 | 3 | 10 | .964 | 3.31 | — |
| 2018 | 2B | 2 | 1 | 11.0 | 1 | 2 | 0 | 1 | 1.000 | 2.45 | — |
| 2018 | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2017WS Champ | 3B | 132 | 127 | 1092.2 | 86 | 241 | 10 | 28 | .970 | 2.69 | +4 |
| 2017 | SS | 30 | 21 | 214.2 | 31 | 58 | 4 | 14 | .957 | 3.73 | — |
| 2017 | 2B | 4 | 0 | 9.0 | 0 | 5 | 0 | 2 | 1.000 | 5.00 | — |
| 2016 | 3B | 40 | 40 | 347.0 | 28 | 80 | 8 | 8 | .931 | 2.80 | — |
| 2016 | SS | 6 | 4 | 39.0 | 6 | 9 | 1 | 4 | .938 | 3.46 | — |
| 2016 | 2B | 3 | 1 | 12.0 | 2 | 5 | 0 | 0 | 1.000 | 5.25 | — |
| 2016 | LF | 1 | 0 | 1.2 | 0 | 0 | 1 | 0 | .000 | 0.00 | — |
Batting game log
2026 · last 82
| Date | Opp | Res | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-28 | @ | MIL | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-27 | @ | MIL | W | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2026-06-26 | @ | MIL | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-06-25 | @ | NYM | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-06-24 | @ | NYM | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2026-06-23 | @ | NYM | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-20 | vs | TOR | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-19 | vs | TOR | W | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-06-17 | vs | COL | W | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-06-16 | vs | COL | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2026-06-15 | vs | COL | W | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-14 | @ | SF | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-13 | @ | SF | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-06-12 | @ | SF | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-11 | @ | COL | W | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| 2026-06-10 | @ | COL | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-06-09 | @ | COL | L | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-06-07 | vs | SF | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-06 | vs | SF | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-06-05 | vs | SF | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-04 | vs | ATH | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-06-03 | vs | ATH | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-06-02 | vs | ATH | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-31 | @ | STL | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2026-05-30 | @ | STL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-29 | @ | STL | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-28 | @ | PIT | W | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-05-27 | @ | PIT | W | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-26 | @ | PIT | L | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-25 | @ | PIT | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-24 | vs | HOU | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-23 | vs | HOU | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-05-22 | vs | HOU | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-20 | vs | MIL | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-19 | vs | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-18 | vs | MIL | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-17 | @ | CWS | L | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-05-16 | @ | CWS | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-15 | @ | CWS | W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-14 | @ | ATL | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-05-13 | @ | ATL | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2026-05-12 | @ | ATL | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2026-05-09 | @ | TEX | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-08 | @ | TEX | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2026-05-07 | vs | CIN | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-06 | vs | CIN | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-05-05 | vs | CIN | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2026-05-04 | vs | CIN | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-05-03 | vs | AZ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-05-02 | vs | AZ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-05-01 | vs | AZ | W | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-29 | @ | SD | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-28 | @ | SD | W | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2026-04-27 | @ | SD | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-26 | @ | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-25 | @ | LAD | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-24 | @ | LAD | W | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2026-04-23 | vs | PHI | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-22 | vs | PHI | W | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-21 | vs | PHI | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2026-04-20 | vs | PHI | W | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-19 | vs | NYM | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-04-18 | vs | NYM | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-17 | vs | NYM | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-15 | @ | PHI | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 2026-04-14 | @ | PHI | W | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2026-04-13 | @ | PHI | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-12 | vs | PIT | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2026-04-11 | vs | PIT | L | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2026-04-10 | vs | PIT | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-08 | @ | TB | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2026-04-07 | @ | TB | W | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-06 | @ | TB | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-04-05 | @ | CLE | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-04-05 | @ | CLE | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2026-04-03 | @ | CLE | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026-04-01 | vs | LAA | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2026-03-31 | vs | LAA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-03-30 | vs | LAA | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-03-29 | vs | WSH | L | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2026-03-28 | vs | WSH | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2026-03-26 | vs | WSH | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2026 · vs 265
xwOBA
.31545
AVG
.25053
SLG
.35022
Barrel%
4.6%22
Hard%
38.2%37
EV
87.931
BB%
11.0%72
K%
15.9%80
Speed
25.919
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| HR | 41 | 2019 |
| RBI | 112 | 2019 |
| Runs | 122 | 2019 |
| Hits | 170 | 2018 |
| SB | 17 | 2017 |
| AVG | .296 | 2019 |
| OBP | .423 | 2019 |
| OPS | 1.015 | 2019 |
Comparable Players
2026 · stat-profile similarity
Accolades
| Silver Slugger | 2019 | |
| Gold Glove | 2024 | |
| All-MLB Second Team | 2019 | |
| All-Star Game MVP | 2018 | |
| All-Star | 3× | 2018, 2019, 2025 |
| World Series Champion | 2× | 2017, 2022 |
Career Arc
OPS by season
Career Milestones
chase to the next mark
Hits1,325
175 to 1,500
HR215
85 to 300
RBI750
250 to 1,000
Runs794
206 to 1,000
SB45
55 to 100
Hitting Form
2026 · rolling 15-game OPS
Consistency
Hitting · DK pts/game
| Per game | 6.4 |
| Ceiling (90th) | 13.9 |
| Floor (10th) | 0.0 |
| Std dev | 5.2 |
| Boom rate | 22% |
| Bust rate | 32% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 82 games
Season
Batted Balls
2025 · Statcast
85.4
Avg EV
109.6
Max EV
31%
Hard-hit%
Hit (121)Out (541)662 batted balls
Plate Discipline
2025 · approach
19.7%
Chase
lg 28.5%
59.3%
Z-Swing
lg 67%
13.9%
Whiff
lg 24.5%
86.1%
Contact
lg 76%
50.5%
Zone
lg 48.5%
26.2%
CSW
lg 28%
2,089 pitches · green/red vs league avg
Statcast Trend
xwOBA by season
Exit Velo (mph) by season
Barrel% by season
News
1 items
- Alex Bregman: Sitting out first game WednesdayBregman is not in the lineup for the first game of Wednesday's doubleheader against the Mets. Visit RotoWire.com for more analysis on this update.




