
Description
- Position
- P
- Team
- NYM
- Type
- Pitcher
- Bats
- Right
- Throws
- Right
- Born
- 1990-12-15
- Age
- 35
- Country
- USA
- Height
- 6'2"
- Weight
- 205 lb
- Last active
- 2021
Career Résumé
4 seasons
| Seasons | 4 2017–2021 |
| Games | 134 |
| W-L | 9-11 |
| ERA | 5.52 |
| WHIP | 1.41 |
| IP | 134 |
| SO | 133 |
| SV | 9 |
Fielding
Regular season · OAA 2016+
| Season | Pos | G | GS | Inn | PO | A | E | DP | FLD% | RF/9 | OAA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | — | 0.00 | — |
| 2019 | P | 22 | 0 | 16.1 | 2 | 2 | 0 | 0 | 1.000 | 2.20 | — |
| 2018 | P | 73 | 0 | 73.0 | 4 | 15 | 0 | 0 | 1.000 | 2.34 | — |
| 2017 | P | 37 | 0 | 42.0 | 2 | 5 | 0 | 1 | 1.000 | 1.50 | — |
Pitching Profile2018 · vs 396
K/9
8.652
BB/9
3.246
HR/9
1.519
ERA
5.4212
WHIP
1.3830
xERA
4.0447
Brl%A
6.3%51
PlayerMedian (50th)percentile vs league
Career Highs
| Stat | Best | Year |
|---|---|---|
| Wins | 4 | 2018 |
| SO | 70 | 2018 |
| SV | 7 | 2018 |
| ERA | 3.21 | 2017 |
| WHIP | 1.05 | 2017 |
Comparable Players
2018 · stat-profile similarity
News
0 items
No recent news.




