Pitchingpercentile vs league
AxfordHildenberger
| Pitching | Axford | Hildenberger |
|---|---|---|
| Season | 2021 | 2021 |
| W | 0 | 0 |
| L | 0 | 0 |
| ERA | 54.00 | 15.43 |
| WHIP | 9.00 | 2.57 |
| GS | 0 | 0 |
| SV | 0 | 0 |
| IP | 0.1 | 2.1 |
| SO | 0 | 4 |
| xERA | 10.17 | 8.21 |
| Fielding | Axford | Hildenberger |
|---|---|---|
| Season | 2021 | 2021 |
| Pos | P | P |
| Inn | 0.1 | 2.1 |
| PO | 0 | 0 |
| A | 0 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | — | — |
| RF/9 | 0.00 | 0.00 |
| OAA | — | — |

