percentile vs league
CabreraRivera
| Batting | Cabrera | Rivera |
|---|---|---|
| Season | 2023 | 2025 |
| G | 98 | 43 |
| PA | 370 | 127 |
| HR | 4 | 0 |
| RBI | 34 | 13 |
| R | 21 | 5 |
| H | 86 | 30 |
| 2B | 20 | 4 |
| SB | 0 | 1 |
| BB | 31 | 6 |
| SO | 74 | 24 |
| AVG | .257 | .250 |
| OBP | .322 | .291 |
| SLG | .353 | .283 |
| OPS | .675 | .574 |
| wOBA | .299 | .258 |
| xwOBA | .301 | .267 |
| Pitching | Rivera |
|---|---|
| Season | 2025 |
| W | 0 |
| L | 0 |
| ERA | 72.00 |
| WHIP | 10.00 |
| GS | 0 |
| SV | 0 |
| IP | 1.0 |
| SO | 0 |
| xERA | 17.46 |

