percentile vs league
FrancoSchoop
| Batting | Franco | Schoop |
|---|---|---|
| Season | 2022 | 2023 |
| G | 103 | 55 |
| PA | 388 | 151 |
| HR | 9 | 0 |
| RBI | 39 | 7 |
| R | 31 | 15 |
| H | 85 | 29 |
| 2B | 15 | 8 |
| SB | 1 | 0 |
| BB | 12 | 13 |
| SO | 75 | 37 |
| AVG | .229 | .213 |
| OBP | .255 | .278 |
| SLG | .342 | .272 |
| OPS | .597 | .550 |
| wOBA | .261 | .249 |
| xwOBA | .275 | .279 |
| Pitching | Schoop |
|---|---|
| Season | 2023 |
| W | 0 |
| L | 0 |
| ERA | 0.00 |
| WHIP | 0.75 |
| GS | 0 |
| SV | 0 |
| IP | 1.1 |
| SO | 1 |
| xERA | 23.17 |

