percentile vs league
MadsonHildenberger
| Pitching | Madson | Hildenberger |
|---|---|---|
| Season | 2018 | 2021 |
| W | 2 | 0 |
| L | 5 | 0 |
| ERA | 5.47 | 15.43 |
| WHIP | 1.41 | 2.57 |
| GS | 0 | 0 |
| SV | 4 | 0 |
| IP | 52.2 | 2.1 |
| SO | 54 | 4 |
| xERA | 3.76 | 8.21 |
| Fielding | Madson | Hildenberger |
|---|---|---|
| Season | 2018 | 2021 |
| Pos | P | P |
| Inn | 52.2 | 2.1 |
| PO | 0 | 0 |
| A | 4 | 0 |
| E | 0 | 0 |
| DP | 0 | 0 |
| FLD% | 1.000 | — |
| RF/9 | 0.68 | 0.00 |
| OAA | — | — |
| Accolades | Madson | Hildenberger |
|---|---|---|
| World Series Champion | 2× | — |

