percentile vs league
FreelandStephenson
| Batting | Freeland | Stephenson |
|---|---|---|
| Season | 2026 | 2026 |
| G | 55 | 60 |
| PA | 178 | 211 |
| HR | 3 | 6 |
| RBI | 17 | 22 |
| R | 18 | 15 |
| H | 35 | 39 |
| 2B | 6 | 7 |
| SB | 1 | 0 |
| BB | 19 | 24 |
| SO | 51 | 57 |
| AVG | .229 | .211 |
| OBP | .314 | .299 |
| SLG | .327 | .346 |
| OPS | .641 | .645 |
| wOBA | .296 | .295 |
| xwOBA | .295 | .331 |
| Fielding | Freeland | Stephenson |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | 2B | C |
| Inn | 376.1 | 466.0 |
| PO | 68 | 434 |
| A | 114 | 21 |
| E | 3 | 1 |
| DP | 20 | 2 |
| FLD% | .984 | .998 |
| RF/9 | 4.35 | 8.79 |
| OAA | 4 | — |

