percentile vs league
Stephenson
| Batting | Stephenson |
|---|---|
| Season | 2026 |
| G | 60 |
| PA | 211 |
| HR | 6 |
| RBI | 22 |
| R | 15 |
| H | 39 |
| 2B | 7 |
| SB | 0 |
| BB | 24 |
| SO | 57 |
| AVG | .211 |
| OBP | .299 |
| SLG | .346 |
| OPS | .645 |
| wOBA | .295 |
| xwOBA | .331 |
| Fielding | Stephenson |
|---|---|
| Season | 2026 |
| Pos | C |
| Inn | 466.0 |
| PO | 434 |
| A | 21 |
| E | 1 |
| DP | 2 |
| FLD% | .998 |
| RF/9 | 8.79 |
| OAA | — |
