percentile vs league
BáezMountcastle
| Batting | Báez | Mountcastle |
|---|---|---|
| Season | 2026 | 2026 |
| G | 24 | 8 |
| PA | 82 | 15 |
| HR | 2 | 0 |
| RBI | 6 | 1 |
| R | 10 | 0 |
| H | 20 | 4 |
| 2B | 5 | 1 |
| SB | 1 | 0 |
| BB | 2 | 1 |
| SO | 16 | 2 |
| AVG | .256 | .286 |
| OBP | .280 | .333 |
| SLG | .397 | .357 |
| OPS | .677 | .690 |
| wOBA | .294 | .309 |
| xwOBA | .294 | .301 |
| Fielding | Báez | Mountcastle |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | SS | 1B |
| Inn | 129.1 | 16.0 |
| PO | 23 | 13 |
| A | 39 | 0 |
| E | 3 | 0 |
| DP | 6 | 3 |
| FLD% | .954 | 1.000 |
| RF/9 | 4.31 | 7.31 |
| OAA | -2 | — |
| Accolades | Báez | Mountcastle |
|---|---|---|
| LCS MVP | 1× | — |
| Silver Slugger | 1× | — |
| Gold Glove | 1× | — |
| All-Star | 3× | — |
| World Series Champion | 1× | — |

