percentile vs league
SoderstromLowe
| Batting | Soderstrom | Lowe |
|---|---|---|
| Season | 2026 | 2026 |
| G | 75 | 59 |
| PA | 317 | 191 |
| HR | 13 | 9 |
| RBI | 41 | 25 |
| R | 40 | 19 |
| H | 66 | 43 |
| 2B | 20 | 11 |
| SB | 1 | 0 |
| BB | 41 | 24 |
| SO | 57 | 45 |
| AVG | .242 | .257 |
| OBP | .344 | .351 |
| SLG | .473 | .485 |
| OPS | .817 | .836 |
| wOBA | .349 | .361 |
| xwOBA | .338 | .364 |
| Fielding | Soderstrom | Lowe |
|---|---|---|
| Season | 2026 | 2026 |
| Pos | LF | 1B |
| Inn | 585.1 | 120.0 |
| PO | 137 | 91 |
| A | 4 | 6 |
| E | 0 | 1 |
| DP | 0 | 8 |
| FLD% | 1.000 | .990 |
| RF/9 | 2.17 | 7.28 |
| OAA | -5 | — |
| Accolades | Soderstrom | Lowe |
|---|---|---|
| Silver Slugger | — | 1× |
| Gold Glove | — | 1× |
| World Series Champion | — | 1× |

