CFB Rankings
2025 · Final · FCS Coaches Poll
FCS Coaches Poll
25
| # | Team | Conf | Pts |
|---|---|---|---|
| 1 | Montana State(21) | Big Sky | 525 |
| 2 | Illinois State | MVFC | 504 |
| 3 | Montana | Big Sky | 472 |
| 4 | Villanova | CAA | 427 |
| 5 | North Dakota State | MVFC | 426 |
| 6 | Tarleton State | UAC | 419 |
| 7 | Stephen F. Austin | Southland | 369 |
| 8 | UC Davis | Big Sky | 359 |
| 9 | Lehigh | Patriot | 358 |
| 10 | Rhode Island | CAA | 304 |
| 11 | South Dakota | MVFC | 295 |
| 12 | Abilene Christian | UAC | 257 |
| 13 | Yale | Ivy | 235 |
| 14 | South Dakota State | MVFC | 209 |
| 15 | Tennessee Tech | Big South-OVC | 206 |
| 16 | North Dakota | MVFC | 192 |
| 17 | Youngstown State | MVFC | 190 |
| 18 | Mercer | Southern | 186 |
| 19 | SE Louisiana | Southland | 172 |
| 20 | Monmouth | CAA | 112 |
| 21 | Lamar | Southland | 105 |
| 22 | Jackson State | SWAC | 103 |
| 23 | Harvard | Ivy | 78 |
| 24 | West Georgia | UAC | 68 |
| 25 | South Carolina State | MEAC | 59 |
FCS Coaches Poll
25
| # | Team | Conf | Pts |
|---|---|---|---|
| 1 | Montana State(21) | Big Sky | 525 |
| 2 | Illinois State | MVFC | 504 |
| 3 | Montana | Big Sky | 472 |
| 4 | Villanova | CAA | 427 |
| 5 | North Dakota State | MVFC | 426 |
| 6 | Tarleton State | UAC | 419 |
| 7 | Stephen F. Austin | Southland | 369 |
| 8 | UC Davis | Big Sky | 359 |
| 9 | Lehigh | Patriot | 358 |
| 10 | Rhode Island | CAA | 304 |
| 11 | South Dakota | MVFC | 295 |
| 12 | Abilene Christian | UAC | 257 |
| 13 | Yale | Ivy | 235 |
| 14 | South Dakota State | MVFC | 209 |
| 15 | Tennessee Tech | Big South-OVC | 206 |
| 16 | North Dakota | MVFC | 192 |
| 17 | Youngstown State | MVFC | 190 |
| 18 | Mercer | Southern | 186 |
| 19 | SE Louisiana | Southland | 172 |
| 20 | Monmouth | CAA | 112 |
| 21 | Lamar | Southland | 105 |
| 22 | Jackson State | SWAC | 103 |
| 23 | Harvard | Ivy | 78 |
| 24 | West Georgia | UAC | 68 |
| 25 | South Carolina State | MEAC | 59 |
























