CFB Power Rankings
QB · FBS · 2022 · opponent-adjusted PPA where available · top 60
QB Power · FBS
Top 60
| # | Player | Pos | Tm | PPA ↓ | Yds | TD | INT | QBR | Rtg | RuYds | RuTD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams | QB | USC | 315.1 | 4,075 | 37 | 4 | 85.9 | 167.9 | 372 | 10 |
| 2 | Clayton Tune | QB | HOU | 290.0 | 3,845 | 37 | 10 | — | 158.0 | 492 | 5 |
| 3 | Drake Maye | QB | UNC | 278.2 | 4,115 | 35 | 7 | 79.4 | 160.3 | 654 | 7 |
| 4 | Frank Harris | QB | UTSA | 274.8 | 3,865 | 31 | 7 | — | 167.4 | 588 | 9 |
| 5 | Michael Penix Jr. | QB | WASH | 254.8 | 4,354 | 29 | 7 | 81.2 | 155.5 | 86 | 4 |
| 6 | Stetson Bennett | QB | UGA | 251.4 | 3,425 | 20 | 6 | 85.0 | 154.2 | 184 | 7 |
| 7 | Bo Nix | QB | ORE | 235.1 | 3,389 | 27 | 6 | 84.6 | 167.4 | 508 | 14 |
| 8 | C.J. Stroud | QB | OSU | 216.4 | 3,340 | 37 | 6 | — | 176.2 | 74 | 0 |
| 9 | Jayden de Laura | QB | ARIZ | 214.3 | 3,685 | 25 | 13 | — | 146.7 | 122 | 4 |
| 10 | Kurtis Rourke | QB | OHIO | 212.7 | 3,256 | 25 | 4 | — | 167.7 | 249 | 4 |
| 11 | Dorian Thompson-Robinson | QB | UCLA | 211.8 | 2,883 | 25 | 7 | — | 156.6 | 632 | 11 |
| 12 | Austin Aune | QB | UNT | 209.1 | 3,309 | 32 | 13 | — | 151.5 | 52 | 1 |
| 13 | Max Duggan | QB | TCU | 208.3 | 3,321 | 30 | 4 | — | 165.5 | 404 | 6 |
| 14 | Jordan Travis | QB | FSU | 206.4 | 2,796 | 22 | 4 | 81.4 | 158.2 | 367 | 7 |
| 15 | Holton Ahlers | QB | ECU | 205.1 | 3,408 | 23 | 5 | 77.4 | 148.8 | 134 | 5 |
| 16 | Sam Hartman | QB | WAKE | 204.5 | 3,421 | 35 | 11 | 70.9 | 160.2 | 122 | 1 |
| 17 | Kyle Vantrease | QB | GASO | 203.6 | 3,894 | 25 | 15 | — | 129.3 | 25 | 3 |
| 18 | Jayden Daniels | QB | LSU | 199.6 | 2,774 | 16 | 3 | 72.4 | 143.9 | 818 | 11 |
| 19 | Hendon Hooker | QB | TENN | 196.4 | 3,135 | 27 | 2 | — | 175.5 | 430 | 5 |
| 20 | KJ Jefferson | QB | ARK | 196.2 | 2,361 | 22 | 4 | — | 165.3 | 510 | 7 |
| 21 | Bryce Young | QB | ALA | 193.8 | 3,007 | 27 | 5 | — | 156.5 | 195 | 4 |
| 22 | Austin Reed | QB | WKU | 191.5 | 4,250 | 36 | 10 | 71.3 | 148.0 | 207 | 8 |
| 23 | Michael Pratt | QB | TULN | 191.0 | 2,776 | 25 | 5 | 71.4 | 159.7 | 395 | 10 |
| 24 | Riley Leonard | QB | DUKE | 186.0 | 2,794 | 20 | 6 | — | 143.2 | 635 | 11 |
| 25 | Jaren Hall | QB | BYU | 180.3 | 3,171 | 31 | 6 | 80.3 | 160.8 | 346 | 3 |
| 26 | Todd Centeio | QB | JMU | 179.1 | 2,692 | 25 | 5 | — | 169.1 | 366 | 7 |
| 27 | Tanner Mordecai | QB | SMU | 177.8 | 3,306 | 31 | 9 | — | 153.4 | 118 | 2 |
| 28 | Dequan Finn | QB | TOL | 177.4 | 2,132 | 22 | 12 | 66.5 | 137.2 | 609 | 8 |
| 29 | Grayson McCall | QB | CCU | 177.1 | 2,633 | 24 | 2 | — | 173.1 | 183 | 5 |
| 30 | Carter Bradley | QB | USA | 176.4 | 2,992 | 25 | 10 | 65.2 | 148.5 | 55 | 2 |
| 31 | Brady Cook | QB | MIZ | 168.3 | 2,500 | 12 | 7 | — | 136.0 | 547 | 6 |
| 32 | Anthony Richardson | QB | FLA | 165.2 | 2,549 | 17 | 9 | 64.6 | 131.0 | 654 | 9 |
| 33 | J.J. McCarthy | QB | MICH | 163.4 | 2,376 | 20 | 3 | 72.5 | 155.4 | 254 | 4 |
| 34 | Taylen Green | QB | BOIS | 163.1 | 1,886 | 13 | 6 | 69.6 | 136.9 | 462 | 8 |
| 35 | John Rhys Plumlee | QB | UCF | 160.9 | 2,404 | 14 | 7 | 69.6 | 138.2 | 827 | 11 |
| 36 | Seth Henigan | QB | MEM | 158.0 | 3,287 | 19 | 8 | — | 141.2 | 315 | 4 |
| 37 | Aidan O'Connell | QB | PUR | 157.0 | 3,481 | 22 | 13 | — | 132.4 | -81 | 1 |
| 38 | Cameron Rising | QB | UTAH | 157.0 | 2,939 | 25 | 7 | — | 152.9 | 410 | 6 |
| 39 | E.J. Warner | QB | TEM | 156.3 | 3,028 | 18 | 12 | 57.4 | 125.9 | -50 | 0 |
| 40 | Jalon Daniels | QB | KU | 153.5 | 1,470 | 13 | 2 | 87.1 | 158.5 | 398 | 6 |
| 41 | Darren Grainger | QB | GAST | 152.7 | 2,431 | 18 | 7 | — | 142.8 | 752 | 7 |
| 42 | Jalen Mayden | QB | SDSU | 151.7 | 1,721 | 10 | 7 | — | 147.2 | 205 | 3 |
| 43 | Taulia Tagovailoa | QB | MD | 149.1 | 2,787 | 17 | 6 | — | 147.2 | 61 | 4 |
| 44 | Chase Brice | QB | APP | 147.5 | 2,915 | 27 | 6 | — | 155.4 | 117 | 4 |
| 45 | Jaxson Dart | QB | MISS | 145.4 | 2,614 | 18 | 8 | — | 144.5 | 547 | 0 |
| 46 | Chevan Cordeiro | QB | SJSU | 143.4 | 2,876 | 20 | 4 | 60.8 | 139.4 | 210 | 8 |
| 47 | Casey Thompson | QB | NEB | 141.3 | 2,407 | 17 | 10 | — | 150.1 | -21 | 5 |
| 48 | Sean Clifford | QB | PSU | 140.6 | 2,543 | 22 | 7 | — | 146.1 | 186 | 5 |
| 49 | Cole Snyder | QB | BUF | 139.5 | 2,501 | 14 | 7 | — | 123.8 | 139 | 4 |
| 50 | Will Rogers | QB | MSST | 138.2 | 3,702 | 34 | 6 | — | 140.7 | -172 | 0 |
| 51 | Collin Schlee | QB | KENT | 136.1 | 2,109 | 13 | 5 | — | 138.0 | 492 | 4 |
| 52 | Jake Haener | QB | FRES | 133.3 | 2,616 | 18 | 3 | 73.2 | 159.6 | -111 | 2 |
| 53 | Ben Bryant | QB | CIN | 132.9 | 2,732 | 21 | 7 | — | 142.9 | -118 | 0 |
| 54 | Matt McDonald | QB | BGSU | 131.3 | 2,639 | 22 | 8 | — | 135.2 | -20 | 1 |
| 55 | DJ Irons | QB | AKR | 130.9 | 2,587 | 10 | 7 | — | 129.0 | 312 | 4 |
| 56 | N'Kosi Perry | QB | FAU | 129.3 | 2,701 | 25 | 5 | — | 139.0 | 244 | 6 |
| 57 | Chase Cunningham | QB | MTSU | 128.0 | 2,920 | 19 | 9 | — | 136.4 | 143 | 6 |
| 58 | Jack Plummer | QB | CAL | 127.3 | 3,096 | 21 | 9 | — | 131.6 | -126 | 1 |
| 59 | Tommy DeVito | QB | ILL | 126.4 | 2,397 | 15 | 4 | — | 142.5 | 70 | 5 |
| 60 | Spencer Rattler | QB | SC | 125.7 | 2,765 | 16 | 11 | 55.7 | 141.7 | 19 | 3 |
FBS QBs rank by opponent-adjusted PPA (CFBD's EPA analog); FCS by a passing+rushing composite. Min 100 pass attempts.



























































