
Description
- Position
- RB
- Team
- Virginia
- Class
- SO
- Jersey
- #9
- Height
- 5'10"
- Weight
- 196 lb
- Hometown
- Fayetteville, GA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
632
381–957
Rush TD
5
1–9
Receptions
30
15–50
Rec Yds
265
121–473
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Peay | 11 | 48 | 0 | 4.4 | 19 | 2 | 21 | 0 | — | — | — | 3 | 15 | 0 | — | — | — |
| 2 | Wisconsin | 12 | 27 | 0 | 2.2 | 7 | 5 | 36 | 0 | — | — | — | — | — | — | — | — | — |
| 3 | Nevada | 10 | 67 | 0 | 6.7 | 42 | 4 | 30 | 0 | — | — | — | 1 | 1 | 0 | — | — | — |
| 4 | Marshall | 6 | 89 | 0 | 14.8 | 72 | 4 | 47 | 0 | — | — | — | 1 | 16 | 0 | — | — | — |
| 5 | Kennesaw State | 20 | 109 | 2 | 5.5 | 12 | 3 | 12 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
| 7 | Missouri State | 17 | 93 | 0 | 5.5 | 18 | 3 | 19 | 0 | — | — | — | — | — | — | — | — | — |
| 9 | Delaware | 11 | 68 | 1 | 6.2 | 27 | 5 | 53 | 0 | — | — | — | 1 | 26 | 0 | — | — | — |
| 10 | Jacksonville State | 10 | 20 | 1 | 2 | 13 | 6 | 87 | 1 | — | — | — | — | — | — | — | — | — |
| 11 | Florida International | 8 | 30 | 0 | 3.8 | 9 | 5 | 64 | 1 | — | — | — | 1 | 1 | 0 | — | — | — |
| 13 | Sam Houston | 15 | 106 | 0 | 7.1 | 32 | 2 | 31 | 1 | — | — | — | 1 | 5 | 0 | — | — | — |
| 14 | New Mexico State | 20 | 95 | 0 | 4.8 | 28 | 1 | 12 | 0 | — | — | — | — | — | — | 1 | 1 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
75270
Y/C
5.468
Rush TD
441
Rec Yds
412100
PPA
0.0844
Usage
26%85
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 752'25 | 1,110 |
| Rush TD | 4'25 | 8 |
| Rec Yds | 412'25 | 606 |
Usage
2025 · share of team
Overall
26%
Rush
52%
Pass
11%
1st Down
28%
2nd Down
26%
3rd Down
21%
Standard Downs
28%
Passing Downs
23%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 68.4 |
| Ceiling (90th) | 106.0 |
| Floor (10th) | 27.0 |
| Std dev | 31.3 |
| Boom rate | 18% |
| Bust rate | 27% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 11 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.08
By play type
Pass
0.14
Rush
0.06
By down
1st Down
0.02
2nd Down
0.03
3rd Down
0.33
By down type
Standard Downs
0.05
Passing Downs
0.15
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Middle Tennessee | 0.08 | 0.14 | 0.06 | 0.02 | 0.03 | 0.33 | 0.05 | 0.15 | 14.2 |
| 2024 | Middle Tennessee | 0.22 | 0.48 | 0.12 | 0.05 | 0.29 | 0.87 | 0.12 | 0.52 | 17.4 |
| 2023 | Middle Tennessee | 0.31 | 0.91 | 0.17 | 0.03 | 0.63 | 0.39 | 0.15 | 0.73 | 6.6 |
News
0 items
No recent news.