
Description
- Position
- RB
- Team
- Liberty
- Class
- SO
- Jersey
- #29
- Height
- 5'10"
- Weight
- 180 lb
- Hometown
- Merrillville, IN
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
326
127–683
Rush TD
2
0–7
Receptions
8
2–14
Rec Yds
59
17–146
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Northern Colorado | 8 | 37 | 0 | 4.6 | 7 | — | — | — | — | — | — |
| 4 | UTSA | 3 | 4 | 0 | 1.3 | 3 | 2 | 20 | 0 | — | — | — |
| 5 | Washington State | 2 | 28 | 0 | 14 | 16 | 1 | 25 | 0 | 1 | 1 | 0 |
| 6 | San Diego State | 3 | 14 | 0 | 4.7 | 10 | — | — | — | — | — | — |
| 7 | Fresno State | 7 | 93 | 1 | 13.3 | 73 | — | — | — | — | — | — |
| 8 | Hawai'i | 4 | 16 | 0 | 4 | 6 | — | — | — | — | — | — |
| 9 | Wyoming | 6 | 33 | 0 | 5.5 | 18 | 1 | 2 | 0 | — | — | — |
| 11 | UNLV | 7 | 27 | 0 | 3.9 | 13 | 1 | 27 | 0 | — | — | — |
| 12 | New Mexico | 8 | 5 | 0 | 0.6 | 8 | 3 | 0 | 0 | — | — | — |
| 13 | Boise State | 1 | 3 | 0 | 3 | 3 | — | — | — | — | — | — |
Stat Profile
2024 · vs 382 RBs
Rush Yds
68356
Y/C
4.634
Rush TD
439
Rec Yds
4921
PPA
0.0110
Usage
20%53
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2024 · vs 382
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 683'24 | 1,254 |
| Rush TD | 4'24 | 7 |
| Rec Yds | 74'25 | 146 |
Usage
2025 · share of team
Overall
9%
Rush
16%
Pass
4%
1st Down
11%
2nd Down
10%
3rd Down
6%
Standard Downs
11%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 26.0 |
| Ceiling (90th) | 42.6 |
| Floor (10th) | 3.9 |
| Std dev | 25.2 |
| Boom rate | 10% |
| Bust rate | 30% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 10 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.01
By play type
Pass
0.26
Rush
-0.06
By down
1st Down
-0.03
2nd Down
0.15
3rd Down
-0.23
By down type
Standard Downs
0.05
Passing Downs
-0.13
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Colorado State | 0.01 | 0.26 | -0.06 | -0.03 | 0.15 | -0.23 | 0.05 | -0.13 | 0.6 |
| 2024 | Colorado State | 0.01 | 0.06 | 0.00 | -0.04 | -0.04 | 0.45 | -0.01 | 0.09 | 1.1 |
| 2023 | Colorado State | 0.19 | 0.62 | 0.18 | 0.18 | 0.11 | 0.49 | 0.19 | 0.21 | 11.1 |
News
0 items
No recent news.