
Description
- Position
- QB
- Team
- Nevada
- Class
- JR
- Jersey
- #10
- Height
- 6'3"
- Weight
- 217 lb
- Hometown
- Honolulu, HI
- Last active
- 2025
Recruiting
High School
- National Rank
- #1,692
- Stars
- ★★★
- Rating
- 0.8315
- Class
- 2022
- Committed To
- Nevada
- Hometown
- Honolulu, HI
Accolades
0
No accolades.
2026 Projection
QB
Pass Yds
692
80–1337
Pass TD
4
0–10
INT
3
0–7
Completions
60
20–97
Rush Yds
32
0–82
Rush TD
1
0–2
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penn State | 4 | 6 | 66.7 | 28 | 1 | 0 | 4.7 | — | 160.9 | 1 | 12 | 0 | — | — | — |
| 3 | Middle Tennessee | 9 | 17 | 52.9 | 78 | 0 | 1 | 4.6 | — | 79.7 | 4 | -1 | 0 | — | — | — |
| 4 | Western Kentucky | — | — | — | — | — | — | — | — | — | 1 | 7 | 0 | — | — | — |
| 6 | Fresno State | 1 | 2 | 50 | -4 | 0 | 0 | -2 | — | 33.2 | 1 | 0 | 0 | — | — | — |
| 9 | Boise State | 1 | 1 | 100 | 0 | 0 | 0 | 0 | — | 100 | — | — | — | — | — | — |
| 11 | Utah State | 6 | 11 | 54.5 | 43 | 0 | 0 | 3.9 | — | 87.4 | 3 | -8 | 0 | — | — | — |
| 14 | UNLV | 6 | 8 | 75 | 43 | 0 | 0 | 5.4 | — | 120.2 | 3 | 0 | 0 | 1 | 0 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 614'23 | 975 |
| Pass TD | 4'23 | 6 |
| Rush Yds | 183'23 | 200 |
Usage
2025 · share of team
Overall
16%
Rush
4%
Pass
29%
1st Down
13%
2nd Down
16%
3rd Down
18%
Standard Downs
13%
Passing Downs
22%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Pass Yds
Pass Yds per game
Consistency
2025 · Pass Yds
| Per game | 26.9 |
| Ceiling (90th) | 57.0 |
| Floor (10th) | -1.6 |
| Std dev | 28.1 |
| Boom rate | 43% |
| Bust rate | 43% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 7 games
PPA Profile
2025 · opp-adjusted / play
Overall
-0.08
By play type
Pass
-0.16
Rush
0.39
By down
1st Down
-0.12
2nd Down
-0.32
3rd Down
0.12
By down type
Standard Downs
-0.12
Passing Downs
-0.04
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.