
Description
- Position
- RB
- Team
- Michigan State
- Class
- JR
- Jersey
- #0
- Height
- 5'11"
- Weight
- 210 lb
- Hometown
- Norwalk, CT
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
724
487–914
Rush TD
9
4–11
Receptions
15
6–23
Rec Yds
120
57–197
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Army | 11 | 108 | 1 | 9.8 | 34 | — | — | — |
| 1 | Central Connecticut | 6 | 115 | 1 | 19.2 | 73 | — | — | — |
| 2 | Syracuse | 21 | 75 | 0 | 3.6 | 25 | 2 | 45 | 0 |
| 3 | Delaware | 23 | 116 | 2 | 5 | 51 | — | — | — |
| 4 | Ball State | 24 | 194 | 2 | 8.1 | 67 | — | — | — |
| 5 | Buffalo | 15 | 57 | 1 | 3.8 | 12 | 2 | 10 | 0 |
| 6 | Florida International | 12 | 80 | 1 | 6.7 | 25 | — | — | — |
| 8 | Boston College | 12 | 57 | 0 | 4.8 | 12 | 2 | 11 | 0 |
| 9 | Rice | 16 | 59 | 1 | 3.7 | 12 | 3 | 24 | 1 |
| 10 | UAB | 15 | 62 | 1 | 4.1 | 10 | — | — | — |
| 11 | Duke | 15 | 51 | 1 | 3.4 | 12 | 4 | 42 | 0 |
| 12 | Air Force | 24 | 165 | 2 | 6.9 | 36 | 1 | 9 | 0 |
| 13 | Florida Atlantic | 16 | 101 | 2 | 6.3 | 23 | 5 | 45 | 0 |
Stat Profile
2025 · vs 410 RBs
Rush Yds
113293
Y/C
5.778
Rush TD
1496
Rec Yds
18680
PPA
0.2491
Usage
27%87
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2025 · vs 410
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,132'25 | 2,508 |
| Rush TD | 14'25 | 25 |
| Rec Yds | 186'25 | 466 |
Usage
2025 · share of team
Overall
27%
Rush
52%
Pass
5%
1st Down
30%
2nd Down
28%
3rd Down
17%
Standard Downs
31%
Passing Downs
18%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 94.3 |
| Ceiling (90th) | 160.1 |
| Floor (10th) | 57.0 |
| Std dev | 44.2 |
| Boom rate | 17% |
| Bust rate | 0% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.24
By play type
Pass
0.45
Rush
0.22
By down
1st Down
0.13
2nd Down
0.09
3rd Down
0.78
By down type
Standard Downs
0.23
Passing Downs
0.30
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
News
0 items
No recent news.