CFB
Phil Jurkovec
QB · Notre Dame
Description
- Position
- QB
- Team
- Notre Dame
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2023
Recruiting
High School
- National Rank
- #83
- Stars
- ★★★★
- Rating
- 0.9593
- Class
- 2018
- Committed To
- Notre Dame
- Hometown
- Gibsonia, PA
Accolades
1
4-Star Recruit2018
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
| Season | Tm | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR | PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | PITT | 57 | 112 | 50.9 | 818 | 6 | 3 | 7.3 | — | 124.6 | 39 | 60 | 1 | 2 | 2 | 0 | 0.20 |
| 2022 | BC | 147 | 247 | 59.5 | 1,711 | 11 | 8 | 6.9 | — | 125.9 | 68 | -34 | 1 | 8 | 5 | 0 | 0.22 |
| 2021 | BC | 52 | 96 | 54.2 | 914 | 7 | 4 | 9.5 | — | 149.9 | 50 | 322 | 5 | 1 | 1 | 1 | 0.70 |
| 2020 | BC | 205 | 336 | 61.0 | 2,558 | 17 | 5 | 7.6 | — | 138.7 | 77 | 150 | 3 | 6 | 3 | 0 | 0.36 |
| 2019 | ND | 12 | 15 | 80.0 | 222 | 2 | 0 | 14.8 | — | 248.3 | 22 | 130 | 0 | 1 | 1 | 0 | 0.55 |
| 2018 | ND | 1 | 3 | 33.3 | -9 | 0 | 0 | -3.0 | — | 8.1 | 3 | -1 | 0 | — | — | — | -0.56 |
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wofford | 17 | 23 | 73.9 | 214 | 1 | 0 | 9.3 | — | 166.4 | 7 | 41 | 1 | — | — | — |
| 2 | Cincinnati | 10 | 32 | 31.2 | 179 | 3 | 0 | 5.6 | — | 109.2 | 10 | 0 | 0 | 1 | 1 | 0 |
| 3 | West Virginia | 8 | 20 | 40 | 81 | 0 | 3 | 4 | — | 44 | 11 | 35 | 0 | — | — | — |
| 4 | North Carolina | 11 | 15 | 73.3 | 109 | 0 | 0 | 7.3 | — | 134.4 | 5 | 5 | 0 | — | — | — |
| 5 | Virginia Tech | 11 | 22 | 50 | 235 | 2 | 0 | 10.7 | — | 169.7 | 5 | -22 | 0 | 1 | 1 | 0 |
| 10 | Florida State | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 | — | — | — |
Stat Profile
2022 · vs 249 QBs
Pass Yds
171131
Rating
125.927
Y/A
6.935
Pass TD
1132
INT
831
PPA
0.2225
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2022 · vs 249
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2022 · pedigree vs PPA
Below the hype-65 pct vs pedigree
Pedigree★★★★ 0.9593 · #83 nat'l
Production25th pct PPA · vs 249 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 2,558'20 | 6,214 |
| Pass TD | 17'20 | 43 |
| Rush Yds | 322'21 | 627 |
Usage
2023 · share of team
Overall
41%
Rush
15%
Pass
66%
1st Down
35%
2nd Down
42%
3rd Down
51%
Standard Downs
33%
Passing Downs
58%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2023 · Pass Yds
Pass Yds per game
Consistency
2023 · Pass Yds
| Per game | 136.3 |
| Ceiling (90th) | 224.5 |
| Floor (10th) | 40.5 |
| Std dev | 81.6 |
| Boom rate | 33% |
| Bust rate | 17% |
| Profile | Moderate |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2023 · opp-adjusted / play
Overall
0.20
By play type
Pass
0.13
Rush
0.50
By down
1st Down
0.10
2nd Down
0.23
3rd Down
0.30
By down type
Standard Downs
0.16
Passing Downs
0.24
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pittsburgh | 0.20 | 0.13 | 0.50 | 0.10 | 0.23 | 0.30 | 0.16 | 0.24 | 29.4 |
| 2022 | Boston College | 0.22 | 0.25 | 0.17 | -0.07 | 0.37 | 0.43 | 0.06 | 0.40 | 63.2 |
| 2021 | Boston College | 0.70 | 0.59 | 0.93 | 0.29 | 0.77 | 0.94 | 0.46 | 0.93 | 96.1 |
| 2020 | Boston College | 0.36 | 0.38 | 0.25 | 0.10 | 0.43 | 0.64 | 0.26 | 0.49 | 145.2 |
| 2019 | Notre Dame | 0.55 | 1.02 | 0.20 | 1.09 | -0.21 | 1.32 | 0.46 | 0.70 | 19.6 |
| 2018 | Notre Dame | -0.56 | -1.07 | -0.05 | -1.14 | 0.54 | -0.81 | -0.92 | 0.54 | -2.2 |
News
0 items
No recent news.