CFB
Derrel Kelley III
RB · Tarleton State
Description
- Position
- RB
- Team
- Tarleton State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2024
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baylor | 11 | 22 | 0 | 2 | 6 | — | — | — |
| 1 | McNeese | 12 | 41 | 1 | 3.4 | 13 | — | — | — |
| 2 | Houston Christian | 20 | 103 | 1 | 5.2 | 21 | — | — | — |
| 4 | North Alabama | 3 | 22 | 0 | 7.3 | 15 | — | — | — |
| 5 | SE Louisiana | 7 | 43 | 1 | 6.1 | 12 | — | — | — |
| 7 | Utah Tech | 3 | 26 | 1 | 8.7 | 14 | — | — | — |
Stat Profile
2023 · vs 377 RBs
Rush Yds
49634
Y/C
5.054
Rush TD
442
Rec Yds
3417
PPA
0.1543
Usage
19%45
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2023 · vs 377
dashed lines = position median · top-right = high volume + efficiency
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 1,013'22 | 1,766 |
| Rush TD | 8'22 | 16 |
| Rec Yds | 116'22 | 150 |
Usage
2024 · share of team
Overall
16%
Rush
26%
Pass
0%
1st Down
17%
2nd Down
14%
3rd Down
14%
Standard Downs
16%
Passing Downs
16%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2024 · Rush Yds
Rush Yds per game
Consistency
2024 · Rush Yds
| Per game | 42.8 |
| Ceiling (90th) | 73.0 |
| Floor (10th) | 22.0 |
| Std dev | 28.2 |
| Boom rate | 17% |
| Bust rate | 0% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2024 · opp-adjusted / play
Overall
0.34
By play type
Pass
—
Rush
0.34
By down
1st Down
0.18
2nd Down
0.38
3rd Down
0.64
By down type
Standard Downs
0.29
Passing Downs
0.47
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Tarleton State | 0.34 | — | 0.34 | 0.18 | 0.38 | 0.64 | 0.29 | 0.47 | 17.2 |
| 2023 | Tarleton State | 0.15 | 0.99 | 0.11 | -0.03 | 0.16 | 0.75 | 0.09 | 0.38 | 13.9 |
| 2022 | Tarleton State | 0.38 | 0.42 | 0.38 | 0.32 | 0.35 | 1.13 | 0.34 | 0.61 | 50.0 |
News
0 items
No recent news.