CFB
Trelon Smith
RB · Arizona State
Description
- Position
- RB
- Team
- Arizona State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2022
Recruiting
High School
- National Rank
- #596
- Stars
- ★★★
- Rating
- 0.8644
- Class
- 2017
- Committed To
- Arizona State
- Hometown
- Houston, TX
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston | 13 | 34 | 0 | 2.6 | 8 | — | — | — | — | — | — |
| 2 | Army | 8 | 48 | 1 | 6 | 20 | — | — | — | — | — | — |
| 5 | Middle Tennessee | 12 | 31 | 1 | 2.6 | 8 | 2 | 26 | 0 | — | — | — |
| 6 | Western Kentucky | 12 | 65 | 0 | 5.4 | 14 | — | — | — | 1 | 0 | 0 |
| 8 | North Texas | 6 | 3 | 0 | 0.5 | 5 | — | — | — | — | — | — |
| 10 | UAB | 3 | 9 | 0 | 3 | 7 | — | — | — | — | — | — |
Stat Profile
2021 · vs 224 RBs
Rush Yds
59247
Y/C
5.156
Rush TD
550
Rec Yds
2111
PPA
-0.019
Usage
13%11
PlayerMedian (50th)percentile vs league
Volume vs Efficiency
2021 · vs 224
dashed lines = position median · top-right = high volume + efficiency
Recruiting → Production
2021 · pedigree vs PPA
Underperformed-55 pct vs pedigree
Pedigree★★★ 0.8644 · #596 nat'l
Production9th pct PPA · vs 224 peers
Pedigree = national recruiting standing (stars + composite rating). Production = opponent-adjusted PPA percentile vs same-position FBS peers that season.
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 710'20 | 1,552 |
| Rush TD | 5'21 | 12 |
| Rec Yds | 159'20 | 228 |
Usage
2022 · share of team
Overall
11%
Rush
22%
Pass
1%
1st Down
15%
2nd Down
9%
3rd Down
8%
Standard Downs
14%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2022 · Rush Yds
Rush Yds per game
Consistency
2022 · Rush Yds
| Per game | 31.7 |
| Ceiling (90th) | 56.5 |
| Floor (10th) | 6.0 |
| Std dev | 21.3 |
| Boom rate | 33% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 6 games
PPA Profile
2022 · opp-adjusted / play
Overall
0.07
By play type
Pass
0.93
Rush
0.02
By down
1st Down
-0.09
2nd Down
0.12
3rd Down
0.54
By down type
Standard Downs
0.02
Passing Downs
0.37
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | UTSA | 0.07 | 0.93 | 0.02 | -0.09 | 0.12 | 0.54 | 0.02 | 0.37 | 3.9 |
| 2021 | Arkansas | -0.01 | -0.39 | 0.02 | -0.02 | 0.10 | -0.02 | -0.01 | 0.04 | -0.7 |
| 2020 | Arkansas | 0.17 | 0.28 | 0.15 | 0.21 | 0.07 | 0.21 | 0.16 | 0.22 | 28.8 |
| 2018 | Arizona State | 0.32 | 0.16 | 0.36 | -0.17 | -0.13 | 0.75 | 0.03 | 1.03 | 4.5 |
| 2017 | Arizona State | -0.11 | — | -0.11 | -0.11 | — | — | -0.11 | — | -0.1 |
News
0 items
No recent news.