CFB
Jaylen Lynch
WR · Portland State
Description
- Position
- WR
- Team
- Portland State
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
WR_TE
Receptions
24
13–39
Rec Yds
349
153–550
Rec TD
1
0–5
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Rec | Yds | TD | Y/R | Lng | Rush |
|---|---|---|---|---|---|---|---|
| 1 | BYU | 1 | -1 | 0 | -1 | 0 | — |
| 1 | Tarleton State | 2 | 20 | 0 | 10 | 22 | — |
| 2 | North Dakota | 2 | 41 | 1 | 20.5 | 34 | — |
| 3 | Hawai'i | 5 | 32 | 0 | 6.4 | 11 | 15 |
| 5 | Northern Arizona | 2 | 26 | 0 | 13 | 24 | — |
| 8 | Weber State | 2 | 54 | 0 | 27 | 44 | — |
| 9 | Idaho | 1 | 10 | 0 | 10 | 10 | — |
| 10 | Cal Poly | 2 | 20 | 0 | 10 | 14 | — |
| 12 | Montana | 3 | 48 | 0 | 16 | 28 | — |
Career Arc
Rec Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rec | 20'25 | 37 |
| Rec Yds | 250'25 | 518 |
| Rec TD | 1'25 | 2 |
Usage
2025 · share of team
Overall
7%
Rush
0%
Pass
13%
1st Down
6%
2nd Down
8%
3rd Down
7%
Standard Downs
6%
Passing Downs
8%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rec Yds
Rec Yds per game
Consistency
2025 · Rec Yds
| Per game | 27.8 |
| Ceiling (90th) | 49.2 |
| Floor (10th) | 7.8 |
| Std dev | 16.9 |
| Boom rate | 22% |
| Bust rate | 22% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 9 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.39
By play type
Pass
0.35
Rush
1.74
By down
1st Down
0.34
2nd Down
0.49
3rd Down
0.62
By down type
Standard Downs
0.34
Passing Downs
0.47
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Portland State | 0.39 | 0.35 | 1.74 | 0.34 | 0.49 | 0.62 | 0.34 | 0.47 | 13.0 |
| 2024 | Portland State | 1.44 | 1.44 | — | 1.70 | 0.92 | 1.53 | 1.77 | 0.97 | 24.6 |
| 2022 | Portland State | 3.57 | 3.57 | — | — | — | 3.57 | — | 3.57 | 3.6 |
News
0 items
No recent news.