
Description
- Position
- RB
- Team
- Tulane
- Class
- JR
- Jersey
- #12
- Height
- 5'9"
- Weight
- 173 lb
- Hometown
- Houma, LA
- Last active
- 2025
Accolades
0
No accolades.
2026 Projection
RB
Rush Yds
130
66–387
Rush TD
1
0–5
Receptions
10
2–16
Rec Yds
86
23–170
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Car | Yds | TD | Y/C | Lng | Rec | RecYd | RecTD | KR | KRYd | KRTD | PR | PRYd | PRTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alabama | 6 | 22 | 0 | 3.7 | 8 | 2 | 66 | 0 | — | — | — | 1 | 3 | 0 | 1 | 1 | 0 |
| 2 | East Texas A&M | 4 | 23 | 0 | 5.8 | 13 | 1 | 5 | 0 | 1 | 22 | 0 | 1 | 21 | 0 | — | — | — |
| 4 | Kent State | 2 | 44 | 0 | 22 | 26 | — | — | — | — | — | — | 1 | -6 | 0 | — | — | — |
| 5 | Virginia | 1 | 9 | 0 | 9 | 9 | — | — | — | — | — | — | — | — | — | — | — | — |
| 6 | Miami | 1 | 3 | 0 | 3 | 3 | 1 | 2 | 0 | — | — | — | — | — | — | — | — | — |
| 7 | Pittsburgh | — | — | — | — | — | 1 | 3 | 0 | 2 | 48 | 0 | — | — | — | — | — | — |
| 8 | Stanford | 2 | 3 | 0 | 1.5 | 3 | 1 | 5 | 0 | 1 | 25 | 0 | — | — | — | — | — | — |
| 10 | Wake Forest | 2 | 6 | 0 | 3 | 6 | — | — | — | — | — | — | — | — | — | — | — | — |
| 11 | Clemson | 2 | 16 | 0 | 8 | 11 | 2 | -6 | 0 | — | — | — | — | — | — | — | — | — |
| 12 | Virginia Tech | 2 | 10 | 0 | 5 | 6 | 2 | 13 | 0 | 2 | 76 | 0 | — | — | — | — | — | — |
| 13 | NC State | 3 | 11 | 0 | 3.7 | 7 | — | — | — | 2 | 33 | 0 | — | — | — | — | — | — |
| 14 | Florida | 2 | 13 | 0 | 6.5 | 8 | 1 | 0 | 0 | 1 | 17 | 0 | — | — | — | — | — | — |
Career Arc
Rush Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass— Rush
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Rush Yds | 275'23 | 719 |
| Rush TD | 2'23 | 4 |
| Rec Yds | 247'23 | 456 |
Usage
2025 · share of team
Overall
5%
Rush
5%
Pass
5%
1st Down
5%
2nd Down
6%
3rd Down
4%
Standard Downs
5%
Passing Downs
6%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2025 · Rush Yds
Rush Yds per game
Consistency
2025 · Rush Yds
| Per game | 13.3 |
| Ceiling (90th) | 22.9 |
| Floor (10th) | 3.0 |
| Std dev | 11.5 |
| Boom rate | 25% |
| Bust rate | 33% |
| Profile | Volatile |
Boom ≥1.5× avg · Bust ≤0.5× avg · 12 games
PPA Profile
2025 · opp-adjusted / play
Overall
0.18
By play type
Pass
-0.19
Rush
0.41
By down
1st Down
0.16
2nd Down
-0.12
3rd Down
0.92
By down type
Standard Downs
0.20
Passing Downs
0.14
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Florida State | 0.18 | -0.19 | 0.41 | 0.16 | -0.12 | 0.92 | 0.20 | 0.14 | 7.6 |
| 2024 | Florida State | 0.60 | 0.64 | 0.54 | 0.48 | 0.78 | 0.56 | 0.13 | 1.55 | 3.6 |
| 2023 | Indiana | 0.08 | 0.17 | 0.03 | 0.23 | -0.01 | -0.30 | 0.22 | -0.26 | 8.5 |
| 2022 | Indiana | 0.12 | 0.06 | 0.14 | -0.01 | 0.32 | -0.02 | 0.24 | -0.18 | 8.5 |
News
0 items
No recent news.