CFB
Connor Sampson
QB · Western Illinois
Description
- Position
- QB
- Team
- Western Illinois
- Class
- —
- Jersey
- —
- Height
- —
- Weight
- —
- Hometown
- —
- Last active
- 2021
Accolades
0
No accolades.
2026 Projection
No 2026 projection (graduated, drafted, or non-skill position).
Season Stats
Regular season
Game Log
Latest season
| Wk | Opp | Cmp | Att | Cmp% | Yds | TD | INT | Y/A | QBR | Rtg | Car | RuYd | RuTD | Fum | Lost | FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball State | 30 | 43 | 69.8 | 367 | 2 | 1 | 8.5 | — | 152.2 | 5 | 4 | 0 | — | — | — |
| 2 | Montana | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 1 | 0 |
| 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 0 | 0 |
| 6 | Indiana State | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 0 | 0 |
| 7 | South Dakota State | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 0 |
Career Arc
Pass Yds by season
PPA Trend
opp-adjusted / play
— Overall— Pass
Career Highs
| Stat | Best Season | Career |
|---|---|---|
| Pass Yds | 367'21 | 537 |
| Pass TD | 2'21 | 3 |
| Rush Yds | 4'21 | -47 |
Usage
2021 · share of team
Overall
71%
Rush
14%
Pass
100%
1st Down
64%
2nd Down
70%
3rd Down
85%
Standard Downs
66%
Passing Downs
84%
Usage Trend
share of team by season
— Overall— Standard Downs— Passing Downs
Game Trend
2021 · Pass Yds
Pass Yds per game
PPA Profile
2021 · opp-adjusted / play
Overall
0.29
By play type
Pass
0.29
Rush
0.27
By down
1st Down
0.40
2nd Down
0.40
3rd Down
0.18
By down type
Standard Downs
0.44
Passing Downs
-0.00
Points Per Attempt added vs the average play, adjusted for opponent strength. Right = above baseline, left = below.
PPA Splits
Opponent-adjusted PPA / play
| Season | Tm | PPA/Play | Pass | Rush | 1stDn | 2ndDn | 3rdDn | StdDn | PassDn | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Western Illinois | 0.29 | 0.29 | 0.27 | 0.40 | 0.40 | 0.18 | 0.44 | -0.00 | 13.7 |
| 2019 | Western Illinois | -0.23 | -0.23 | — | -0.56 | -0.26 | 0.07 | -0.38 | -0.08 | -10.2 |
| 2018 | Western Illinois | -0.38 | -0.38 | — | 0.29 | -0.99 | -0.39 | 0.29 | -1.04 | -2.3 |
News
0 items
No recent news.